Matches by date
Matches by competition
Hospitalet
Barcelona Atletic
(Barcelona B)
Hospitalet
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.05.2021 | Valencia Mestalla | 1:1 | U 2.5 | Spain 3 | 2020/2021 | |||
| 15.05.2021 | Atzeneta | 2:1 | O 2.5 | Spain 3 | 2020/2021 | |||
| 09.05.2021 | Pena Deportiva | 0:1 | U 2.5 | Spain 3 | 2020/2021 | |||
| 02.05.2021 | Orihuela | 2:5 | O 2.5 | Spain 3 | 2020/2021 | |||
| 25.04.2021 | Valencia Mestalla | 1:1 | U 2.5 | Spain 3 | 2020/2021 | |||
| 17.04.2021 | Atzeneta | 0:1 | U 2.5 | Spain 3 | 2020/2021 | |||
| 11.04.2021 | Pena Deportiva | 0:2 | U 2.5 | Spain 3 | 2020/2021 | |||
| 04.04.2021 | Orihuela | 4:1 | O 2.5 | Spain 3 | 2020/2021 | |||
| 20.03.2021 | Andorra CF | 1:1 | U 2.5 | Spain 3 | 2020/2021 | |||
| 14.03.2021 | Prat | 1:2 | O 2.5 | Spain 3 | 2020/2021 |
Barcelona Atletic
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.05.2025 | Unionistas de Salamanca | 2:1 | O 2.5 | Spain 3 | 2024/2025 | |||
| 17.05.2025 | Barakaldo | 2:1 | O 2.5 | Spain 3 | 2024/2025 | |||
| 10.05.2025 | Andorra CF | 1:3 | O 2.5 | Spain 3 | 2024/2025 | |||
| 04.05.2025 | Lugo | 4:0 | O 2.5 | Spain 3 | 2024/2025 | |||
| 26.04.2025 | Amorebieta | 0:2 | U 2.5 | Spain 3 | 2024/2025 | |||
| 20.04.2025 | Real Union | 3:1 | O 2.5 | Spain 3 | 2024/2025 | |||
| 13.04.2025 | Sestao River | 2:0 | U 2.5 | Spain 3 | 2024/2025 | |||
| 04.04.2025 | Celta B | 1:3 | O 2.5 | Spain 3 | 2024/2025 | |||
| 29.03.2025 | Cultural Leonesa | 2:0 | U 2.5 | Spain 3 | 2024/2025 | |||
| 21.03.2025 | Athletic Bilbao B | 2:2 | O 2.5 | Spain 3 | 2024/2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 21.02.2021 | 0:6 | O 2.5 | Spain 3 | 2020/2021 | |||
| 22.11.2020 | 2:0 | U 2.5 | Spain 3 | 2020/2021 | |||
| 22.04.2017 | 2:2 | O 2.5 | Spain 3 gr III | 2016/2017 | |||
| 26.11.2016 | 0:4 | O 2.5 | Spain 3 gr III | 2016/2017 | |||
| 30.01.2016 | 0:1 | U 2.5 | Spain 3 gr III | 2015/2016 | |||
| 12.09.2015 | 3:1 | O 2.5 | Spain 3 gr III | 2015/2016 | |||
| 21.01.2007 | 3:1 | O 2.5 | Spain 3 gr III | 2006/2007 | |||
| 26.08.2006 | 0:0 | U 2.5 | Spain 3 gr III | 2006/2007 | |||
| 22.01.2006 | 1:2 | O 2.5 | Spain 3 gr III | 2005/2006 | |||
| 28.08.2005 | 1:1 | U 2.5 | Spain 3 gr III | 2005/2006 | |||
| 08.02.2003 | 2:1 | O 2.5 | Spain 3 gr III | 2002/2003 | |||
| 22.09.2002 | 0:1 | U 2.5 | Spain 3 gr III | 2002/2003 | |||
| 28.04.2002 | 1:1 | U 2.5 | Spain 3 gr II | 2001/2002 | |||
| 16.12.2001 | 2:1 | O 2.5 | Spain 3 gr II | 2001/2002 | |||
| 08.04.2001 | 0:1 | U 2.5 | Spain 3 gr III | 2000/2001 | |||
| 19.11.2000 | 1:1 | U 2.5 | Spain 3 gr III | 2000/2001 |
| Hospitalet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 5 | 6 | 18:24 | (-6) | 42 | 1,13 | 1,50 | 2,63 | 8 | 8 | 50:50 |
| Home | 8 | 3 | 3 | 2 | 11:8 | (+3) | 19 | 1,38 | 1,00 | 2,38 | 5 | 3 | 63:38 |
| Away | 8 | 2 | 2 | 4 | 7:16 | (-9) | 23 | 0,88 | 2,00 | 2,88 | 3 | 5 | 38:63 |
18+ gambleaware.co.uk


Comments