EC U21, UEFA European Championship - Preliminary round

Tables: Main Goals


Group A

Aggregate MP W D L F : A GD P
1 Spain U21 10 9 0 1 47 : 5 (+42) 27
2 Finland U21 10 7 2 1 34 : 7 (+27) 23
3 Romania U21 10 5 1 4 12 : 13 (-1) 16
4 Kosovo U21 10 4 3 3 21 : 11 (+10) 15
5 Cyprus U21 10 2 0 8 8 : 29 (-21) 6
6 San Marino U21 10 0 0 10 0 : 57 (-57) 0
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Spain U21 5 5 0 0 21 : 2 15 5 4 0 1 26 : 3 12
2. Finland U21 5 4 1 0 14 : 1 13 5 3 1 1 20 : 6 10
3. Romania U21 5 2 1 2 5 : 4 7 5 3 0 2 7 : 9 9
4. Kosovo U21 5 2 1 2 14 : 9 7 5 2 2 1 7 : 2 8
5. Cyprus U21 5 1 0 4 2 : 19 3 5 1 0 4 6 : 10 3
6. San Marino U21 5 0 0 5 0 : 31 0 5 0 0 5 0 : 26 0

Group B

Aggregate MP W D L F : A GD P
1 Portugal U21 10 8 1 1 35 : 2 (+33) 25
2 Czech U21 10 5 3 2 17 : 6 (+11) 18
3 Scotland U21 10 5 2 3 25 : 12 (+13) 17
4 Bulgaria U21 10 4 2 4 9 : 10 (-1) 14
5 Azerbaijan U21 10 2 4 4 11 : 24 (-13) 10
6 Gibraltar U21 10 0 0 10 1 : 44 (-43) 0
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Portugal U21 5 5 0 0 17 : 0 15 5 3 1 1 18 : 2 10
2. Czech U21 5 4 1 0 13 : 0 13 5 1 2 2 4 : 6 5
3. Scotland U21 5 3 1 1 18 : 4 10 5 2 1 2 7 : 8 7
4. Bulgaria U21 5 3 1 1 7 : 4 10 5 1 1 3 2 : 6 4
5. Azerbaijan U21 5 1 3 1 8 : 9 6 5 1 1 3 3 : 15 4
6. Gibraltar U21 5 0 0 5 1 : 17 0 5 0 0 5 0 : 27 0

Group C

Aggregate MP W D L F : A GD P
1 France U21 10 8 2 0 34 : 8 (+26) 26
2 Iceland U21 10 5 3 2 22 : 11 (+11) 18
3 Switzerland U21 10 5 2 3 17 : 17 (0) 17
4 Faroe Islands U21 10 4 0 6 8 : 17 (-9) 12
5 Luxembourg U21 10 3 1 6 13 : 22 (-9) 10
6 Estonia U21 10 0 2 8 9 : 28 (-19) 2
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. France U21 5 5 0 0 19 : 5 15 5 3 2 0 15 : 3 11
2. Iceland U21 5 3 1 1 15 : 7 10 5 2 2 1 7 : 4 8
3. Switzerland U21 5 3 2 0 9 : 2 11 5 2 0 3 8 : 15 6
4. Faroe Islands U21 5 1 0 4 3 : 13 3 5 3 0 2 5 : 4 9
5. Luxembourg U21 5 2 0 3 7 : 10 6 5 1 1 3 6 : 12 4
6. Estonia U21 5 0 2 3 4 : 9 2 5 0 0 5 5 : 19 0

Group D

Aggregate MP W D L F : A GD P
1 England U21 10 7 2 1 23 : 7 (+16) 23
2 Ireland U21 10 6 2 2 16 : 14 (+2) 20
3 Slovakia U21 10 6 2 2 17 : 13 (+4) 20
4 Moldova U21 10 2 3 5 12 : 19 (-7) 9
5 Andorra U21 10 2 2 6 7 : 12 (-5) 8
6 Kazakhstan U21 10 1 1 8 11 : 21 (-10) 4
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. England U21 5 4 1 0 11 : 3 13 5 3 1 1 12 : 4 10
2. Ireland U21 5 3 2 0 11 : 7 11 5 3 0 2 5 : 7 9
3. Slovakia U21 5 3 0 2 7 : 7 9 5 3 2 0 10 : 6 11
4. Moldova U21 5 2 0 3 9 : 11 6 5 0 3 2 3 : 8 3
5. Andorra U21 5 2 2 1 7 : 3 8 5 0 0 5 0 : 9 0
6. Kazakhstan U21 5 1 1 3 3 : 7 4 5 0 0 5 8 : 14 0

Group E

Aggregate MP W D L F : A GD P
1 Italy U21 10 9 0 1 32 : 7 (+25) 27
2 Poland U21 10 9 0 1 28 : 8 (+20) 27
3 Sweden U21 10 4 1 5 12 : 22 (-10) 13
4 Montenegro U21 10 3 3 4 13 : 16 (-3) 12
5 North Macedonia U21 10 2 1 7 8 : 20 (-12) 7
6 Armenia U21 10 0 1 9 5 : 25 (-20) 1
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Italy U21 5 5 0 0 21 : 4 15 5 4 0 1 11 : 3 12
2. Poland U21 5 5 0 0 14 : 2 15 5 4 0 1 14 : 6 12
3. Sweden U21 5 2 1 2 7 : 12 7 5 2 0 3 5 : 10 6
4. Montenegro U21 5 2 1 2 7 : 8 7 5 1 2 2 6 : 8 5
5. North Macedonia U21 5 1 1 3 4 : 8 4 5 1 0 4 4 : 12 3
6. Armenia U21 5 0 0 5 1 : 10 0 5 0 1 4 4 : 15 1

Group F

Aggregate MP W D L F : A GD P
1 Germany U21 10 9 0 1 32 : 5 (+27) 27
2 Greece U21 10 9 0 1 29 : 6 (+23) 27
3 Northern Ireland U21 10 4 2 4 13 : 13 (0) 14
4 Georgia U21 10 2 4 4 13 : 15 (-2) 10
5 Latvia U21 10 2 2 6 8 : 20 (-12) 8
6 Malta U21 10 0 0 10 2 : 38 (-36) 0
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Germany U21 5 4 0 1 18 : 3 12 5 5 0 0 14 : 2 15
2. Greece U21 5 4 0 1 16 : 4 12 5 5 0 0 13 : 2 15
3. Northern Ireland U21 5 2 1 2 5 : 4 7 5 2 1 2 8 : 9 7
4. Georgia U21 5 1 2 2 6 : 8 5 5 1 2 2 7 : 7 5
5. Latvia U21 5 1 1 3 4 : 9 4 5 1 1 3 4 : 11 4
6. Malta U21 5 0 0 5 1 : 19 0 5 0 0 5 1 : 19 0

Group G

Aggregate MP W D L F : A GD P
1 Norway U21 8 5 2 1 19 : 6 (+13) 17
2 Netherlands U21 8 3 3 2 15 : 10 (+5) 12
3 Israel U21 8 2 5 1 10 : 10 (0) 11
4 Bosnia and H. U21 8 1 4 3 3 : 11 (-8) 7
5 Slovenia U21 8 1 2 5 7 : 17 (-10) 5
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Norway U21 4 3 1 0 15 : 4 10 4 2 1 1 4 : 2 7
2. Netherlands U21 4 2 2 0 8 : 2 8 4 1 1 2 7 : 8 4
3. Israel U21 4 1 2 1 4 : 5 5 4 1 3 0 6 : 5 6
4. Bosnia and H. U21 4 0 3 1 0 : 1 3 4 1 1 2 3 : 10 4
5. Slovenia U21 4 1 0 3 6 : 9 3 4 0 2 2 1 : 8 2

Group H

Aggregate MP W D L F : A GD P
1 Croatia U21 8 6 1 1 15 : 3 (+12) 19
2 Turkey U21 8 3 4 1 9 : 8 (+1) 13
3 Ukraine U21 8 3 3 2 13 : 9 (+4) 12
4 Hungary U21 8 1 4 3 9 : 13 (-4) 7
5 Lithuania U21 8 0 2 6 4 : 17 (-13) 2
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Croatia U21 4 4 0 0 11 : 1 12 4 2 1 1 4 : 2 7
2. Turkey U21 4 2 2 0 4 : 1 8 4 1 2 1 5 : 7 5
3. Ukraine U21 4 1 3 0 7 : 6 6 4 2 0 2 6 : 3 6
4. Hungary U21 4 1 1 2 4 : 6 4 4 0 3 1 5 : 7 3
5. Lithuania U21 4 0 1 3 2 : 8 1 4 0 1 3 2 : 9 1

Group I

Aggregate MP W D L F : A GD P
1 Belgium U21 8 5 2 1 13 : 2 (+11) 17
2 Denmark U21 8 4 3 1 15 : 6 (+9) 15
3 Austria U21 8 4 2 2 15 : 9 (+6) 14
4 Wales U21 8 2 0 6 7 : 28 (-21) 6
5 Belarus U21 8 1 1 6 7 : 12 (-5) 4
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Belgium U21 4 4 0 0 5 : 0 12 4 1 2 1 8 : 2 5
2. Denmark U21 4 2 2 0 7 : 1 8 4 2 1 1 8 : 5 7
3. Austria U21 4 2 1 1 4 : 4 7 4 2 1 1 11 : 5 7
4. Wales U21 4 1 0 3 5 : 20 3 4 1 0 3 2 : 8 3
5. Belarus U21 4 1 1 2 6 : 5 4 4 0 0 4 1 : 7 0
Quick menu


18+ gambleaware.co.uk