Matches by date
Matches by competition
Philippines, Philippines Football League
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharlika | 6 | 4 | 1 | 1 | 13 | : | 5 | (+8) | 13 |
| 2 | Manila Digger | 4 | 4 | 0 | 0 | 8 | : | 0 | (+8) | 12 |
| 3 | Kaya | 4 | 3 | 0 | 1 | 11 | : | 2 | (+9) | 9 |
| 4 | Aguilas–UMak | 2 | 2 | 0 | 0 | 6 | : | 1 | (+5) | 6 |
| 5 | Stallion | 4 | 2 | 0 | 2 | 9 | : | 9 | (0) | 6 |
| 6 | ADT | 5 | 1 | 1 | 3 | 4 | : | 10 | (-6) | 4 |
| 7 | Tuloy | 5 | 1 | 0 | 4 | 11 | : | 17 | (-6) | 3 |
| 8 | Mendiola 1991 | 3 | 0 | 2 | 1 | 2 | : | 6 | (-4) | 2 |
| 9 | DH Cebu | 2 | 0 | 0 | 2 | 0 | : | 3 | (-3) | 0 |
| 10 | Philippine Army | 3 | 0 | 0 | 3 | 3 | : | 14 | (-11) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maharlika | 3 | 3 | 0 | 0 | 10 | : | 2 | 9 | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | |
| 2. | Manila Digger | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | |
| 3. | Kaya | 2 | 1 | 0 | 1 | 5 | : | 1 | 3 | 2 | 2 | 0 | 0 | 6 | : | 1 | 6 | |
| 4. | Aguilas–UMak | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 1 | 0 | 0 | 4 | : | 0 | 3 | |
| 5. | Stallion | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | 1 | 1 | 0 | 0 | 5 | : | 4 | 3 | |
| 6. | ADT | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | 2 | 0 | 0 | 2 | 0 | : | 6 | 0 | |
| 7. | Tuloy | 2 | 0 | 0 | 2 | 4 | : | 8 | 0 | 3 | 1 | 0 | 2 | 7 | : | 9 | 3 | |
| 8. | Mendiola 1991 | 2 | 0 | 1 | 1 | 1 | : | 5 | 1 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 9. | DH Cebu | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 0 | 2 | 0 | : | 3 | 0 | |
| 10. | Philippine Army | 1 | 0 | 0 | 1 | 3 | : | 4 | 0 | 2 | 0 | 0 | 2 | 0 | : | 10 | 0 | |
Results - page:
1
All results
18+ gambleaware.co.uk

