Matches by date
Matches by competition
New Zealand, National League Championship
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miramar Rangers | 3 | 2 | 1 | 0 | 7 | : | 3 | (+4) | 7 |
| 2 | Cashmere Technical | 3 | 2 | 0 | 1 | 15 | : | 2 | (+13) | 6 |
| 3 | Auckland United | 3 | 1 | 2 | 0 | 10 | : | 4 | (+6) | 5 |
| 4 | Auckland City | 2 | 1 | 1 | 0 | 6 | : | 4 | (+2) | 4 |
| 5 | Wellington Olympic | 3 | 1 | 1 | 1 | 6 | : | 6 | (0) | 4 |
| 6 | Ferrymead Bays | 3 | 1 | 1 | 1 | 3 | : | 5 | (-2) | 4 |
| 7 | Napier City Rovers | 3 | 1 | 1 | 1 | 4 | : | 9 | (-5) | 4 |
| 8 | Birkenhead United | 2 | 1 | 0 | 1 | 1 | : | 4 | (-3) | 3 |
| 9 | Auckland II | 3 | 0 | 1 | 2 | 5 | : | 7 | (-2) | 1 |
| 10 | Eastern Suburbs | 2 | 0 | 1 | 1 | 2 | : | 4 | (-2) | 1 |
| 11 | Wellington Phoenix II | 3 | 0 | 1 | 2 | 1 | : | 12 | (-11) | 1 |
1-2.place - OFC Champions League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Miramar Rangers | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 2 | 1 | 1 | 0 | 5 | : | 2 | 4 | |
| 2. | Cashmere Technical | 1 | 1 | 0 | 0 | 10 | : | 0 | 3 | 2 | 1 | 0 | 1 | 5 | : | 2 | 3 | |
| 3. | Auckland United | 1 | 1 | 0 | 0 | 7 | : | 1 | 3 | 2 | 0 | 2 | 0 | 3 | : | 3 | 2 | |
| 4. | Auckland City | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 1 | 0 | 0 | 4 | : | 2 | 3 | |
| 5. | Wellington Olympic | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 2 | 1 | 1 | 0 | 5 | : | 4 | 4 | |
| 6. | Ferrymead Bays | 2 | 0 | 1 | 1 | 1 | : | 4 | 1 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 7. | Napier City Rovers | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 1 | 0 | 0 | 1 | 1 | : | 7 | 0 | |
| 8. | Birkenhead United | 1 | 0 | 0 | 1 | 0 | : | 4 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 9. | Auckland II | 2 | 0 | 1 | 1 | 4 | : | 5 | 1 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 10. | Eastern Suburbs | 1 | 0 | 0 | 1 | 2 | : | 4 | 0 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 11. | Wellington Phoenix II | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | 1 | 0 | 0 | 1 | 0 | : | 10 | 0 | |
18+ gambleaware.co.uk

