Matches by date
Matches by competition
Kazakhstan, Kazakhstan 1
Astana - Kaisar
Astana
Kaisar
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ordabasy | 21 | 15 | 4 | 2 | 40 | : | 15 | (+25) | 49 |
| 2 | Kairat | 20 | 13 | 6 | 1 | 39 | : | 14 | (+25) | 45 |
| 3 | Astana | 20 | 11 | 5 | 4 | 33 | : | 21 | (+12) | 38 |
| 4 | Okzhetpes | 21 | 9 | 6 | 6 | 30 | : | 29 | (+1) | 33 |
| 5 | Aktobe | 21 | 9 | 5 | 7 | 30 | : | 25 | (+5) | 32 |
| 6 | Yelimay | 20 | 8 | 7 | 5 | 29 | : | 24 | (+5) | 31 |
| 7 | Ulytau | 21 | 7 | 7 | 7 | 17 | : | 21 | (-4) | 28 |
| 8 | Kyzylzhar | 21 | 6 | 5 | 10 | 25 | : | 30 | (-5) | 23 |
| 9 | Zhenis | 20 | 5 | 8 | 7 | 17 | : | 23 | (-6) | 23 |
| 10 | Tobol | 20 | 6 | 4 | 10 | 21 | : | 28 | (-7) | 22 |
| 11 | Kaspij Aktau | 21 | 6 | 4 | 11 | 22 | : | 29 | (-7) | 22 |
| 12 | Atyrau | 20 | 3 | 11 | 6 | 15 | : | 19 | (-4) | 20 |
| 13 | Kaisar | 20 | 3 | 11 | 6 | 15 | : | 22 | (-7) | 20 |
| 14 | Zhetisu | 21 | 4 | 7 | 10 | 23 | : | 34 | (-11) | 19 |
| 15 | Irtysh | 20 | 3 | 8 | 9 | 20 | : | 28 | (-8) | 17 |
| 16 | Altai Semey | 21 | 3 | 8 | 10 | 18 | : | 32 | (-14) | 17 |
1st place - Qualifications for the Champions League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ordabasy | 11 | 9 | 2 | 0 | 21 | : | 7 | 29 | 10 | 6 | 2 | 2 | 19 | : | 8 | 20 | |
| 2. | Kairat | 9 | 6 | 3 | 0 | 20 | : | 4 | 21 | 11 | 7 | 3 | 1 | 19 | : | 10 | 24 | |
| 3. | Astana | 11 | 10 | 1 | 0 | 26 | : | 8 | 31 | 9 | 1 | 4 | 4 | 7 | : | 13 | 7 | |
| 4. | Okzhetpes | 11 | 6 | 4 | 1 | 18 | : | 11 | 22 | 10 | 3 | 2 | 5 | 12 | : | 18 | 11 | |
| 5. | Aktobe | 11 | 8 | 2 | 1 | 19 | : | 8 | 26 | 10 | 1 | 3 | 6 | 11 | : | 17 | 6 | |
| 6. | Yelimay | 10 | 4 | 3 | 3 | 14 | : | 12 | 15 | 10 | 4 | 4 | 2 | 15 | : | 12 | 16 | |
| 7. | Ulytau | 11 | 6 | 2 | 3 | 11 | : | 9 | 20 | 10 | 1 | 5 | 4 | 6 | : | 12 | 8 | |
| 8. | Kyzylzhar | 11 | 4 | 2 | 5 | 19 | : | 17 | 14 | 10 | 2 | 3 | 5 | 6 | : | 13 | 9 | |
| 9. | Zhenis | 10 | 3 | 5 | 2 | 8 | : | 8 | 14 | 10 | 2 | 3 | 5 | 9 | : | 15 | 9 | |
| 10. | Tobol | 9 | 6 | 2 | 1 | 15 | : | 9 | 20 | 11 | 0 | 2 | 9 | 6 | : | 19 | 2 | |
| 11. | Kaspij Aktau | 9 | 4 | 2 | 3 | 14 | : | 13 | 14 | 12 | 2 | 2 | 8 | 8 | : | 16 | 8 | |
| 12. | Atyrau | 10 | 2 | 5 | 3 | 8 | : | 9 | 11 | 10 | 1 | 6 | 3 | 7 | : | 10 | 9 | |
| 13. | Kaisar | 11 | 1 | 8 | 2 | 9 | : | 10 | 11 | 9 | 2 | 3 | 4 | 6 | : | 12 | 9 | |
| 14. | Zhetisu | 10 | 2 | 3 | 5 | 8 | : | 13 | 9 | 11 | 2 | 4 | 5 | 15 | : | 21 | 10 | |
| 15. | Irtysh | 9 | 2 | 3 | 4 | 10 | : | 12 | 9 | 11 | 1 | 5 | 5 | 10 | : | 16 | 8 | |
| 16. | Altai Semey | 11 | 1 | 6 | 4 | 10 | : | 14 | 9 | 10 | 2 | 2 | 6 | 8 | : | 18 | 8 | |
Astana
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.08.2026 | Okzhetpes | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 02.08.2026 | Ulytau | 2:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 26.07.2026 | Altai Semey | 4:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 16.07.2026 | Dinamo City | 1:2 | O 2.5 | Conference League | 2026/2027 | |||
| 12.07.2026 | Aktobe | 3:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 09.07.2026 | Dinamo City | 1:0 | U 2.5 | Conference League | 2026/2027 | |||
| 03.07.2026 | Zhenis | 1:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 28.06.2026 | Zhenis | 2:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 21.06.2026 | Aktobe | 0:2 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 14.06.2026 | Irtysh | 2:0 | U 2.5 | Kazakhstan 1 | 2026 |
Kaisar
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.07.2026 | Zhenis | 3:1 | O 2.5 | Kazakhstan, Cup | 2026 | |||
| 26.07.2026 | Yelimay | 1:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 18.07.2026 | Kaspij Aktau | 1:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 12.07.2026 | Ulytau | 0:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 05.07.2026 | Irtysh | 0:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 28.06.2026 | Irtysh | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 20.06.2026 | Ulytau | 0:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 14.06.2026 | Kaspij Aktau | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 28.05.2026 | Yelimay | 2:3 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 23.05.2026 | Kairat | 0:0 | U 2.5 | Kazakhstan 1 | 2026 |
Mutual matches
| Astana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 23 | 11 | 4 | 66:22 | (+44) | 88 | 1,74 | 0,58 | 2,32 | 25 | 13 | 66:34 |
| Home | 19 | 14 | 4 | 1 | 39:9 | (+30) | 48 | 2,05 | 0,47 | 2,53 | 12 | 7 | 63:37 |
| Away | 19 | 9 | 7 | 3 | 27:13 | (+14) | 40 | 1,42 | 0,68 | 2,11 | 13 | 6 | 68:32 |
18+ gambleaware.co.uk


Comments