Aigle Royal Menoua

Date Opponent H A N H A Competition Season
03.06.2026 Cotonsport Garoua 0:0 U 2.5 Cameroon 1 2025/2026
31.05.2026 PWD Bamenda 1:0 U 2.5 Cameroon 1 2025/2026
24.05.2026 Dynamo Douala 0:2 U 2.5 Cameroon 1 2025/2026
14.05.2026 Stade Renard 1:4 O 2.5 Cameroon 1 2025/2026
10.05.2026 Victoria Un. Limbe 4:1 O 2.5 Cameroon 1 2025/2026
03.05.2026 Fauve Azur Elite 2:2 O 2.5 Cameroon 1 2025/2026
29.04.2026 Canon Yaounde 1:1 U 2.5 Cameroon 1 2025/2026
26.04.2026 Fortuna Mfou 4:0 O 2.5 Cameroon 1 2025/2026
19.04.2026 Unisport Bafang 1:1 U 2.5 Cameroon 1 2025/2026
05.04.2026 Panthere Bangangte 1:2 O 2.5 Cameroon 1 2025/2026
29.03.2026 Colombe 1:0 U 2.5 Cameroon 1 2025/2026
22.03.2026 PWD Bamenda 1:2 O 2.5 Cameroon 1 2025/2026
17.03.2026 Gazelle Garoua 1:2 O 2.5 Cameroon 1 2025/2026
14.03.2026 Cotonsport Garoua 1:2 O 2.5 Cameroon 1 2025/2026
01.03.2026 Fauve Azur Elite 1:0 U 2.5 Cameroon 1 2025/2026
25.02.2026 Aigle Moungo 1:2 O 2.5 Cameroon 1 2025/2026
22.02.2026 Stade Renard 3:3 O 2.5 Cameroon 1 2025/2026
15.02.2026 Victoria Un. Limbe 1:3 O 2.5 Cameroon 1 2025/2026
08.02.2026 Dynamo Douala 0:2 U 2.5 Cameroon 1 2025/2026
04.02.2026 Canon Yaounde 0:0 U 2.5 Cameroon 1 2025/2026
01.02.2026 Fortuna Mfou 0:0 U 2.5 Cameroon 1 2025/2026
24.01.2026 Unisport Bafang 2:0 U 2.5 Cameroon 1 2025/2026
Score
MP W D L F:A GD P
Total 22 6 7 9 27:29 (-2) 25
Home 10 5 4 1 15:7 (+8) 19
Away 12 1 3 8 12:22 (-10) 6
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 22 27:29 56 1.23 1.32 2.55 11 11 50:50
Home 10 15:7 22 1.5 0.7 2.2 7 3 70:30
Away 12 12:22 34 1 1.83 2.83 4 8 33:67
Results in 2026
Result Total Home Away
1:2 5 0 5
0:0 3 2 1
1:0 3 3 0
0:2 2 1 1
1:1 2 1 1
1:4 1 0 1
4:1 1 1 0
2:2 1 0 1
4:0 1 1 0
3:3 1 1 0
1:3 1 0 1
2:0 1 0 1
Quick menu


18+ gambleaware.co.uk