Matches by date
Matches by competition
Al Hilal Omdurman
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.06.2026 | Al Ahli Wad Medani | 2:0 | U 2.5 | Sudan 1 - Part 2 | 2026 | |||
| 30.05.2026 | Etincelles | 1:2 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 28.05.2026 | Al Hilal Port Sudan | 3:1 | O 2.5 | Sudan 1 - Part 2 | 2026 | |||
| 24.05.2026 | Umm Majd | 3:0 | O 2.5 | Sudan 1 - Part 2 | 2026 | |||
| 22.05.2026 | Al Merreikh | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 19.05.2026 | Hay Al Wadi | 2:0 | U 2.5 | Sudan 1 - Part 2 | 2026 | |||
| 16.05.2026 | Police Kibungo | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 16.05.2026 | Al Falah Atbara | 4:0 | O 2.5 | Sudan 1 - Part 2 | 2026 | |||
| 13.05.2026 | Gasogi United | 2:1 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 10.05.2026 | Muhanga | 2:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 07.05.2026 | APR | 4:0 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 03.05.2026 | Kigali | 2:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 25.04.2026 | Musanze | 2:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 18.04.2026 | Kiyovu | 2:1 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 06.04.2026 | Marines | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 31.03.2026 | Amagaju | 2:1 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 28.03.2026 | Rutsiro | 2:1 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 25.03.2026 | Bugesera | 2:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 22.03.2026 | Renaissance Berkane | 0:1 | U 2.5 | CAF Champions League | 2025/2026 | |||
| 14.03.2026 | Renaissance Berkane | 1:1 | U 2.5 | CAF Champions League | 2025/2026 | |||
| 03.03.2026 | Gicumbi | 5:0 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 28.02.2026 | Mukura | 1:3 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 25.02.2026 | Rayon Sport | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 21.02.2026 | Gorilla | 1:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 17.02.2026 | Al Merreikh | 1:2 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 15.02.2026 | Al Taqadom PS | 4:1 | O 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 14.02.2026 | Saint Eloi Lupopo | 1:0 | U 2.5 | CAF Champions League gr. | 2025/2026 | |||
| 11.02.2026 | Al Merghani | 2:1 | O 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 10.02.2026 | APR | 2:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 08.02.2026 | Al Hilal Port Sudan | 0:0 | U 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 06.02.2026 | Mouloudia Algiers | 1:2 | O 2.5 | CAF Champions League gr. | 2025/2026 | |||
| 04.02.2026 | Al Shorta Al Qadarif | 1:0 | U 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 01.02.2026 | Kober Khartoum | 5:1 | O 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 30.01.2026 | Mamelodi Sund. | 2:1 | O 2.5 | CAF Champions League gr. | 2025/2026 | |||
| 27.01.2026 | Kober Khartoum | 1:0 | U 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 24.01.2026 | Al Taqadom PS | 0:0 | U 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 23.01.2026 | Mamelodi Sund. | 2:2 | O 2.5 | CAF Champions League gr. | 2025/2026 | |||
| 20.01.2026 | Al Merghani | 2:2 | O 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 17.01.2026 | Rayon Sport | 4:0 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 14.01.2026 | Al Hilal Port Sudan | 2:0 | U 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 14.01.2026 | Muhanga | 3:0 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 11.01.2026 | Amagaju | 8:0 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 10.01.2026 | Al Shorta Al Qadarif | 2:0 | U 2.5 | Sudan 1 - Part 1 | 2026 | |||
| 08.01.2026 | Etincelles | 2:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 05.01.2026 | Musanze | 1:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 02.01.2026 | Gicumbi | 3:1 | O 2.5 | Rwanda 1 | 2025/2026 |
| Score | |||||||
| MP | W | D | L | F:A | GD | P | |
|---|---|---|---|---|---|---|---|
| Total | 46 | 32 | 9 | 5 | 96:29 | (+67) | 105 |
| Home | 22 | 17 | 3 | 2 | 53:11 | (+42) | 54 |
| Away | 24 | 15 | 6 | 3 | 43:18 | (+25) | 51 |
| Total goals | |||||||||
| MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 96:29 | 125 | 2.09 | 0.63 | 2.72 | 23 | 23 | 50:50 |
| Home | 22 | 53:11 | 64 | 2.41 | 0.5 | 2.91 | 11 | 11 | 50:50 |
| Away | 24 | 43:18 | 61 | 1.79 | 0.75 | 2.54 | 12 | 12 | 50:50 |
| Results in 2026 | |||
| Result | Total | Home | Away |
|---|---|---|---|
| 2:0 | 10 | 5 | 5 |
| 2:1 | 6 | 2 | 4 |
| 1:1 | 5 | 1 | 4 |
| 1:0 | 5 | 3 | 2 |
| 1:2 | 3 | 1 | 2 |
| 4:0 | 3 | 1 | 2 |
| 3:1 | 2 | 1 | 1 |
| 3:0 | 2 | 1 | 1 |
| 0:0 | 2 | 1 | 1 |
| 2:2 | 2 | 1 | 1 |
| 0:1 | 1 | 1 | 0 |
| 5:0 | 1 | 1 | 0 |
| 1:3 | 1 | 0 | 1 |
| 4:1 | 1 | 1 | 0 |
| 5:1 | 1 | 1 | 0 |
| 8:0 | 1 | 1 | 0 |
Quick menu
18+ gambleaware.co.uk
