Atletico Grau

Date Opponent H A N H A Competition Season
08.10.2026 Los Chankas 0:0 U 2.5 Peru 1 (Clausura) 2026
19.09.2026 Sporting Cristal 1:3 O 2.5 Peru 1 (Clausura) 2026
13.09.2026 Alianza Atletico 3:1 O 2.5 Peru 1 (Clausura) 2026
06.09.2026 Deportivo Garcilaso 2:4 O 2.5 Peru 1 (Clausura) 2026
01.09.2026 Melgar 1:0 U 2.5 Peru 1 (Clausura) 2026
26.08.2026 Sport Boys 2:2 O 2.5 Peru, League Cup - Final Stage 2026
21.08.2026 FC Cajamarca 3:1 O 2.5 Peru 1 (Clausura) 2026
14.08.2026 Comerciantes Unidos 1:0 U 2.5 Peru 1 (Clausura) 2026
08.08.2026 Juan Pablo II College 0:0 U 2.5 Peru 1 (Clausura) 2026
01.08.2026 Sport Boys 0:1 U 2.5 Peru 1 (Clausura) 2026
25.07.2026 Sport Huancayo 0:2 U 2.5 Peru 1 (Clausura) 2026
18.07.2026 UTC Cajamarca 3:1 O 2.5 Peru 1 (Clausura) 2026
09.07.2026 Carlos A. Mannucci 1:1 U 2.5 Peru, League Cup - Final Stage 2026
26.06.2026 Universitario 1:1 U 2.5 Peru, League Cup - Group Stage 2026
22.06.2026 Pirata 3:2 O 2.5 Peru, League Cup - Group Stage 2026
29.05.2026 Deportivo Moquegua 1:0 U 2.5 Peru 1 (Apertura) 2026
23.05.2026 Cusco 0:1 U 2.5 Peru 1 (Apertura) 2026
16.05.2026 Universitario 1:0 U 2.5 Peru 1 (Apertura) 2026
09.05.2026 Cienciano 1:2 O 2.5 Peru 1 (Apertura) 2026
02.05.2026 ADT Tarma 0:1 U 2.5 Peru 1 (Apertura) 2026
26.04.2026 Alianza 0:1 U 2.5 Peru 1 (Apertura) 2026
22.04.2026 Sporting Cristal 4:1 O 2.5 Peru 1 (Apertura) 2026
17.04.2026 Los Chankas 0:2 U 2.5 Peru 1 (Apertura) 2026
03.04.2026 Alianza Atletico 2:2 O 2.5 Peru 1 (Apertura) 2026
22.03.2026 Deportivo Garcilaso 0:0 U 2.5 Peru 1 (Apertura) 2026
15.03.2026 Melgar 0:0 U 2.5 Peru 1 (Apertura) 2026
06.03.2026 FC Cajamarca 1:0 U 2.5 Peru 1 (Apertura) 2026
01.03.2026 Comerciantes Unidos 1:3 O 2.5 Peru 1 (Apertura) 2026
22.02.2026 Juan Pablo II College 1:2 O 2.5 Peru 1 (Apertura) 2026
14.02.2026 Sport Boys 0:1 U 2.5 Peru 1 (Apertura) 2026
07.02.2026 Sport Huancayo 0:0 U 2.5 Peru 1 (Apertura) 2026
30.01.2026 UTC Cajamarca 0:2 U 2.5 Peru 1 (Apertura) 2026
Score
MP W D L F:A GD P
Total 32 10 9 13 33:37 (-4) 39
Home 17 8 5 4 22:14 (+8) 29
Away 15 2 4 9 11:23 (-12) 10
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 32 33:37 70 1.03 1.16 2.19 20 12 63:38
Home 17 22:14 36 1.29 0.82 2.12 10 7 59:41
Away 15 11:23 34 0.73 1.53 2.27 10 5 67:33
Results in 2026
Result Total Home Away
0:0 5 3 2
1:0 5 4 1
0:1 5 2 3
3:1 3 2 1
0:2 3 0 3
1:3 2 0 2
2:2 2 1 1
1:1 2 1 1
1:2 2 2 0
2:4 1 0 1
3:2 1 1 0
4:1 1 1 0
Quick menu


18+ gambleaware.co.uk