Csikszereda Miercurea Ciuc

Date Opponent H A N H A Competition Season
11.10.2026 CSU Craiova 0:1 U 2.5 Romania 1 - Part 1 2026/2027
21.09.2026 Petrolul Ploesti 0:2 U 2.5 Romania 1 - Part 1 2026/2027
11.09.2026 Dinamo Bucuresti 1:3 O 2.5 Romania 1 - Part 1 2026/2027
05.09.2026 UTA Arad 1:5 O 2.5 Romania 1 - Part 1 2026/2027
02.09.2026 Gloria Bistrita 2:0 U 2.5 Romania, Cup gr. 2026/2027
29.08.2026 CFR 1907 Cluj 2:3 O 2.5 Romania 1 - Part 1 2026/2027
24.08.2026 Botosani 0:1 U 2.5 Romania 1 - Part 1 2026/2027
15.08.2026 Sepsi OSK 0:0 U 2.5 Romania 1 - Part 1 2026/2027
08.08.2026 Farul 2:3 O 2.5 Romania 1 - Part 1 2026/2027
31.07.2026 Arges Pitesti 0:1 U 2.5 Romania 1 - Part 1 2026/2027
26.07.2026 FCSB 0:2 U 2.5 Romania 1 - Part 1 2026/2027
20.07.2026 Corvinul 0:3 O 2.5 Romania 1 - Part 1 2026/2027
16.05.2026 Botosani 2:0 U 2.5 Romania 1 - Part 2 2025/2026
08.05.2026 UTA Arad 0:1 U 2.5 Romania 1 - Part 2 2025/2026
01.05.2026 FCSB 1:0 U 2.5 Romania 1 - Part 2 2025/2026
24.04.2026 Hermannstadt 0:0 U 2.5 Romania 1 - Part 2 2025/2026
18.04.2026 Unirea Slobozia 3:2 O 2.5 Romania 1 - Part 2 2025/2026
13.04.2026 Metaloglobus Bucuresti 1:0 U 2.5 Romania 1 - Part 2 2025/2026
06.04.2026 Petrolul Ploesti 0:2 U 2.5 Romania 1 - Part 2 2025/2026
21.03.2026 Farul 1:1 U 2.5 Romania 1 - Part 2 2025/2026
14.03.2026 Otelul 3:2 O 2.5 Romania 1 - Part 2 2025/2026
06.03.2026 Farul 1:0 U 2.5 Romania 1 - Part 1 2025/2026
01.03.2026 Petrolul Ploesti 1:1 U 2.5 Romania 1 - Part 1 2025/2026
23.02.2026 Hermannstadt 2:1 O 2.5 Romania 1 - Part 1 2025/2026
14.02.2026 Universitatea Cluj 1:4 O 2.5 Romania 1 - Part 1 2025/2026
11.02.2026 Sporting Liesti 5:0 O 2.5 Romania, Cup gr. 2025/2026
07.02.2026 UTA Arad 2:0 U 2.5 Romania 1 - Part 1 2025/2026
04.02.2026 Metaloglobus Bucuresti 1:0 U 2.5 Romania 1 - Part 1 2025/2026
01.02.2026 FCSB 0:1 U 2.5 Romania 1 - Part 1 2025/2026
26.01.2026 Otelul 0:3 O 2.5 Romania 1 - Part 1 2025/2026
18.01.2026 Botosani 1:0 U 2.5 Romania 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 31 12 4 15 33:42 (-9) 40
Home 13 7 2 4 16:13 (+3) 23
Away 18 5 2 11 17:29 (-12) 17
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 31 33:42 75 1.06 1.35 2.42 20 11 65:35
Home 13 16:13 29 1.23 1 2.23 9 4 69:31
Away 18 17:29 46 0.94 1.61 2.56 11 7 61:39
Results in 2026
Result Total Home Away
0:1 5 1 4
1:0 5 3 2
0:2 3 1 2
2:0 3 2 1
2:3 2 1 1
0:0 2 1 1
0:3 2 0 2
3:2 2 1 1
1:1 2 1 1
1:3 1 1 0
1:5 1 0 1
2:1 1 1 0
1:4 1 0 1
5:0 1 0 1
Quick menu


18+ gambleaware.co.uk