GFK Dubocica

(Dubocica 1923, Dubocica)
Date Opponent H A N H A Competition Season
11.10.2026 Spartak Subotica 2:1 O 2.5 Serbia 2 - Part 1 2026/2027
04.10.2026 Jedinstvo Ub 0:0 U 2.5 Serbia 2 - Part 1 2026/2027
28.09.2026 Javor Matis 1:1 U 2.5 Serbia 2 - Part 1 2026/2027
21.09.2026 TSC Backa Topola 0:0 U 2.5 Serbia 2 - Part 1 2026/2027
16.09.2026 Teleoptik 2:0 U 2.5 Serbia 2 - Part 1 2026/2027
11.09.2026 Metalac G.Mil. 0:5 O 2.5 Serbia 2 - Part 1 2026/2027
06.09.2026 Bor 1:2 O 2.5 Serbia 2 - Part 1 2026/2027
31.08.2026 Graficar 4:1 O 2.5 Serbia 2 - Part 1 2026/2027
23.08.2026 Borac 1926 0:2 U 2.5 Serbia 2 - Part 1 2026/2027
19.08.2026 OFK Vrsac 1:2 O 2.5 Serbia 2 - Part 1 2026/2027
15.08.2026 Proleter 023 3:2 O 2.5 Serbia 2 - Part 1 2026/2027
08.08.2026 Loznica 0:0 U 2.5 Serbia 2 - Part 1 2026/2027
01.08.2026 Vozdovac 1:0 U 2.5 Serbia 2 - Part 1 2026/2027
29.05.2026 Tekstilac Odzaci 1:1 U 2.5 Serbia 2 - Part 2 2025/2026
24.05.2026 Dinamo Jug 0:3 O 2.5 Serbia 2 - Part 2 2025/2026
17.05.2026 Smederevo 1924 1:2 O 2.5 Serbia 2 - Part 2 2025/2026
11.05.2026 Graficar 1:3 O 2.5 Serbia 2 - Part 2 2025/2026
07.05.2026 FAP 1:1 U 2.5 Serbia 2 - Part 2 2025/2026
02.05.2026 Trayal 3:1 O 2.5 Serbia 2 - Part 2 2025/2026
27.04.2026 Kabel 1:1 U 2.5 Serbia 2 - Part 2 2025/2026
22.04.2026 Usce 1:2 O 2.5 Serbia 2 - Part 2 2025/2026
17.04.2026 Borac 1926 1:2 O 2.5 Serbia 2 - Part 2 2025/2026
05.04.2026 Jedinstvo Ub 0:4 O 2.5 Serbia 2 - Part 1 2025/2026
28.03.2026 Kabel 3:0 O 2.5 Serbia 2 - Part 1 2025/2026
21.03.2026 Macva 1:2 O 2.5 Serbia 2 - Part 1 2025/2026
15.03.2026 Tekstilac Odzaci 0:0 U 2.5 Serbia 2 - Part 1 2025/2026
09.03.2026 Graficar 1:2 O 2.5 Serbia 2 - Part 1 2025/2026
01.03.2026 Usce 1:0 U 2.5 Serbia 2 - Part 1 2025/2026
21.02.2026 Trayal 2:2 O 2.5 Serbia 2 - Part 1 2025/2026
15.02.2026 OFK Vrsac 1:0 U 2.5 Serbia 2 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 30 9 9 12 34:42 (-8) 36
Home 14 5 6 3 15:11 (+4) 21
Away 16 4 3 9 19:31 (-12) 15
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 30 34:42 76 1.13 1.4 2.53 13 17 43:57
Home 14 15:11 26 1.07 0.79 1.86 10 4 71:29
Away 16 19:31 50 1.19 1.94 3.13 3 13 19:81
Results in 2026
Result Total Home Away
1:2 7 2 5
0:0 4 2 2
1:1 4 4 0
1:0 3 2 1
2:1 1 1 0
2:0 1 1 0
0:5 1 0 1
4:1 1 0 1
0:2 1 1 0
3:2 1 0 1
0:3 1 0 1
1:3 1 0 1
3:1 1 0 1
0:4 1 0 1
3:0 1 1 0
2:2 1 0 1
Quick menu


18+ gambleaware.co.uk