Ashdod

(FC Ironi Ashdod)
Date Opponent H A N H A Competition Season
12.10.2026 Hapoel Kfar-Saba 4:2 O 2.5 Israel 2 - 1st stage 2026/2027
01.10.2026 Maccabi Herzliya 1:0 U 2.5 Israel 2 - 1st stage 2026/2027
24.09.2026 Ironi Modiin 3:1 O 2.5 Israel 2 - 1st stage 2026/2027
17.09.2026 Hapoel Rishon LeZion 3:2 O 2.5 Israel 2 - 1st stage 2026/2027
14.09.2026 Hapoel Acre 4:0 O 2.5 Israel 2 - 1st stage 2026/2027
06.09.2026 Hapoel Kfar Shalem 4:0 O 2.5 Israel 2 - 1st stage 2026/2027
31.08.2026 Maccabi Bnei Raina 2:1 O 2.5 Israel 2 - 1st stage 2026/2027
24.08.2026 Maccabi Kabilio Jaffa 1:0 U 2.5 Israel 2 - 1st stage 2026/2027
18.08.2026 Hapoel Afula 0:2 U 2.5 Israel 2 - 1st stage 2026/2027
18.05.2026 HI Kiryat Shmona 3:2 O 2.5 Israel 1 - 2nd stage 2025/2026
13.05.2026 Hapoel Jerusalem 0:1 U 2.5 Israel 1 - 2nd stage 2025/2026
10.05.2026 Hapoel Haifa 0:1 U 2.5 Israel 1 - 2nd stage 2025/2026
03.05.2026 Ironi Tiberias 0:3 O 2.5 Israel 1 - 2nd stage 2025/2026
28.04.2026 Bnei Sakhnin 1:1 U 2.5 Israel 1 - 2nd stage 2025/2026
25.04.2026 Maccabi Bnei Raina 1:2 O 2.5 Israel 1 - 2nd stage 2025/2026
18.04.2026 Maccabi Netanya 1:2 O 2.5 Israel 1 - 2nd stage 2025/2026
11.04.2026 Ironi Tiberias 0:0 U 2.5 Israel 1 - 1st stage 2025/2026
05.04.2026 Maccabi Netanya 2:3 O 2.5 Israel 1 - 1st stage 2025/2026
21.02.2026 Maccabi Tel Aviv 2:3 O 2.5 Israel 1 - 1st stage 2025/2026
14.02.2026 Hapoel Beer Sheva 1:2 O 2.5 Israel 1 - 1st stage 2025/2026
07.02.2026 Hapoel Haifa 2:0 U 2.5 Israel 1 - 1st stage 2025/2026
01.02.2026 Hap. Petah Tikva 0:2 U 2.5 Israel 1 - 1st stage 2025/2026
25.01.2026 Beitar Jerusalem 1:1 U 2.5 Israel 1 - 1st stage 2025/2026
17.01.2026 Maccabi Bnei Raina 0:0 U 2.5 Israel 1 - 1st stage 2025/2026
11.01.2026 HI Kiryat Shmona 2:5 O 2.5 Israel 1 - 1st stage 2025/2026
04.01.2026 Hapoel Tel Aviv 0:1 U 2.5 Israel 1 - 1st stage 2025/2026
Score
MP W D L F:A GD P
Total 26 10 4 12 38:37 (+1) 34
Home 11 4 1 6 16:19 (-3) 13
Away 15 6 3 6 22:18 (+4) 21
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 26 38:37 75 1.46 1.42 2.88 12 14 46:54
Home 11 16:19 35 1.45 1.73 3.18 4 7 36:64
Away 15 22:18 40 1.47 1.2 2.67 8 7 53:47
Results in 2026
Result Total Home Away
0:1 3 1 2
1:2 3 2 1
1:0 2 2 0
3:2 2 1 1
4:0 2 1 1
0:2 2 0 2
1:1 2 1 1
0:0 2 0 2
2:3 2 1 1
4:2 1 0 1
3:1 1 0 1
2:1 1 0 1
0:3 1 1 0
2:0 1 0 1
2:5 1 1 0
Quick menu


18+ gambleaware.co.uk