Fauve Azur Elite

Date Opponent H A N H A Competition Season
03.06.2026 Victoria Un. Limbe 1:3 O 2.5 Cameroon 1 2025/2026
31.05.2026 Dynamo Douala 0:6 O 2.5 Cameroon 1 2025/2026
24.05.2026 PWD Bamenda 1:4 O 2.5 Cameroon 1 2025/2026
14.05.2026 Gazelle Garoua 1:0 U 2.5 Cameroon 1 2025/2026
10.05.2026 Cotonsport Garoua 0:2 U 2.5 Cameroon 1 2025/2026
03.05.2026 Aigle Royal Menoua 2:2 O 2.5 Cameroon 1 2025/2026
29.04.2026 Unisport Bafang 0:6 O 2.5 Cameroon 1 2025/2026
26.04.2026 Canon Yaounde 0:2 U 2.5 Cameroon 1 2025/2026
20.04.2026 Panthere Bangangte 0:1 U 2.5 Cameroon 1 2025/2026
05.04.2026 Colombe 0:4 O 2.5 Cameroon 1 2025/2026
29.03.2026 Fortuna Mfou 1:0 U 2.5 Cameroon 1 2025/2026
22.03.2026 Dynamo Douala 0:1 U 2.5 Cameroon 1 2025/2026
18.03.2026 Aigle Moungo 1:0 U 2.5 Cameroon 1 2025/2026
16.03.2026 Victoria Un. Limbe 0:0 U 2.5 Cameroon 1 2025/2026
01.03.2026 Aigle Royal Menoua 0:1 U 2.5 Cameroon 1 2025/2026
25.02.2026 Stade Renard 1:0 U 2.5 Cameroon 1 2025/2026
18.02.2026 Gazelle Garoua 1:2 O 2.5 Cameroon 1 2025/2026
15.02.2026 Cotonsport Garoua 0:1 U 2.5 Cameroon 1 2025/2026
09.02.2026 PWD Bamenda 1:2 O 2.5 Cameroon 1 2025/2026
05.02.2026 Unisport Bafang 0:1 U 2.5 Cameroon 1 2025/2026
31.01.2026 Canon Yaounde 1:0 U 2.5 Cameroon 1 2025/2026
25.01.2026 Panthere Bangangte 0:2 U 2.5 Cameroon 1 2025/2026
Score
MP W D L F:A GD P
Total 22 5 2 15 11:40 (-29) 17
Home 11 2 2 7 5:15 (-10) 8
Away 11 3 0 8 6:25 (-19) 9
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 22 11:40 51 0.5 1.82 2.32 14 8 64:36
Home 11 5:15 20 0.45 1.36 1.82 8 3 73:27
Away 11 6:25 31 0.55 2.27 2.82 6 5 55:45
Results in 2026
Result Total Home Away
1:0 5 2 3
0:1 5 3 2
0:2 3 2 1
0:6 2 0 2
1:2 2 1 1
1:3 1 0 1
1:4 1 0 1
2:2 1 1 0
0:4 1 1 0
0:0 1 1 0
Quick menu


18+ gambleaware.co.uk