Fortuna Mfou

Date Opponent H A N H A Competition Season
01.06.2026 Canon Yaounde 0:1 U 2.5 Cameroon 1 2025/2026
25.05.2026 Colombe 0:3 O 2.5 Cameroon 1 2025/2026
14.05.2026 Cotonsport Garoua 1:1 U 2.5 Cameroon 1 2025/2026
10.05.2026 Gazelle Garoua 0:0 U 2.5 Cameroon 1 2025/2026
02.05.2026 Unisport Bafang 0:8 O 2.5 Cameroon 1 2025/2026
29.04.2026 Panthere Bangangte 0:3 O 2.5 Cameroon 1 2025/2026
26.04.2026 Aigle Royal Menoua 0:4 O 2.5 Cameroon 1 2025/2026
19.04.2026 Dynamo Douala 1:3 O 2.5 Cameroon 1 2025/2026
05.04.2026 Stade Renard 0:1 U 2.5 Cameroon 1 2025/2026
29.03.2026 Fauve Azur Elite 0:1 U 2.5 Cameroon 1 2025/2026
23.03.2026 Canon Yaounde 0:1 U 2.5 Cameroon 1 2025/2026
18.03.2026 PWD Bamenda 0:0 U 2.5 Cameroon 1 2025/2026
15.03.2026 Aigle Moungo 2:0 U 2.5 Cameroon 1 2025/2026
01.03.2026 Unisport Bafang 3:0 O 2.5 Cameroon 1 2025/2026
25.02.2026 Victoria Un. Limbe 1:3 O 2.5 Cameroon 1 2025/2026
18.02.2026 Cotonsport Garoua 1:5 O 2.5 Cameroon 1 2025/2026
15.02.2026 Gazelle Garoua 0:0 U 2.5 Cameroon 1 2025/2026
08.02.2026 Colombe 1:0 U 2.5 Cameroon 1 2025/2026
04.02.2026 Panthere Bangangte 0:2 U 2.5 Cameroon 1 2025/2026
01.02.2026 Aigle Royal Menoua 0:0 U 2.5 Cameroon 1 2025/2026
25.01.2026 Dynamo Douala 2:4 O 2.5 Cameroon 1 2025/2026
Score
MP W D L F:A GD P
Total 21 3 5 13 12:40 (-28) 14
Home 9 1 3 5 5:12 (-7) 6
Away 12 2 2 8 7:28 (-21) 8
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 21 12:40 52 0.57 1.9 2.48 12 9 57:43
Home 9 5:12 17 0.56 1.33 1.89 5 4 56:44
Away 12 7:28 35 0.58 2.33 2.92 7 5 58:42
Results in 2026
Result Total Home Away
0:1 4 2 2
0:0 4 2 2
0:3 2 2 0
1:3 2 1 1
1:1 1 1 0
0:8 1 0 1
0:4 1 0 1
2:0 1 0 1
3:0 1 1 0
1:5 1 0 1
1:0 1 0 1
0:2 1 0 1
2:4 1 0 1
Quick menu


18+ gambleaware.co.uk