GKS Katowice

Date Opponent H A N H A Competition Season
12.10.2026 Wieczysta Krakow 2:1 O 2.5 Poland 1 2026/2027
09.10.2026 Rakow Czestochowa 4:1 O 2.5 Poland 1 2026/2027
19.09.2026 Cracovia 3:2 O 2.5 Poland 1 2026/2027
12.09.2026 Zaglebie Lubin 1:2 O 2.5 Poland 1 2026/2027
04.09.2026 Piast 0:3 O 2.5 Poland 1 2026/2027
30.08.2026 Gornik Zabrze 3:2 O 2.5 Poland 1 2026/2027
23.08.2026 Wisla Plock 5:0 O 2.5 Poland 1 2026/2027
16.08.2026 Motor 0:1 U 2.5 Poland 1 2026/2027
12.08.2026 Hapoel Tel Aviv 2:1 O 2.5 Conference League - Qual. 2026/2027
06.08.2026 Hapoel Tel Aviv 0:2 U 2.5 Conference League - Qual. 2026/2027
02.08.2026 Radomiak Radom 3:1 O 2.5 Poland 1 2026/2027
30.07.2026 MSK Zilina 3:1 O 2.5 Conference League - Qual. 2026/2027
26.07.2026 Wisla Krakow 1:2 O 2.5 Poland 1 2026/2027
23.07.2026 MSK Zilina 1:2 O 2.5 Conference League - Qual. 2026/2027
23.05.2026 Pogon Szczecin 1:1 U 2.5 Poland 1 2025/2026
17.05.2026 Jagiellonia 2:2 O 2.5 Poland 1 2025/2026
10.05.2026 Piast 0:0 U 2.5 Poland 1 2025/2026
03.05.2026 Termalica Bruk-Bet 5:1 O 2.5 Poland 1 2025/2026
25.04.2026 Korona 1:1 U 2.5 Poland 1 2025/2026
17.04.2026 Motor 3:2 O 2.5 Poland 1 2025/2026
12.04.2026 Lech Poznan 3:3 O 2.5 Poland 1 2025/2026
09.04.2026 Rakow Czestochowa 3:3 O 2.5 Poland, Cup 2025/2026
04.04.2026 Wisla Plock 1:0 U 2.5 Poland 1 2025/2026
21.03.2026 Cracovia 0:1 U 2.5 Poland 1 2025/2026
17.03.2026 Jagiellonia 1:2 O 2.5 Poland 1 2025/2026
14.03.2026 Lechia Gdansk 2:0 U 2.5 Poland 1 2025/2026
08.03.2026 Radomiak Radom 1:0 U 2.5 Poland 1 2025/2026
03.03.2026 Widzew 1:1 U 2.5 Poland, Cup 2025/2026
28.02.2026 Gornik Zabrze 3:1 O 2.5 Poland 1 2025/2026
22.02.2026 Arka 1:2 O 2.5 Poland 1 2025/2026
13.02.2026 Legia Warszawa 1:1 U 2.5 Poland 1 2025/2026
08.02.2026 Widzew 1:0 U 2.5 Poland 1 2025/2026
30.01.2026 Zaglebie Lubin 2:0 U 2.5 Poland 1 2025/2026
Score
MP W D L F:A GD P
Total 33 16 8 9 60:42 (+18) 56
Home 15 12 3 0 37:14 (+23) 39
Away 18 4 5 9 23:28 (-5) 17
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 33 60:42 102 1.82 1.27 3.09 13 20 39:61
Home 15 37:14 51 2.47 0.93 3.4 5 10 33:67
Away 18 23:28 51 1.28 1.56 2.83 8 10 44:56
Results in 2026
Result Total Home Away
1:2 5 0 5
1:1 4 2 2
3:2 3 2 1
3:1 3 3 0
1:0 3 2 1
2:1 2 2 0
0:1 2 0 2
3:3 2 0 2
2:0 2 1 1
4:1 1 0 1
0:3 1 0 1
5:0 1 1 0
0:2 1 0 1
2:2 1 1 0
0:0 1 0 1
5:1 1 1 0
Quick menu


18+ gambleaware.co.uk