Hapoel Beer Sheva

Date Opponent H A N H A Competition Season
11.08.2026 Crvena Zvezda 2:0 U 2.5 Champions League - Qual. 2026/2027
04.08.2026 Crvena Zvezda 1:0 U 2.5 Champions League - Qual. 2026/2027
29.07.2026 Vikingur Reykjavik 2:0 U 2.5 Champions League - Qual. 2026/2027
21.07.2026 Vikingur Reykjavik 1:2 O 2.5 Champions League - Qual. 2026/2027
16.07.2026 Maccabi Tel Aviv 1:3 O 2.5 Israel, Super Cup 2026
26.05.2026 Maccabi Tel Aviv 1:2 O 2.5 Israel, Cup 2025/2026
23.05.2026 Maccabi Haifa 2:5 O 2.5 Israel 1 - 2nd stage 2025/2026
19.05.2026 Maccabi Tel Aviv 4:2 O 2.5 Israel 1 - 2nd stage 2025/2026
15.05.2026 Hapoel Tel Aviv 2:0 U 2.5 Israel 1 - 2nd stage 2025/2026
12.05.2026 Beitar Jerusalem 1:1 U 2.5 Israel 1 - 2nd stage 2025/2026
09.05.2026 Hap. Petah Tikva 4:2 O 2.5 Israel 1 - 2nd stage 2025/2026
06.05.2026 Maccabi Haifa 1:0 U 2.5 Israel 1 - 2nd stage 2025/2026
02.05.2026 Hapoel Tel Aviv 2:0 U 2.5 Israel 1 - 2nd stage 2025/2026
28.04.2026 Maccabi Tel Aviv 0:1 U 2.5 Israel 1 - 2nd stage 2025/2026
25.04.2026 Beitar Jerusalem 2:2 O 2.5 Israel 1 - 2nd stage 2025/2026
18.04.2026 Hap. Petah Tikva 3:0 O 2.5 Israel 1 - 2nd stage 2025/2026
12.04.2026 Maccabi Tel Aviv 3:1 O 2.5 Israel 1 - 1st stage 2025/2026
09.04.2026 Bnei Yehuda 2:2 O 2.5 Israel, Cup 2025/2026
04.04.2026 Hap. Petah Tikva 1:1 U 2.5 Israel 1 - 1st stage 2025/2026
22.02.2026 Hapoel Haifa 1:1 U 2.5 Israel 1 - 1st stage 2025/2026
14.02.2026 Ashdod 2:1 O 2.5 Israel 1 - 1st stage 2025/2026
09.02.2026 Beitar Jerusalem 2:1 O 2.5 Israel 1 - 1st stage 2025/2026
04.02.2026 Maccabi Bnei Raina 3:0 O 2.5 Israel, Cup 2025/2026
31.01.2026 Maccabi Bnei Raina 2:0 U 2.5 Israel 1 - 1st stage 2025/2026
24.01.2026 HI Kiryat Shmona 3:2 O 2.5 Israel 1 - 1st stage 2025/2026
19.01.2026 Hapoel Tel Aviv 1:2 O 2.5 Israel 1 - 1st stage 2025/2026
13.01.2026 Hapoel Jerusalem 2:1 O 2.5 Israel, Cup 2025/2026
10.01.2026 Maccabi Haifa 0:0 U 2.5 Israel 1 - 1st stage 2025/2026
03.01.2026 Bnei Sakhnin 5:0 O 2.5 Israel 1 - 1st stage 2025/2026
Score
MP W D L F:A GD P
Total 29 17 6 6 56:32 (+24) 57
Home 16 8 5 3 29:22 (+7) 29
Away 13 9 1 3 27:10 (+17) 28
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 29 56:32 88 1.93 1.1 3.03 12 17 41:59
Home 16 29:22 51 1.81 1.38 3.19 6 10 38:63
Away 13 27:10 37 2.08 0.77 2.85 6 7 46:54
Results in 2026
Result Total Home Away
2:0 5 2 3
1:2 3 1 2
1:1 3 2 1
2:1 3 2 1
1:0 2 1 1
4:2 2 1 1
2:2 2 2 0
3:0 2 1 1
1:3 1 1 0
2:5 1 1 0
0:1 1 0 1
3:1 1 0 1
3:2 1 1 0
0:0 1 1 0
5:0 1 0 1
Quick menu


18+ gambleaware.co.uk