Novi Pazar

Novi Pazar
Date Opponent H A N H A Competition Season
23.05.2026 Vojvodina 0:3 O 2.5 Serbia 1 - Part 2 2025/2026
17.05.2026 Zeleznicar Pancevo 2:2 O 2.5 Serbia 1 - Part 2 2025/2026
09.05.2026 Crvena Zvezda 2:1 O 2.5 Serbia 1 - Part 2 2025/2026
02.05.2026 Partizan 1:2 O 2.5 Serbia 1 - Part 2 2025/2026
26.04.2026 Cukaricki 2:2 O 2.5 Serbia 1 - Part 2 2025/2026
22.04.2026 Radnik Surdulica 0:2 U 2.5 Serbia 1 - Part 2 2025/2026
18.04.2026 OFK Beograd 1:5 O 2.5 Serbia 1 - Part 2 2025/2026
09.04.2026 Partizan 2:3 O 2.5 Serbia 1 - Part 1 2025/2026
04.04.2026 Zeleznicar Pancevo 0:2 U 2.5 Serbia 1 - Part 1 2025/2026
21.03.2026 Javor Matis 0:0 U 2.5 Serbia 1 - Part 1 2025/2026
15.03.2026 Cukaricki 1:1 U 2.5 Serbia 1 - Part 1 2025/2026
09.03.2026 Mladost Lucani 2:0 U 2.5 Serbia 1 - Part 1 2025/2026
05.03.2026 Crvena Zvezda 0:2 U 2.5 Serbia, Cup 2025/2026
28.02.2026 TSC Backa Topola 2:0 U 2.5 Serbia 1 - Part 1 2025/2026
21.02.2026 Vojvodina 3:0 O 2.5 Serbia 1 - Part 1 2025/2026
15.02.2026 OFK Beograd 2:1 O 2.5 Serbia 1 - Part 1 2025/2026
07.02.2026 Crvena Zvezda 0:5 O 2.5 Serbia 1 - Part 1 2025/2026
01.02.2026 Spartak Subotica 2:2 O 2.5 Serbia 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 18 5 5 8 22:33 (-11) 20
Home 9 2 4 3 14:18 (-4) 10
Away 9 3 1 5 8:15 (-7) 10
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 18 22:33 55 1.22 1.83 3.06 7 11 39:61
Home 9 14:18 32 1.56 2 3.56 3 6 33:67
Away 9 8:15 23 0.89 1.67 2.56 4 5 44:56
Results in 2026
Result Total Home Away
2:2 3 3 0
0:2 3 1 2
2:1 2 1 1
2:0 2 1 1
0:3 1 0 1
1:2 1 0 1
1:5 1 1 0
2:3 1 1 0
0:0 1 0 1
1:1 1 1 0
3:0 1 0 1
0:5 1 0 1
Quick menu


18+ gambleaware.co.uk