Otelul

Date Opponent H A N H A Competition Season
09.08.2026 Petrolul Ploesti 0:1 U 2.5 Romania 1 - Part 1 2026/2027
31.07.2026 Dinamo Bucuresti 1:1 U 2.5 Romania 1 - Part 1 2026/2027
24.07.2026 UTA Arad 2:2 O 2.5 Romania 1 - Part 1 2026/2027
18.07.2026 CFR 1907 Cluj 2:1 O 2.5 Romania 1 - Part 1 2026/2027
18.05.2026 Petrolul Ploesti 5:1 O 2.5 Romania 1 - Part 2 2025/2026
09.05.2026 Farul 3:2 O 2.5 Romania 1 - Part 2 2025/2026
02.05.2026 Metaloglobus Bucuresti 2:2 O 2.5 Romania 1 - Part 2 2025/2026
25.04.2026 Botosani 1:1 U 2.5 Romania 1 - Part 2 2025/2026
17.04.2026 UTA Arad 1:0 U 2.5 Romania 1 - Part 2 2025/2026
11.04.2026 FCSB 0:4 O 2.5 Romania 1 - Part 2 2025/2026
04.04.2026 Hermannstadt 2:0 U 2.5 Romania 1 - Part 2 2025/2026
23.03.2026 Unirea Slobozia 1:2 O 2.5 Romania 1 - Part 2 2025/2026
14.03.2026 Csikszereda 2:3 O 2.5 Romania 1 - Part 2 2025/2026
08.03.2026 Hermannstadt 0:2 U 2.5 Romania 1 - Part 1 2025/2026
27.02.2026 Universitatea Cluj 0:4 O 2.5 Romania 1 - Part 1 2025/2026
20.02.2026 UTA Arad 2:2 O 2.5 Romania 1 - Part 1 2025/2026
14.02.2026 Metaloglobus Bucuresti 1:0 U 2.5 Romania 1 - Part 1 2025/2026
11.02.2026 Universitatea Cluj 0:2 U 2.5 Romania, Cup gr. 2025/2026
08.02.2026 FCSB 1:4 O 2.5 Romania 1 - Part 1 2025/2026
05.02.2026 CSU Craiova 0:1 U 2.5 Romania 1 - Part 1 2025/2026
02.02.2026 Botosani 0:0 U 2.5 Romania 1 - Part 1 2025/2026
26.01.2026 Csikszereda 3:0 O 2.5 Romania 1 - Part 1 2025/2026
18.01.2026 CFR 1907 Cluj 0:1 U 2.5 Romania 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 23 7 6 10 29:36 (-7) 27
Home 11 5 3 3 19:17 (+2) 18
Away 12 2 3 7 10:19 (-9) 9
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 23 29:36 65 1.26 1.57 2.83 11 12 48:52
Home 11 19:17 36 1.73 1.55 3.27 4 7 36:64
Away 12 10:19 29 0.83 1.58 2.42 7 5 58:42
Results in 2026
Result Total Home Away
0:1 3 0 3
2:2 3 2 1
1:1 2 1 1
1:0 2 1 1
0:4 2 0 2
0:2 2 1 1
2:1 1 1 0
5:1 1 0 1
3:2 1 1 0
2:0 1 1 0
1:2 1 0 1
2:3 1 1 0
1:4 1 1 0
0:0 1 0 1
3:0 1 1 0
Quick menu


18+ gambleaware.co.uk