Otelul

Date Opponent H A N H A Competition Season
10.10.2026 FCSB 0:1 U 2.5 Romania 1 - Part 1 2026/2027
21.09.2026 Corvinul 2:3 O 2.5 Romania 1 - Part 1 2026/2027
14.09.2026 Universitatea Cluj 0:3 O 2.5 Romania 1 - Part 1 2026/2027
06.09.2026 Rapid Bucuresti 0:1 U 2.5 Romania 1 - Part 1 2026/2027
28.08.2026 Voluntari 2:2 O 2.5 Romania 1 - Part 1 2026/2027
24.08.2026 Arges Pitesti 1:0 U 2.5 Romania 1 - Part 1 2026/2027
16.08.2026 CSU Craiova 1:1 U 2.5 Romania 1 - Part 1 2026/2027
09.08.2026 Petrolul Ploesti 0:1 U 2.5 Romania 1 - Part 1 2026/2027
31.07.2026 Dinamo Bucuresti 1:1 U 2.5 Romania 1 - Part 1 2026/2027
24.07.2026 UTA Arad 2:2 O 2.5 Romania 1 - Part 1 2026/2027
18.07.2026 CFR 1907 Cluj 2:1 O 2.5 Romania 1 - Part 1 2026/2027
18.05.2026 Petrolul Ploesti 5:1 O 2.5 Romania 1 - Part 2 2025/2026
09.05.2026 Farul 3:2 O 2.5 Romania 1 - Part 2 2025/2026
02.05.2026 Metaloglobus Bucuresti 2:2 O 2.5 Romania 1 - Part 2 2025/2026
25.04.2026 Botosani 1:1 U 2.5 Romania 1 - Part 2 2025/2026
17.04.2026 UTA Arad 1:0 U 2.5 Romania 1 - Part 2 2025/2026
11.04.2026 FCSB 0:4 O 2.5 Romania 1 - Part 2 2025/2026
04.04.2026 Hermannstadt 2:0 U 2.5 Romania 1 - Part 2 2025/2026
23.03.2026 Unirea Slobozia 1:2 O 2.5 Romania 1 - Part 2 2025/2026
14.03.2026 Csikszereda 2:3 O 2.5 Romania 1 - Part 2 2025/2026
08.03.2026 Hermannstadt 0:2 U 2.5 Romania 1 - Part 1 2025/2026
27.02.2026 Universitatea Cluj 0:4 O 2.5 Romania 1 - Part 1 2025/2026
20.02.2026 UTA Arad 2:2 O 2.5 Romania 1 - Part 1 2025/2026
14.02.2026 Metaloglobus Bucuresti 1:0 U 2.5 Romania 1 - Part 1 2025/2026
11.02.2026 Universitatea Cluj 0:2 U 2.5 Romania, Cup gr. 2025/2026
08.02.2026 FCSB 1:4 O 2.5 Romania 1 - Part 1 2025/2026
05.02.2026 CSU Craiova 0:1 U 2.5 Romania 1 - Part 1 2025/2026
02.02.2026 Botosani 0:0 U 2.5 Romania 1 - Part 1 2025/2026
26.01.2026 Csikszereda 3:0 O 2.5 Romania 1 - Part 1 2025/2026
18.01.2026 CFR 1907 Cluj 0:1 U 2.5 Romania 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 30 8 8 14 35:47 (-12) 32
Home 15 6 4 5 23:22 (+1) 22
Away 15 2 4 9 12:25 (-13) 10
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 30 35:47 82 1.17 1.57 2.73 15 15 50:50
Home 15 23:22 45 1.53 1.47 3 7 8 47:53
Away 15 12:25 37 0.8 1.67 2.47 8 7 53:47
Results in 2026
Result Total Home Away
0:1 5 1 4
2:2 4 2 2
1:0 3 2 1
1:1 3 2 1
2:3 2 2 0
0:4 2 0 2
0:2 2 1 1
0:3 1 0 1
2:1 1 1 0
5:1 1 0 1
3:2 1 1 0
2:0 1 1 0
1:2 1 0 1
1:4 1 1 0
0:0 1 0 1
3:0 1 1 0
Quick menu


18+ gambleaware.co.uk