Preston North End

Date Opponent H A N H A Competition Season
13.10.2026 Birmingham City 0:4 O 2.5 England 2 2026/2027
10.10.2026 Millwall 0:1 U 2.5 England 2 2026/2027
19.09.2026 Queens Park R. 2:2 O 2.5 England 2 2026/2027
12.09.2026 Lincoln City 0:1 U 2.5 England 2 2026/2027
08.09.2026 Watford 1:2 O 2.5 England 2 2026/2027
05.09.2026 Blackburn Rovers 2:1 O 2.5 England 2 2026/2027
01.09.2026 Bristol City 1:3 O 2.5 England 2 2026/2027
29.08.2026 Charlton Athletic 0:1 U 2.5 England 2 2026/2027
26.08.2026 Everton 0:4 O 2.5 England, League Cup 2026/2027
22.08.2026 Wolverhampton 1:3 O 2.5 England 2 2026/2027
15.08.2026 Bolton Wand. 1:2 O 2.5 England 2 2026/2027
08.08.2026 Huddersfield Town 1:1 U 2.5 England, League Cup 2026/2027
02.05.2026 Southampton 1:3 O 2.5 England 2 2025/2026
25.04.2026 Sheffield United 3:2 O 2.5 England 2 2025/2026
22.04.2026 Birmingham City 1:2 O 2.5 England 2 2025/2026
18.04.2026 West Bromwich A. 0:2 U 2.5 England 2 2025/2026
11.04.2026 Charlton Athletic 2:1 O 2.5 England 2 2025/2026
06.04.2026 Queens Park R. 1:1 U 2.5 England 2 2025/2026
03.04.2026 Leicester City 2:2 O 2.5 England 2 2025/2026
20.03.2026 Stoke City 3:1 O 2.5 England 2 2025/2026
14.03.2026 Norwich City 0:2 U 2.5 England 2 2025/2026
11.03.2026 Coventry City 0:3 O 2.5 England 2 2025/2026
06.03.2026 Oxford United 1:3 O 2.5 England 2 2025/2026
28.02.2026 Millwall 0:2 U 2.5 England 2 2025/2026
24.02.2026 Swansea City 1:1 U 2.5 England 2 2025/2026
20.02.2026 Blackburn Rovers 0:1 U 2.5 England 2 2025/2026
14.02.2026 Watford 2:2 O 2.5 England 2 2025/2026
07.02.2026 Portsmouth 1:0 U 2.5 England 2 2025/2026
31.01.2026 Ipswich Town 1:1 U 2.5 England 2 2025/2026
24.01.2026 Middlesbrough 0:4 O 2.5 England 2 2025/2026
20.01.2026 Hull City 0:3 O 2.5 England 2 2025/2026
17.01.2026 Derby County 0:1 U 2.5 England 2 2025/2026
09.01.2026 Wigan Athletic 0:1 U 2.5 England, Cup 2025/2026
04.01.2026 Bristol City 2:0 U 2.5 England 2 2025/2026
01.01.2026 Sheffield Wednesday 3:0 O 2.5 England 2 2025/2026
Score
MP W D L F:A GD P
Total 35 7 7 21 33:63 (-30) 28
Home 19 4 3 12 17:33 (-16) 15
Away 16 3 4 9 16:30 (-14) 13
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 35 33:63 96 0.94 1.8 2.74 15 20 43:57
Home 19 17:33 50 0.89 1.74 2.63 9 10 47:53
Away 16 16:30 46 1 1.88 2.88 6 10 38:63
Results in 2026
Result Total Home Away
0:1 6 4 2
1:3 4 4 0
1:1 4 2 2
0:4 3 1 2
2:2 3 1 2
1:2 3 0 3
0:2 3 2 1
2:1 2 1 1
0:3 2 1 1
3:2 1 0 1
3:1 1 1 0
1:0 1 1 0
2:0 1 0 1
3:0 1 1 0
Quick menu


18+ gambleaware.co.uk