Servette

Date Opponent H A N H A Competition Season
10.10.2026 Sion 3:0 O 2.5 Switzerland 1 - Part 1 2026/2027
19.09.2026 Young Boys 2:3 O 2.5 Switzerland 1 - Part 1 2026/2027
16.09.2026 Thun 4:2 O 2.5 Switzerland 1 - Part 1 2026/2027
13.09.2026 Lausanne-Sport 1:0 U 2.5 Switzerland 1 - Part 1 2026/2027
06.09.2026 St. Gallen 0:2 U 2.5 Switzerland 1 - Part 1 2026/2027
03.09.2026 Lugano 0:1 U 2.5 Switzerland 1 - Part 1 2026/2027
29.08.2026 Luzern 1:1 U 2.5 Switzerland 1 - Part 1 2026/2027
08.08.2026 Grasshoppers 2:1 O 2.5 Switzerland 1 - Part 1 2026/2027
01.08.2026 Zurich 1:2 O 2.5 Switzerland 1 - Part 1 2026/2027
25.07.2026 Basel 0:1 U 2.5 Switzerland 1 - Part 1 2026/2027
16.05.2026 Zurich 2:0 U 2.5 Switzerland 1 - Part 2 2025/2026
12.05.2026 Lausanne-Sport 2:0 U 2.5 Switzerland 1 - Part 2 2025/2026
09.05.2026 Luzern 3:3 O 2.5 Switzerland 1 - Part 2 2025/2026
03.05.2026 Grasshoppers 2:0 U 2.5 Switzerland 1 - Part 2 2025/2026
26.04.2026 Winterthur 5:3 O 2.5 Switzerland 1 - Part 2 2025/2026
12.04.2026 Young Boys 1:1 U 2.5 Switzerland 1 - Part 1 2025/2026
06.04.2026 Luzern 3:0 O 2.5 Switzerland 1 - Part 1 2025/2026
21.03.2026 Grasshoppers 5:0 O 2.5 Switzerland 1 - Part 1 2025/2026
15.03.2026 Basel 1:3 O 2.5 Switzerland 1 - Part 1 2025/2026
07.03.2026 Zurich 2:1 O 2.5 Switzerland 1 - Part 1 2025/2026
03.03.2026 Winterthur 1:1 U 2.5 Switzerland 1 - Part 1 2025/2026
28.02.2026 Sion 0:0 U 2.5 Switzerland 1 - Part 1 2025/2026
21.02.2026 St. Gallen 1:1 U 2.5 Switzerland 1 - Part 1 2025/2026
15.02.2026 Lausanne-Sport 3:3 O 2.5 Switzerland 1 - Part 1 2025/2026
11.02.2026 Lugano 1:1 U 2.5 Switzerland 1 - Part 1 2025/2026
08.02.2026 Thun 1:3 O 2.5 Switzerland 1 - Part 1 2025/2026
31.01.2026 Sion 3:3 O 2.5 Switzerland 1 - Part 1 2025/2026
25.01.2026 St. Gallen 4:2 O 2.5 Switzerland 1 - Part 1 2025/2026
18.01.2026 Zurich 1:1 U 2.5 Switzerland 1 - Part 1 2025/2026
14.01.2026 Lausanne-Sport 0:1 U 2.5 Switzerland 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 30 12 10 8 55:40 (+15) 46
Home 16 7 5 4 29:18 (+11) 26
Away 14 5 5 4 26:22 (+4) 20
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 30 55:40 95 1.83 1.33 3.17 15 15 50:50
Home 16 29:18 47 1.81 1.13 2.94 8 8 50:50
Away 14 26:22 48 1.86 1.57 3.43 7 7 50:50
Results in 2026
Result Total Home Away
1:1 6 3 3
0:1 3 2 1
2:0 3 1 2
3:3 3 1 2
3:0 2 2 0
4:2 2 0 2
2:1 2 2 0
1:3 2 1 1
2:3 1 0 1
1:0 1 0 1
0:2 1 1 0
1:2 1 0 1
5:3 1 1 0
5:0 1 1 0
0:0 1 1 0
Quick menu


18+ gambleaware.co.uk