Sheffield United

Date Opponent H A N H A Competition Season
10.10.2026 Lincoln City 3:0 O 2.5 England 2 2026/2027
19.09.2026 Stoke City 1:2 O 2.5 England 2 2026/2027
16.09.2026 Fleetwood Town 1:1 U 2.5 England, League Cup 2026/2027
13.09.2026 Wolverhampton 0:1 U 2.5 England 2 2026/2027
08.09.2026 Blackburn Rovers 2:1 O 2.5 England 2 2026/2027
05.09.2026 Norwich City 1:3 O 2.5 England 2 2026/2027
01.09.2026 Bolton Wand. 3:2 O 2.5 England 2 2026/2027
29.08.2026 Cardiff City 2:2 O 2.5 England 2 2026/2027
25.08.2026 Blackburn Rovers 2:1 O 2.5 England, League Cup 2026/2027
22.08.2026 Swansea City 0:0 U 2.5 England 2 2026/2027
15.08.2026 Birmingham City 0:0 U 2.5 England 2 2026/2027
09.08.2026 Mansfield Town 3:0 O 2.5 England, League Cup 2026/2027
02.05.2026 Derby County 2:1 O 2.5 England 2 2025/2026
25.04.2026 Preston North End 2:3 O 2.5 England 2 2025/2026
22.04.2026 Blackburn Rovers 1:3 O 2.5 England 2 2025/2026
18.04.2026 Watford 2:0 U 2.5 England 2 2025/2026
11.04.2026 Hull City 2:1 O 2.5 England 2 2025/2026
06.04.2026 Bristol City 0:1 U 2.5 England 2 2025/2026
03.04.2026 Swansea City 3:3 O 2.5 England 2 2025/2026
21.03.2026 Wrexham 1:2 O 2.5 England 2 2025/2026
14.03.2026 Birmingham City 1:1 U 2.5 England 2 2025/2026
11.03.2026 Norwich City 1:2 O 2.5 England 2 2025/2026
07.03.2026 West Bromwich A. 1:1 U 2.5 England 2 2025/2026
28.02.2026 Queens Park R. 2:0 U 2.5 England 2 2025/2026
25.02.2026 Coventry City 1:2 O 2.5 England 2 2025/2026
22.02.2026 Sheffield Wednesday 2:1 O 2.5 England 2 2025/2026
14.02.2026 Portsmouth 1:0 U 2.5 England 2 2025/2026
09.02.2026 Middlesbrough 1:2 O 2.5 England 2 2025/2026
03.02.2026 Oxford United 3:1 O 2.5 England 2 2025/2026
31.01.2026 Millwall 1:1 U 2.5 England 2 2025/2026
24.01.2026 Ipswich Town 3:1 O 2.5 England 2 2025/2026
21.01.2026 Southampton 0:1 U 2.5 England 2 2025/2026
17.01.2026 Charlton Athletic 0:1 U 2.5 England 2 2025/2026
11.01.2026 Mansfield Town 3:4 O 2.5 England, Cup 2025/2026
01.01.2026 Leicester City 3:1 O 2.5 England 2 2025/2026
Score
MP W D L F:A GD P
Total 35 14 8 13 54:46 (+8) 50
Home 18 7 3 8 33:31 (+2) 24
Away 17 7 5 5 21:15 (+6) 26
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 35 54:46 100 1.54 1.31 2.86 13 22 37:63
Home 18 33:31 64 1.83 1.72 3.56 3 15 17:83
Away 17 21:15 36 1.24 0.88 2.12 10 7 59:41
Results in 2026
Result Total Home Away
1:2 5 3 2
2:1 5 2 3
1:1 4 1 3
0:1 4 1 3
3:1 3 3 0
3:0 2 1 1
1:3 2 2 0
0:0 2 1 1
2:0 2 0 2
3:2 1 1 0
2:2 1 0 1
2:3 1 1 0
3:3 1 1 0
1:0 1 0 1
3:4 1 1 0
Quick menu


18+ gambleaware.co.uk