Spartak Subotica

(Spartak Zlatibor Voda)
Spartak Subotica
Date Opponent H A N H A Competition Season
11.10.2026 GFK Dubocica 1:2 O 2.5 Serbia 2 - Part 1 2026/2027
04.10.2026 Proleter 023 0:6 O 2.5 Serbia 2 - Part 1 2026/2027
28.09.2026 Loznica 0:2 U 2.5 Serbia 2 - Part 1 2026/2027
21.09.2026 Vozdovac 0:2 U 2.5 Serbia 2 - Part 1 2026/2027
16.09.2026 Smederevo 1924 1:2 O 2.5 Serbia 2 - Part 1 2026/2027
11.09.2026 Napredak 1:0 U 2.5 Serbia 2 - Part 1 2026/2027
05.09.2026 OFK Vrsac 2:0 U 2.5 Serbia 2 - Part 1 2026/2027
29.08.2026 Jedinstvo Ub 1:1 U 2.5 Serbia 2 - Part 1 2026/2027
24.08.2026 Javor Matis 2:2 O 2.5 Serbia 2 - Part 1 2026/2027
19.08.2026 TSC Backa Topola 2:2 O 2.5 Serbia 2 - Part 1 2026/2027
14.08.2026 Teleoptik 2:4 O 2.5 Serbia 2 - Part 1 2026/2027
08.08.2026 Metalac G.Mil. 4:2 O 2.5 Serbia 2 - Part 1 2026/2027
01.08.2026 Bor 3:0 O 2.5 Serbia 2 - Part 1 2026/2027
24.05.2026 Radnički Nis 1:2 O 2.5 Serbia 1 - Part 2 2025/2026
16.05.2026 IMT 0:1 U 2.5 Serbia 1 - Part 2 2025/2026
10.05.2026 Napredak 0:3 O 2.5 Serbia 1 - Part 2 2025/2026
03.05.2026 Mladost Lucani 1:2 O 2.5 Serbia 1 - Part 2 2025/2026
27.04.2026 Radnicki 1923 0:4 O 2.5 Serbia 1 - Part 2 2025/2026
23.04.2026 TSC Backa Topola 1:4 O 2.5 Serbia 1 - Part 2 2025/2026
19.04.2026 Javor Matis 0:1 U 2.5 Serbia 1 - Part 2 2025/2026
09.04.2026 Crvena Zvezda 2:3 O 2.5 Serbia 1 - Part 1 2025/2026
04.04.2026 Javor Matis 1:2 O 2.5 Serbia 1 - Part 1 2025/2026
20.03.2026 Radnik Surdulica 1:3 O 2.5 Serbia 1 - Part 1 2025/2026
14.03.2026 Radnički Nis 2:0 U 2.5 Serbia 1 - Part 1 2025/2026
08.03.2026 IMT 0:1 U 2.5 Serbia 1 - Part 1 2025/2026
01.03.2026 Napredak 1:1 U 2.5 Serbia 1 - Part 1 2025/2026
22.02.2026 Radnicki 1923 3:3 O 2.5 Serbia 1 - Part 1 2025/2026
14.02.2026 Partizan 1:2 O 2.5 Serbia 1 - Part 1 2025/2026
08.02.2026 Zeleznicar Pancevo 0:3 O 2.5 Serbia 1 - Part 1 2025/2026
01.02.2026 Novi Pazar 2:2 O 2.5 Serbia 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 30 5 6 19 35:62 (-27) 21
Home 15 3 2 10 16:34 (-18) 11
Away 15 2 4 9 19:28 (-9) 10
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 30 35:62 97 1.17 2.07 3.23 10 20 33:67
Home 15 16:34 50 1.07 2.27 3.33 5 10 33:67
Away 15 19:28 47 1.27 1.87 3.13 5 10 33:67
Results in 2026
Result Total Home Away
1:2 6 1 5
2:2 3 1 2
0:1 3 2 1
0:2 2 1 1
2:0 2 1 1
1:1 2 0 2
0:3 2 2 0
0:6 1 1 0
1:0 1 1 0
2:4 1 1 0
4:2 1 0 1
3:0 1 1 0
0:4 1 0 1
1:4 1 1 0
2:3 1 0 1
1:3 1 1 0
3:3 1 1 0
Quick menu


18+ gambleaware.co.uk