Sportivo Cerrito

Date Opponent H A N H A Competition Season
10.10.2026 Tacuarembo 2:1 O 2.5 Uruguay 2, Part 2 2026
07.10.2026 Mont. Wanderers 2:2 O 2.5 Uruguay Cup - Final stage 2026/2027
04.10.2026 Plaza Colonia 3:1 O 2.5 Uruguay 2, Part 2 2026
27.09.2026 La Luz 1:2 O 2.5 Uruguay 2, Part 2 2026
23.09.2026 Mont. Wanderers 3:1 O 2.5 Uruguay Cup - Group stage 2026
20.09.2026 River Plate M. 1:1 U 2.5 Uruguay 2, Part 2 2026
13.09.2026 Atenas 0:0 U 2.5 Uruguay 2, Part 2 2026
10.09.2026 Atletico Cerro 2:0 U 2.5 Uruguay Cup - Group stage 2026
05.09.2026 Paysandu 1:2 O 2.5 Uruguay 2, Part 2 2026
02.09.2026 Dep. Maldonado 0:2 U 2.5 Uruguay Cup - Group stage 2026
29.08.2026 Huracan Montevideo 1:2 O 2.5 Uruguay 2, Part 2 2026
22.08.2026 Uruguay Montevideo 3:0 O 2.5 Uruguay 2, Part 2 2026
14.08.2026 Oriental La Paz 1:1 U 2.5 Uruguay 2, Part 2 2026
08.08.2026 Colon Montevideo 0:1 U 2.5 Uruguay 2, Part 2 2026
02.08.2026 Centro Atletico Fenix 1:1 U 2.5 Uruguay 2, Part 2 2026
18.07.2026 Atletico Rentistas 0:0 U 2.5 Uruguay 2, Part 2 2026
12.07.2026 Miramar Mis. 1:0 U 2.5 Uruguay 2, Part 2 2026
05.07.2026 Tacuarembo 0:0 U 2.5 Uruguay 2, Part 2 2026
28.06.2026 Plaza Colonia 1:0 U 2.5 Uruguay 2, Part 2 2026
21.06.2026 La Luz 0:2 U 2.5 Uruguay 2, Part 2 2026
14.06.2026 River Plate M. 4:6 O 2.5 Uruguay 2, Part 2 2026
07.06.2026 Atenas 2:1 O 2.5 Uruguay 2, Part 2 2026
30.05.2026 Paysandu 1:0 U 2.5 Uruguay 2, Part 2 2026
24.05.2026 Huracan Montevideo 2:0 U 2.5 Uruguay 2, Part 2 2026
16.05.2026 Uruguay Montevideo 2:2 O 2.5 Uruguay 2, Part 2 2026
10.05.2026 Oriental La Paz 2:2 O 2.5 Uruguay 2, Part 2 2026
25.04.2026 Huracan Montevideo 1:1 U 2.5 Uruguay 2 Part 1 2026
18.04.2026 La Luz 0:0 U 2.5 Uruguay 2 Part 1 2026
12.04.2026 Centro Atletico Fenix 1:4 O 2.5 Uruguay 2 Part 1 2026
05.04.2026 Uruguay Montevideo 2:1 O 2.5 Uruguay 2 Part 1 2026
29.03.2026 Tacuarembo 1:1 U 2.5 Uruguay 2 Part 1 2026
21.03.2026 Atenas 3:1 O 2.5 Uruguay 2 Part 1 2026
Score
MP W D L F:A GD P
Total 32 12 12 8 44:38 (+6) 48
Home 16 8 5 3 23:15 (+8) 29
Away 16 4 7 5 21:23 (-2) 19
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 32 44:38 82 1.38 1.19 2.56 17 15 53:47
Home 16 23:15 38 1.44 0.94 2.38 8 8 50:50
Away 16 21:23 44 1.31 1.44 2.75 9 7 56:44
Results in 2026
Result Total Home Away
1:1 5 3 2
0:0 4 1 3
2:1 3 3 0
2:2 3 1 2
3:1 3 1 2
1:2 3 2 1
1:0 3 2 1
2:0 2 1 1
0:2 2 1 1
3:0 1 1 0
0:1 1 0 1
4:6 1 0 1
1:4 1 0 1
Quick menu


18+ gambleaware.co.uk