Stade Renard de Melong

Date Opponent H A N H A Competition Season
03.06.2026 Panthere Bangangte 2:4 O 2.5 Cameroon 1 2025/2026
27.05.2026 Gazelle Garoua 1:3 O 2.5 Cameroon 1 2025/2026
24.05.2026 Cotonsport Garoua 0:2 U 2.5 Cameroon 1 2025/2026
14.05.2026 Aigle Royal Menoua 4:1 O 2.5 Cameroon 1 2025/2026
10.05.2026 Dynamo Douala 1:2 O 2.5 Cameroon 1 2025/2026
03.05.2026 Colombe 0:0 U 2.5 Cameroon 1 2025/2026
29.04.2026 Aigle Moungo 1:1 U 2.5 Cameroon 1 2025/2026
23.04.2026 PWD Bamenda 2:0 U 2.5 Cameroon 1 2025/2026
19.04.2026 Canon Yaounde 0:1 U 2.5 Cameroon 1 2025/2026
05.04.2026 Fortuna Mfou 1:0 U 2.5 Cameroon 1 2025/2026
29.03.2026 Victoria Un. Limbe 2:2 O 2.5 Cameroon 1 2025/2026
22.03.2026 Gazelle Garoua 4:1 O 2.5 Cameroon 1 2025/2026
18.03.2026 Unisport Bafang 1:2 O 2.5 Cameroon 1 2025/2026
15.03.2026 Panthere Bangangte 1:1 U 2.5 Cameroon 1 2025/2026
02.03.2026 Colombe 0:0 U 2.5 Cameroon 1 2025/2026
25.02.2026 Fauve Azur Elite 0:1 U 2.5 Cameroon 1 2025/2026
22.02.2026 Aigle Royal Menoua 3:3 O 2.5 Cameroon 1 2025/2026
15.02.2026 Dynamo Douala 2:2 O 2.5 Cameroon 1 2025/2026
08.02.2026 Cotonsport Garoua 2:2 O 2.5 Cameroon 1 2025/2026
04.02.2026 Aigle Moungo 1:1 U 2.5 Cameroon 1 2025/2026
01.02.2026 PWD Bamenda 1:4 O 2.5 Cameroon 1 2025/2026
25.01.2026 Canon Yaounde 0:0 U 2.5 Cameroon 1 2025/2026
Score
MP W D L F:A GD P
Total 22 4 10 8 29:33 (-4) 22
Home 10 4 5 1 17:9 (+8) 17
Away 12 0 5 7 12:24 (-12) 5
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 22 29:33 62 1.32 1.5 2.82 11 11 50:50
Home 10 17:9 26 1.7 0.9 2.6 6 4 60:40
Away 12 12:24 36 1 2 3 5 7 42:58
Results in 2026
Result Total Home Away
0:0 3 1 2
1:1 3 2 1
2:2 3 2 1
4:1 2 2 0
1:2 2 0 2
0:1 2 1 1
2:4 1 0 1
1:3 1 0 1
0:2 1 0 1
2:0 1 1 0
1:0 1 1 0
3:3 1 0 1
1:4 1 0 1
Quick menu


18+ gambleaware.co.uk