FCSB

(Steaua)
Date Opponent H A N H A Competition Season
10.10.2026 Otelul 1:0 U 2.5 Romania 1 - Part 1 2026/2027
19.09.2026 CSU Craiova 0:5 O 2.5 Romania 1 - Part 1 2026/2027
14.09.2026 Petrolul Ploesti 2:2 O 2.5 Romania 1 - Part 1 2026/2027
05.09.2026 Dinamo Bucuresti 1:2 O 2.5 Romania 1 - Part 1 2026/2027
02.09.2026 Arges Pitesti 5:0 O 2.5 Romania, Cup gr. 2026/2027
30.08.2026 UTA Arad 1:3 O 2.5 Romania 1 - Part 1 2026/2027
23.08.2026 CFR 1907 Cluj 0:1 U 2.5 Romania 1 - Part 1 2026/2027
17.08.2026 Botosani 3:2 O 2.5 Romania 1 - Part 1 2026/2027
10.08.2026 Sepsi OSK 0:0 U 2.5 Romania 1 - Part 1 2026/2027
03.08.2026 Farul 2:2 O 2.5 Romania 1 - Part 1 2026/2027
30.07.2026 Auda 1:4 O 2.5 Conference League - Qual. 2026/2027
26.07.2026 Csikszereda 2:0 U 2.5 Romania 1 - Part 1 2026/2027
23.07.2026 Auda 2:3 O 2.5 Conference League - Qual. 2026/2027
17.07.2026 Arges Pitesti 2:0 U 2.5 Romania 1 - Part 1 2026/2027
29.05.2026 Dinamo Bucuresti 1:1 U 2.5 Romania 1 Play off CL 2025/2026
24.05.2026 Botosani 3:3 O 2.5 Romania 1 Play off CL 2025/2026
18.05.2026 Hermannstadt 0:2 U 2.5 Romania 1 - Part 2 2025/2026
11.05.2026 Unirea Slobozia 0:0 U 2.5 Romania 1 - Part 2 2025/2026
01.05.2026 Csikszereda 0:1 U 2.5 Romania 1 - Part 2 2025/2026
24.04.2026 Petrolul Ploesti 3:1 O 2.5 Romania 1 - Part 2 2025/2026
20.04.2026 Farul 3:2 O 2.5 Romania 1 - Part 2 2025/2026
11.04.2026 Otelul 4:0 O 2.5 Romania 1 - Part 2 2025/2026
03.04.2026 Botosani 2:3 O 2.5 Romania 1 - Part 2 2025/2026
20.03.2026 UTA Arad 1:0 U 2.5 Romania 1 - Part 2 2025/2026
15.03.2026 Metaloglobus Bucuresti 0:0 U 2.5 Romania 1 - Part 2 2025/2026
07.03.2026 Universitatea Cluj 1:3 O 2.5 Romania 1 - Part 1 2025/2026
01.03.2026 UTA Arad 4:2 O 2.5 Romania 1 - Part 1 2025/2026
23.02.2026 Metaloglobus Bucuresti 4:1 O 2.5 Romania 1 - Part 1 2025/2026
15.02.2026 CSU Craiova 0:1 U 2.5 Romania 1 - Part 1 2025/2026
12.02.2026 CSU Craiova 2:2 O 2.5 Romania, Cup gr. 2025/2026
08.02.2026 Otelul 4:1 O 2.5 Romania 1 - Part 1 2025/2026
05.02.2026 Botosani 2:1 O 2.5 Romania 1 - Part 1 2025/2026
01.02.2026 Csikszereda 1:0 U 2.5 Romania 1 - Part 1 2025/2026
29.01.2026 Fenerbahce 1:1 U 2.5 Europa League. 2025/2026
25.01.2026 CFR 1907 Cluj 1:4 O 2.5 Romania 1 - Part 1 2025/2026
22.01.2026 Dinamo Zagreb 1:4 O 2.5 Europa League. 2025/2026
16.01.2026 Arges Pitesti 0:1 U 2.5 Romania 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 37 14 9 14 60:58 (+2) 51
Home 19 9 6 4 34:26 (+8) 33
Away 18 5 3 10 26:32 (-6) 18
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 37 60:58 118 1.62 1.57 3.19 15 22 41:59
Home 19 34:26 60 1.79 1.37 3.16 7 12 37:63
Away 18 26:32 58 1.44 1.78 3.22 8 10 44:56
Results in 2026
Result Total Home Away
0:1 4 0 4
1:0 3 3 0
2:2 3 2 1
0:0 3 2 1
1:4 3 1 2
1:3 2 2 0
3:2 2 1 1
2:0 2 1 1
2:3 2 1 1
1:1 2 1 1
4:1 2 1 1
0:5 1 0 1
1:2 1 0 1
5:0 1 0 1
3:3 1 1 0
0:2 1 0 1
3:1 1 1 0
4:0 1 1 0
4:2 1 0 1
2:1 1 1 0
Quick menu


18+ gambleaware.co.uk