Matches by date
Matches by competition
Stevenage
(Stevenage Borough)
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 10.10.2026 | Wigan Athletic | 1:0 | U 2.5 | England 3 | 2026/2027 | |||
| 06.10.2026 | Leicester City | 2:1 | O 2.5 | England, League Trophy - Group stage | 2026/2027 | |||
| 22.09.2026 | Walsall | 6:1 | O 2.5 | England, League Trophy - Group stage | 2026/2027 | |||
| 19.09.2026 | Leyton Orient | 0:1 | U 2.5 | England 3 | 2026/2027 | |||
| 10.09.2026 | Luton Town | 2:1 | O 2.5 | England 3 | 2026/2027 | |||
| 05.09.2026 | Barnsley | 5:1 | O 2.5 | England 3 | 2026/2027 | |||
| 01.09.2026 | Peterborough Utd. | 0:0 | U 2.5 | England 3 | 2026/2027 | |||
| 29.08.2026 | Doncaster Rov. | 2:2 | O 2.5 | England 3 | 2026/2027 | |||
| 25.08.2026 | Reading | 0:3 | O 2.5 | England, League Cup | 2026/2027 | |||
| 22.08.2026 | Oxford United | 1:2 | O 2.5 | England 3 | 2026/2027 | |||
| 15.08.2026 | Burton Albion | 1:1 | U 2.5 | England 3 | 2026/2027 | |||
| 07.08.2026 | Wycombe Wand. | 2:1 | O 2.5 | England, League Cup | 2026/2027 | |||
| 13.05.2026 | Stockport County | 0:2 | U 2.5 | England 3 Play off | 2025/2026 | |||
| 09.05.2026 | Stockport County | 0:1 | U 2.5 | England 3 Play off | 2025/2026 | |||
| 02.05.2026 | Wigan Athletic | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 25.04.2026 | Doncaster Rov. | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 21.04.2026 | Barnsley | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 18.04.2026 | Lincoln City | 2:2 | O 2.5 | England 3 | 2025/2026 | |||
| 14.04.2026 | Bolton Wand. | 1:5 | O 2.5 | England 3 | 2025/2026 | |||
| 11.04.2026 | Bradford City | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 06.04.2026 | Blackpool | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 03.04.2026 | Rotheram United | 0:0 | U 2.5 | England 3 | 2025/2026 | |||
| 21.03.2026 | Reading | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 17.03.2026 | Plymouth Argyle | 0:1 | U 2.5 | England 3 | 2025/2026 | |||
| 14.03.2026 | AFC Wimbledon | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 10.03.2026 | Leyton Orient | 1:2 | O 2.5 | England 3 | 2025/2026 | |||
| 07.03.2026 | Burton Albion | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 28.02.2026 | Stockport County | 2:1 | O 2.5 | England 3 | 2025/2026 | |||
| 21.02.2026 | Wycombe Wand. | 1:3 | O 2.5 | England 3 | 2025/2026 | |||
| 17.02.2026 | Port Vale | 2:1 | O 2.5 | England 3 | 2025/2026 | |||
| 14.02.2026 | Huddersfield Town | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 07.02.2026 | Northampton Town | 1:3 | O 2.5 | England 3 | 2025/2026 | |||
| 31.01.2026 | Barnsley | 1:3 | O 2.5 | England 3 | 2025/2026 | |||
| 27.01.2026 | Peterborough Utd. | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 24.01.2026 | Mansfield Town | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 20.01.2026 | Bolton Wand. | 0:0 | U 2.5 | England 3 | 2025/2026 | |||
| 17.01.2026 | Exeter City | 0:3 | O 2.5 | England 3 | 2025/2026 | |||
| 10.01.2026 | Luton Town | 1:2 | O 2.5 | England 3 | 2025/2026 | |||
| 01.01.2026 | Plymouth Argyle | 1:1 | U 2.5 | England 3 | 2025/2026 |
| Score | |||||||
| MP | W | D | L | F:A | GD | P | |
|---|---|---|---|---|---|---|---|
| Total | 39 | 17 | 9 | 13 | 46:46 | (0) | 60 |
| Home | 21 | 12 | 5 | 4 | 24:18 | (+6) | 41 |
| Away | 18 | 5 | 4 | 9 | 22:28 | (-6) | 19 |
| Total goals | |||||||||
| MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 46:46 | 92 | 1.18 | 1.18 | 2.36 | 21 | 18 | 54:46 |
| Home | 21 | 24:18 | 42 | 1.14 | 0.86 | 2 | 12 | 9 | 57:43 |
| Away | 18 | 22:28 | 50 | 1.22 | 1.56 | 2.78 | 9 | 9 | 50:50 |
| Results in 2026 | |||
| Result | Total | Home | Away |
|---|---|---|---|
| 1:0 | 10 | 8 | 2 |
| 2:1 | 5 | 4 | 1 |
| 1:1 | 4 | 2 | 2 |
| 0:1 | 3 | 1 | 2 |
| 0:0 | 3 | 1 | 2 |
| 1:2 | 3 | 2 | 1 |
| 1:3 | 3 | 0 | 3 |
| 2:2 | 2 | 2 | 0 |
| 0:3 | 2 | 1 | 1 |
| 6:1 | 1 | 0 | 1 |
| 5:1 | 1 | 0 | 1 |
| 0:2 | 1 | 0 | 1 |
| 1:5 | 1 | 0 | 1 |
18+ gambleaware.co.uk

