TSC Backa Topola

(AIK Backa Topola, Backa Topola)
Date Opponent H A N H A Competition Season
24.05.2026 IMT 1:1 U 2.5 Serbia 1 - Part 2 2025/2026
16.05.2026 Radnički Nis 1:2 O 2.5 Serbia 1 - Part 2 2025/2026
10.05.2026 Javor Matis 6:1 O 2.5 Serbia 1 - Part 2 2025/2026
03.05.2026 Radnicki 1923 2:2 O 2.5 Serbia 1 - Part 2 2025/2026
27.04.2026 Mladost Lucani 1:2 O 2.5 Serbia 1 - Part 2 2025/2026
23.04.2026 Spartak Subotica 4:1 O 2.5 Serbia 1 - Part 2 2025/2026
19.04.2026 Napredak 4:1 O 2.5 Serbia 1 - Part 2 2025/2026
08.04.2026 IMT 1:3 O 2.5 Serbia 1 - Part 1 2025/2026
03.04.2026 Napredak 2:1 O 2.5 Serbia 1 - Part 1 2025/2026
22.03.2026 Radnicki 1923 0:0 U 2.5 Serbia 1 - Part 1 2025/2026
14.03.2026 Partizan 1:2 O 2.5 Serbia 1 - Part 1 2025/2026
07.03.2026 Zeleznicar Pancevo 0:0 U 2.5 Serbia 1 - Part 1 2025/2026
28.02.2026 Novi Pazar 0:2 U 2.5 Serbia 1 - Part 1 2025/2026
22.02.2026 Cukaricki 1:1 U 2.5 Serbia 1 - Part 1 2025/2026
15.02.2026 Mladost Lucani 3:1 O 2.5 Serbia 1 - Part 1 2025/2026
07.02.2026 Javor Matis 0:0 U 2.5 Serbia 1 - Part 1 2025/2026
01.02.2026 Vojvodina 0:2 U 2.5 Serbia 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 17 5 6 6 27:22 (+5) 21
Home 9 2 3 4 14:12 (+2) 9
Away 8 3 3 2 13:10 (+3) 12
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 17 27:22 49 1.59 1.29 2.88 7 10 41:59
Home 9 14:12 26 1.56 1.33 2.89 4 5 44:56
Away 8 13:10 23 1.63 1.25 2.88 3 5 38:63
Results in 2026
Result Total Home Away
1:2 3 2 1
0:0 3 2 1
1:1 2 1 1
4:1 2 1 1
0:2 2 1 1
6:1 1 1 0
2:2 1 0 1
1:3 1 1 0
2:1 1 0 1
3:1 1 0 1
Quick menu


18+ gambleaware.co.uk