Tijuana Xoloitzcuintles De Caliente

(Delfines Coatzacoalcos, Guerreros Tabasco)
Date Opponent H A N H A Competition Season
10.10.2026 Juarez 1:1 U 2.5 Mexico 1 Apertura 2026/2027
26.09.2026 Atlas 2:3 O 2.5 Mexico 1 Apertura 2026/2027
21.09.2026 Pachuca 2:2 O 2.5 Mexico 1 Apertura 2026/2027
12.09.2026 Queretaro 0:1 U 2.5 Mexico 1 Apertura 2026/2027
29.08.2026 Pumas UNAM 2:0 U 2.5 Mexico 1 Apertura 2026/2027
22.08.2026 Guadalajara Chivas 2:5 O 2.5 Mexico 1 Apertura 2026/2027
17.08.2026 Cruz Azul 2:1 O 2.5 Mexico 1 Apertura 2026/2027
14.08.2026 Portland Timbers 1:3 O 2.5 Leagues Cup gr. 2026
10.08.2026 San Diego 0:1 U 2.5 Leagues Cup gr. 2026
07.08.2026 Austin 0:2 U 2.5 Leagues Cup gr. 2026
01.08.2026 Atletico San Luis 0:0 U 2.5 Mexico 1 Apertura 2026/2027
25.07.2026 Leon 1:0 U 2.5 Mexico 1 Apertura 2026/2027
17.07.2026 Tigres UANL 3:1 O 2.5 Mexico 1 Apertura 2026/2027
26.04.2026 Guadalajara Chivas 0:0 U 2.5 Mexico 1 (Clausura) 2025/2026
23.04.2026 Pachuca 3:1 O 2.5 Mexico 1 (Clausura) 2025/2026
18.04.2026 Cruz Azul 1:1 U 2.5 Mexico 1 (Clausura) 2025/2026
11.04.2026 Juarez 2:1 O 2.5 Mexico 1 (Clausura) 2025/2026
04.04.2026 Tigres UANL 1:0 U 2.5 Mexico 1 (Clausura) 2025/2026
21.03.2026 Necaxa 0:3 O 2.5 Mexico 1 (Clausura) 2025/2026
15.03.2026 Leon 3:0 O 2.5 Mexico 1 (Clausura) 2025/2026
09.03.2026 Santos Laguna 1:2 O 2.5 Mexico 1 (Clausura) 2025/2026
05.03.2026 Atlas 1:2 O 2.5 Mexico 1 (Clausura) 2025/2026
28.02.2026 Pumas UNAM 1:1 U 2.5 Mexico 1 (Clausura) 2025/2026
22.02.2026 Mazatlan 1:1 U 2.5 Mexico 1 (Clausura) 2025/2026
14.02.2026 Deportivo Toluca 0:1 U 2.5 Mexico 1 (Clausura) 2025/2026
07.02.2026 Puebla 0:0 U 2.5 Mexico 1 (Clausura) 2025/2026
01.02.2026 Monterrey 2:2 O 2.5 Mexico 1 (Clausura) 2025/2026
18.01.2026 Atletico San Luis 1:1 U 2.5 Mexico 1 (Clausura) 2025/2026
15.01.2026 Queretaro 2:1 O 2.5 Mexico 1 (Clausura) 2025/2026
10.01.2026 Club America 0:0 U 2.5 Mexico 1 (Clausura) 2025/2026
Score
MP W D L F:A GD P
Total 30 9 11 10 35:37 (-2) 38
Home 14 6 5 3 18:12 (+6) 23
Away 16 3 6 7 17:25 (-8) 15
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 30 35:37 72 1.17 1.23 2.4 16 14 53:47
Home 14 18:12 30 1.29 0.86 2.14 9 5 64:36
Away 16 17:25 42 1.06 1.56 2.63 7 9 44:56
Results in 2026
Result Total Home Away
1:1 5 3 2
0:0 4 2 2
0:1 3 1 2
2:1 3 1 2
2:2 2 0 2
1:0 2 2 0
3:1 2 2 0
1:2 2 1 1
2:3 1 1 0
2:0 1 1 0
2:5 1 0 1
1:3 1 0 1
0:2 1 0 1
0:3 1 0 1
3:0 1 0 1
Quick menu


18+ gambleaware.co.uk