Velez Nevesinje

Date Opponent H A N H A Competition Season
10.10.2026 Majevica Lopare 0:3 O 2.5 Republika Srpska 1 - Part 1 2026/2027
03.10.2026 Potkozarje 2:1 O 2.5 Republika Srpska 1 - Part 1 2026/2027
26.09.2026 Famos 0:2 U 2.5 Republika Srpska 1 - Part 1 2026/2027
23.09.2026 Zvijezda 09 2:1 O 2.5 Republika Srpska 1 - Part 1 2026/2027
19.09.2026 Kozara 0:1 U 2.5 Republika Srpska 1 - Part 1 2026/2027
12.09.2026 Omarska 2:1 O 2.5 Republika Srpska 1 - Part 1 2026/2027
06.09.2026 Rudar Prijedor 1:1 U 2.5 Republika Srpska 1 - Part 1 2026/2027
02.09.2026 Drina Zvornik 0:8 O 2.5 Republika Srpska 1 - Part 1 2026/2027
29.08.2026 Sutjeska Foca 0:1 U 2.5 Republika Srpska 1 - Part 1 2026/2027
22.08.2026 Slavija Srpsko S. 1:1 U 2.5 Republika Srpska 1 - Part 1 2026/2027
30.05.2026 Romanija 4:3 O 2.5 Republika Srpska 1 - Part 2 2025/2026
27.05.2026 Sutjeska Foca 6:2 O 2.5 Republika Srpska 1 - Part 2 2025/2026
23.05.2026 Zvijezda 09 1:6 O 2.5 Republika Srpska 1 - Part 2 2025/2026
19.05.2026 Vlasenica 2:1 O 2.5 Republika Srpska 1 - Part 2 2025/2026
10.05.2026 Omarska 2:3 O 2.5 Republika Srpska 1 - Part 2 2025/2026
02.05.2026 Famos 3:1 O 2.5 Republika Srpska 1 - Part 2 2025/2026
25.04.2026 Zvijezda 09 1:0 U 2.5 Republika Srpska 1 - Part 1 2025/2026
22.04.2026 Kozara 1:1 U 2.5 Republika Srpska 1 - Part 1 2025/2026
18.04.2026 Vlasenica 1:1 U 2.5 Republika Srpska 1 - Part 1 2025/2026
11.04.2026 Famos 3:1 O 2.5 Republika Srpska 1 - Part 1 2025/2026
08.04.2026 Drina Zvornik 1:2 O 2.5 Republika Srpska 1 - Part 1 2025/2026
04.04.2026 Laktasi 0:4 O 2.5 Republika Srpska 1 - Part 1 2025/2026
01.04.2026 Sutjeska Foca 1:4 O 2.5 Republika Srpska 1 - Part 1 2025/2026
14.03.2026 Romanija 2:0 U 2.5 Republika Srpska 1 - Part 1 2025/2026
07.03.2026 BSK Banja Luka 0:3 O 2.5 Republika Srpska 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 25 10 4 11 36:52 (-16) 34
Home 13 9 2 2 26:20 (+6) 29
Away 12 1 2 9 10:32 (-22) 5
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 25 36:52 88 1.44 2.08 3.52 9 16 36:64
Home 13 26:20 46 2 1.54 3.54 4 9 31:69
Away 12 10:32 42 0.83 2.67 3.5 5 7 42:58
Results in 2026
Result Total Home Away
2:1 4 4 0
1:1 4 2 2
0:3 2 0 2
0:1 2 0 2
3:1 2 2 0
0:2 1 0 1
0:8 1 1 0
4:3 1 0 1
6:2 1 1 0
1:6 1 0 1
2:3 1 0 1
1:0 1 1 0
1:2 1 1 0
0:4 1 0 1
1:4 1 0 1
2:0 1 1 0
Quick menu


18+ gambleaware.co.uk