Young Boys

Young Boys
Date Opponent H A N H A Competition Season
11.10.2026 Grasshoppers 2:0 U 2.5 Switzerland 1 - Part 1 2026/2027
19.09.2026 Servette 3:2 O 2.5 Switzerland 1 - Part 1 2026/2027
12.09.2026 Lugano 2:2 O 2.5 Switzerland 1 - Part 1 2026/2027
05.09.2026 Luzern 3:3 O 2.5 Switzerland 1 - Part 1 2026/2027
01.09.2026 Zurich 4:2 O 2.5 Switzerland 1 - Part 1 2026/2027
29.08.2026 Basel 3:3 O 2.5 Switzerland 1 - Part 1 2026/2027
23.08.2026 Vaduz 4:2 O 2.5 Switzerland 1 - Part 1 2026/2027
08.08.2026 Lausanne-Sport 2:2 O 2.5 Switzerland 1 - Part 1 2026/2027
01.08.2026 Thun 6:0 O 2.5 Switzerland 1 - Part 1 2026/2027
26.07.2026 Sion 4:2 O 2.5 Switzerland 1 - Part 1 2026/2027
17.05.2026 Sion 3:3 O 2.5 Switzerland 1 - Part 2 2025/2026
14.05.2026 Thun 8:3 O 2.5 Switzerland 1 - Part 2 2025/2026
10.05.2026 Basel 3:0 O 2.5 Switzerland 1 - Part 2 2025/2026
03.05.2026 Lugano 0:1 U 2.5 Switzerland 1 - Part 2 2025/2026
26.04.2026 St. Gallen 1:2 O 2.5 Switzerland 1 - Part 2 2025/2026
12.04.2026 Servette 1:1 U 2.5 Switzerland 1 - Part 1 2025/2026
04.04.2026 Basel 3:3 O 2.5 Switzerland 1 - Part 1 2025/2026
22.03.2026 Lugano 1:1 U 2.5 Switzerland 1 - Part 1 2025/2026
15.03.2026 Lausanne-Sport 2:0 U 2.5 Switzerland 1 - Part 1 2025/2026
08.03.2026 Thun 1:2 O 2.5 Switzerland 1 - Part 1 2025/2026
04.03.2026 Luzern 2:1 O 2.5 Switzerland 1 - Part 1 2025/2026
01.03.2026 Zurich 3:0 O 2.5 Switzerland 1 - Part 1 2025/2026
22.02.2026 Sion 1:3 O 2.5 Switzerland 1 - Part 1 2025/2026
14.02.2026 Winterthur 6:1 O 2.5 Switzerland 1 - Part 1 2025/2026
11.02.2026 St. Gallen 1:2 O 2.5 Switzerland 1 - Part 1 2025/2026
07.02.2026 Grasshoppers 1:1 U 2.5 Switzerland 1 - Part 1 2025/2026
01.02.2026 Zurich 3:0 O 2.5 Switzerland 1 - Part 1 2025/2026
29.01.2026 Stuttgart 2:3 O 2.5 Europa League. 2025/2026
25.01.2026 Thun 1:4 O 2.5 Switzerland 1 - Part 1 2025/2026
22.01.2026 Olympique Lyonnais 0:1 U 2.5 Europa League. 2025/2026
17.01.2026 Lausanne-Sport 1:3 O 2.5 Switzerland 1 - Part 1 2025/2026
Score
MP W D L F:A GD P
Total 31 13 9 9 77:53 (+24) 48
Home 16 7 5 4 40:26 (+14) 26
Away 15 6 4 5 37:27 (+10) 22
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 31 77:53 130 2.48 1.71 4.19 7 24 23:77
Home 16 40:26 66 2.5 1.63 4.13 3 13 19:81
Away 15 37:27 64 2.47 1.8 4.27 4 11 27:73
Results in 2026
Result Total Home Away
3:3 4 3 1
4:2 3 2 1
3:0 3 3 0
1:2 3 2 1
1:1 3 2 1
2:0 2 0 2
2:2 2 0 2
0:1 2 1 1
1:3 2 1 1
3:2 1 1 0
6:0 1 0 1
8:3 1 0 1
2:1 1 0 1
6:1 1 1 0
2:3 1 0 1
1:4 1 0 1
Quick menu


18+ gambleaware.co.uk