Zimbru

Date Opponent H A N H A Competition Season
11.10.2026 Petrocub 1:1 U 2.5 Moldova 1 - Part 1 2026/2027
19.09.2026 Dacia Buiucani 0:1 U 2.5 Moldova 1 - Part 1 2026/2027
12.09.2026 Polit. Chisinau 2:1 O 2.5 Moldova 1 - Part 1 2026/2027
06.09.2026 Real Sireti 2:0 U 2.5 Moldova 1 - Part 1 2026/2027
29.08.2026 Sheriff 2:1 O 2.5 Moldova 1 - Part 1 2026/2027
22.08.2026 Balti 4:0 O 2.5 Moldova 1 - Part 1 2026/2027
16.08.2026 Milsami 4:2 O 2.5 Moldova 1 - Part 1 2026/2027
09.08.2026 Petrocub 1:2 O 2.5 Moldova 1 - Part 1 2026/2027
02.08.2026 Dacia Buiucani 4:0 O 2.5 Moldova 1 - Part 1 2026/2027
30.07.2026 Noah 1:2 O 2.5 Conference League - Qual. 2026/2027
26.07.2026 Polit. Chisinau 2:0 U 2.5 Moldova 1 - Part 1 2026/2027
23.07.2026 Noah 1:1 U 2.5 Conference League - Qual. 2026/2027
18.07.2026 Real Sireti 1:1 U 2.5 Moldova 1 - Part 1 2026/2027
12.07.2026 Sheriff 2:4 O 2.5 Moldova 1 - Part 1 2026/2027
05.07.2026 Balti 3:0 O 2.5 Moldova 1 - Part 1 2026/2027
27.06.2026 Milsami 0:0 U 2.5 Moldova 1 - Part 1 2026/2027
23.05.2026 Sheriff 0:2 U 2.5 Moldova, Cup 2025/2026
17.05.2026 Petrocub 1:1 U 2.5 Moldova 1 - Part 2 2025/2026
13.05.2026 Milsami 1:0 U 2.5 Moldova, Cup 2025/2026
10.05.2026 Sheriff 0:1 U 2.5 Moldova 1 - Part 2 2025/2026
06.05.2026 Milsami 2:0 U 2.5 Moldova, Cup 2025/2026
02.05.2026 Balti 4:1 O 2.5 Moldova 1 - Part 2 2025/2026
25.04.2026 Dacia Buiucani 3:0 O 2.5 Moldova 1 - Part 2 2025/2026
21.04.2026 Polit. Chisinau 5:0 O 2.5 Moldova, Cup 2025/2026
18.04.2026 Milsami 3:1 O 2.5 Moldova 1 - Part 2 2025/2026
11.04.2026 Petrocub 0:3 O 2.5 Moldova 1 - Part 2 2025/2026
05.04.2026 Sheriff 2:2 O 2.5 Moldova 1 - Part 2 2025/2026
21.03.2026 Balti 2:0 U 2.5 Moldova 1 - Part 2 2025/2026
14.03.2026 Dacia Buiucani 3:2 O 2.5 Moldova 1 - Part 2 2025/2026
07.03.2026 Milsami 0:0 U 2.5 Moldova 1 - Part 2 2025/2026
03.03.2026 Polit. Chisinau 5:0 O 2.5 Moldova, Cup 2025/2026
Score
MP W D L F:A GD P
Total 31 17 7 7 61:29 (+32) 58
Home 15 9 4 2 34:16 (+18) 31
Away 16 8 3 5 27:13 (+14) 27
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 31 61:29 90 1.97 0.94 2.9 14 17 45:55
Home 15 34:16 50 2.27 1.07 3.33 5 10 33:67
Away 16 27:13 40 1.69 0.81 2.5 9 7 56:44
Results in 2026
Result Total Home Away
1:1 4 3 1
2:0 4 1 3
0:1 2 1 1
2:1 2 2 0
4:0 2 0 2
1:2 2 1 1
3:0 2 1 1
0:0 2 0 2
5:0 2 1 1
4:2 1 1 0
2:4 1 0 1
0:2 1 0 1
1:0 1 0 1
4:1 1 1 0
3:1 1 1 0
0:3 1 0 1
2:2 1 1 0
3:2 1 1 0
Quick menu


18+ gambleaware.co.uk