Matches by date
Matches by competition
Argentina, Argentina, Cup
Deportivo Riestra - Gimnasia La Plata
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 18.08. (Tue) | 20:00 | Deportivo Riestra-Gimnasia La Plata | 3.25 | 2.70 | 2.32 | 1.29 | 3.25 | (1) |
| 19.08. (Wed) | 00:15 | Banfield-Ferrocarril Midland | 1.67 | 3.60 | 4.33 | 1.55 | 2.25 | (1) |
| 19.08. (Wed) | 22:15 | Racing Club-Belgrano | 2.80 | 2.95 | 2.40 | 1.45 | 2.55 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Deportivo Riestra
Gimnasia La Plata
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.25 | 2.70 | 2.32 | 1.29 | 3.25 | |
| Average odds | 3.25 | 2.70 | 2.32 | 1.29 | 3.25 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Deportivo Riestra
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Estudiantes LP | 2:0 | U 2.5 | Argentina 1 | 2026 | |||
| 02.08.2026 | Barracas Central | 0:1 | U 2.5 | Argentina 1 | 2026 | |||
| 29.07.2026 | Defensa y Justicia | 1:2 | O 2.5 | Argentina 1 | 2026 | |||
| 26.07.2026 | Boca Juniors | 3:0 | O 2.5 | Argentina 1 | 2026 | |||
| 17.07.2026 | San Lorenzo | 1:1 | U 2.5 | Argentina, Cup | 2026 | |||
| 26.05.2026 | Palestino | 1:1 | U 2.5 | Copa Sud. gr. | 2026 | |||
| 19.05.2026 | Montevideo City Torque | 1:4 | O 2.5 | Copa Sud. gr. | 2026 | |||
| 05.05.2026 | Gremio | 0:3 | O 2.5 | Copa Sud. gr. | 2026 | |||
| 02.05.2026 | Lanus | 0:0 | U 2.5 | Argentina 1 | 2026 | |||
| 29.04.2026 | Montevideo City Torque | 2:1 | O 2.5 | Copa Sud. gr. | 2026 |
Gimnasia La Plata
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.08.2026 | Barracas Central | 2:0 | U 2.5 | Argentina 1 | 2026 | |||
| 02.08.2026 | Aldosivi | 2:1 | O 2.5 | Argentina 1 | 2026 | |||
| 29.07.2026 | River Plate | 1:0 | U 2.5 | Argentina 1 | 2026 | |||
| 24.07.2026 | Racing Club | 1:2 | O 2.5 | Argentina 1 | 2026 | |||
| 14.05.2026 | River Plate | 0:2 | U 2.5 | Argentina 1 | 2026 | |||
| 11.05.2026 | Velez Sarsfield | 1:0 | U 2.5 | Argentina 1 | 2026 | |||
| 03.05.2026 | Arg. Juniors | 2:0 | U 2.5 | Argentina 1 | 2026 | |||
| 26.04.2026 | Belgrano | 1:0 | U 2.5 | Argentina 1 | 2026 | |||
| 22.04.2026 | Acassuso | 3:0 | O 2.5 | Argentina, Cup | 2026 | |||
| 18.04.2026 | Estudiantes Rio Cuarto | 1:0 | U 2.5 | Argentina 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 19.09.2025 | 1:0 | U 2.5 | Argentina 1 | 2025 | |||
| 10.03.2025 | 1:1 | U 2.5 | Argentina 1 | 2025 | |||
| 20.09.2024 | 0:0 | U 2.5 | Argentina 1 | 2024 | |||
| 31.03.2024 | 1:2 | O 2.5 | Argentina, LC | 2024 |
| Deportivo Riestra | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 1 | 3:3 | (0) | 6 | 0,75 | 0,75 | 1,50 | 3 | 1 | 75:25 |
| Home | 1 | 1 | 0 | 0 | 1:0 | (+1) | 1 | 1,00 | 0,00 | 1,00 | 1 | 0 | 100:0 |
| Away | 3 | 0 | 2 | 1 | 2:3 | (-1) | 5 | 0,67 | 1,00 | 1,67 | 2 | 1 | 67:33 |
18+ gambleaware.co.uk


Comments