Matches by date
Matches by competition
Japan, Japan 1
JEF United - Machida Zelvia
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 15.08. (Sat) | 09:00 | Kashima Antlers-Nagoya Grampus | 1.85 | 3.30 | 4.05 | 1.75 | 1.96 | (1) |
| 15.08. (Sat) | 09:00 | Mito Hollyhock-Gamba Osaka | 2.65 | 3.10 | 2.55 | 1.71 | 2.00 | (1) |
| 15.08. (Sat) | 09:30 | Shimizu S-Pulse-Yokohama F. Mar. | 2.32 | 3.15 | 2.95 | 1.77 | 1.93 | (1) |
| 15.08. (Sat) | 09:55 | Fagiano Okayama-V-Varen Nagasaki | 2.12 | 3.15 | 3.35 | 1.68 | 2.05 | (1) |
| 15.08. (Sat) | 10:00 | Avispa Fukuoka-Cerezo Osaka | 2.60 | 3.15 | 2.62 | 1.74 | 1.97 | (1) |
| 15.08. (Sat) | 10:00 | JEF United-Machida Zelvia | 3.90 | 3.25 | 1.90 | 1.69 | 2.04 | (1) |
| 15.08. (Sat) | 10:00 | Kawasaki Frontale-Kyoto Sanga | 2.15 | 3.30 | 3.15 | 1.94 | 1.77 | (1) |
| 15.08. (Sat) | 10:00 | Urawa Red Diam.-Sanfrecce Hir. | 3.70 | 3.45 | 1.89 | 1.85 | 1.84 | (1) |
| 15.08. (Sat) | 10:00 | Vissel Kobe-FC Tokyo | 2.18 | 3.10 | 3.25 | 1.68 | 2.05 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
JEF United
(Jef United Ichihara)
Machida Zelvia
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.90 | 3.25 | 1.90 | 1.69 | 2.04 | |
| Average odds | 3.90 | 3.25 | 1.90 | 1.69 | 2.04 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashiwa Reysol | 2 | 2 | 0 | 0 | 5 | : | 2 | (+3) | 6 |
| 2 | Machida Zelvia | 1 | 1 | 0 | 0 | 5 | : | 1 | (+4) | 3 |
| 3 | Sanfrecce Hir. | 1 | 1 | 0 | 0 | 3 | : | 0 | (+3) | 3 |
| 4 | Gamba Osaka | 1 | 1 | 0 | 0 | 4 | : | 3 | (+1) | 3 |
| 5 | Kashima Antlers | 1 | 1 | 0 | 0 | 4 | : | 3 | (+1) | 3 |
| 6 | Cerezo Osaka | 1 | 1 | 0 | 0 | 2 | : | 1 | (+1) | 3 |
| 7 | V-Varen Nagasaki | 1 | 1 | 0 | 0 | 2 | : | 1 | (+1) | 3 |
| 8 | Shimizu S-Pulse | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
| 9 | Vissel Kobe | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
| 10 | Kawasaki Frontale | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 11 | Tokyo Verdy | 2 | 0 | 1 | 1 | 2 | : | 4 | (-2) | 1 |
| 12 | Urawa Red Diam. | 1 | 0 | 0 | 1 | 3 | : | 4 | (-1) | 0 |
| 13 | Yokohama F. Mar. | 1 | 0 | 0 | 1 | 3 | : | 4 | (-1) | 0 |
| 14 | Fagiano Okayama | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
| 15 | Kyoto Sanga | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
| 16 | Mito Hollyhock | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
| 17 | Avispa Fukuoka | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
| 18 | Nagoya Grampus | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
| 19 | JEF United | 1 | 0 | 0 | 1 | 0 | : | 3 | (-3) | 0 |
| 20 | FC Tokyo | 1 | 0 | 0 | 1 | 1 | : | 5 | (-4) | 0 |
1st to 3rd place - AFC Champions League
Cup winner - AFC Champions League 2
Cup winner - AFC Champions League 2
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kashiwa Reysol | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | |
| 2. | Machida Zelvia | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 5 | : | 1 | 3 | |
| 3. | Sanfrecce Hir. | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Gamba Osaka | 1 | 1 | 0 | 0 | 4 | : | 3 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Kashima Antlers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 4 | : | 3 | 3 | |
| 6. | Cerezo Osaka | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | V-Varen Nagasaki | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Shimizu S-Pulse | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 9. | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 10. | Kawasaki Frontale | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 11. | Tokyo Verdy | 2 | 0 | 1 | 1 | 2 | : | 4 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | Urawa Red Diam. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 3 | : | 4 | 0 | |
| 13. | Yokohama F. Mar. | 1 | 0 | 0 | 1 | 3 | : | 4 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | Fagiano Okayama | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 15. | Kyoto Sanga | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 16. | Mito Hollyhock | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 17. | Avispa Fukuoka | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 18. | Nagoya Grampus | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 19. | JEF United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
| 20. | FC Tokyo | 1 | 0 | 0 | 1 | 1 | : | 5 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
JEF United
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Sanfrecce Hir. | 0:3 | O 2.5 | Japan 1 | 2026/2027 | |||
| 06.06.2026 | Avispa Fukuoka | 1:2 | O 2.5 | Japan 1 po | 2026 | |||
| 30.05.2026 | Avispa Fukuoka | 2:2 | O 2.5 | Japan 1 po | 2026 | |||
| 23.05.2026 | Kashiwa Reysol | 2:4 | O 2.5 | Japan 1 | 2026 | |||
| 17.05.2026 | Kashima Antlers | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 10.05.2026 | Machida Zelvia | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 06.05.2026 | FC Tokyo | 3:0 | O 2.5 | Japan 1 | 2026 | |||
| 02.05.2026 | Urawa Red Diam. | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 29.04.2026 | Yokohama F. Mar. | 2:3 | O 2.5 | Japan 1 | 2026 | |||
| 25.04.2026 | Kawasaki Frontale | 1:2 | O 2.5 | Japan 1 | 2026 |
Machida Zelvia
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | FC Tokyo | 5:1 | O 2.5 | Japan 1 | 2026/2027 | |||
| 06.06.2026 | Nagoya Grampus | 0:0 | U 2.5 | Japan 1 po | 2026 | |||
| 30.05.2026 | Nagoya Grampus | 2:2 | O 2.5 | Japan 1 po | 2026 | |||
| 22.05.2026 | Urawa Red Diam. | 1:0 | U 2.5 | Japan 1 | 2026 | |||
| 17.05.2026 | Kawasaki Frontale | 1:1 | U 2.5 | Japan 1 | 2026 | |||
| 13.05.2026 | Tokyo Verdy | 0:0 | U 2.5 | Japan 1 | 2026 | |||
| 10.05.2026 | JEF United | 2:0 | U 2.5 | Japan 1 | 2026 | |||
| 06.05.2026 | Yokohama F. Mar. | 2:0 | U 2.5 | Japan 1 | 2026 | |||
| 03.05.2026 | Kashima Antlers | 1:1 | U 2.5 | Japan 1 | 2026 | |||
| 29.04.2026 | Mito Hollyhock | 2:2 | O 2.5 | Japan 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 10.05.2026 | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 27.02.2026 | 1:2 | O 2.5 | Japan 1 | 2026 | |||
| 22.07.2023 | 3:1 | O 2.5 | Japan 2 | 2023 | |||
| 03.06.2023 | 0:2 | U 2.5 | Japan 2 | 2023 | |||
| 14.08.2022 | 1:2 | O 2.5 | Japan 2 | 2022 | |||
| 03.04.2022 | 1:1 | U 2.5 | Japan 2 | 2022 | |||
| 10.10.2021 | 1:0 | U 2.5 | Japan 2 | 2021 | |||
| 23.05.2021 | 1:1 | U 2.5 | Japan 2 | 2021 | |||
| 17.10.2020 | 0:0 | U 2.5 | Japan 2 | 2020 | |||
| 09.08.2020 | 2:0 | U 2.5 | Japan 2 | 2020 | |||
| 01.09.2019 | 1:1 | U 2.5 | Japan 2 | 2019 | |||
| 29.06.2019 | 1:2 | O 2.5 | Japan 2 | 2019 | |||
| 12.08.2018 | 3:3 | O 2.5 | Japan 2 | 2018 | |||
| 15.04.2018 | 3:2 | O 2.5 | Japan 2 | 2018 | |||
| 05.11.2017 | 2:1 | O 2.5 | Japan 2 | 2017 | |||
| 26.02.2017 | 1:0 | U 2.5 | Japan 2 | 2017 | |||
| 16.07.2016 | 3:2 | O 2.5 | Japan 2 | 2016 | |||
| 17.04.2016 | 1:1 | U 2.5 | Japan 2 | 2016 | |||
| 12.08.2012 | 0:1 | U 2.5 | Japan 2 | 2012 | |||
| 13.05.2012 | 6:1 | O 2.5 | Japan 2 | 2012 |
| JEF United | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 8 | 6 | 6 | 31:25 | (+6) | 56 | 1,55 | 1,25 | 2,80 | 11 | 9 | 55:45 |
| Home | 10 | 2 | 3 | 5 | 9:14 | (-5) | 23 | 0,90 | 1,40 | 2,30 | 6 | 4 | 60:40 |
| Away | 10 | 6 | 3 | 1 | 22:11 | (+11) | 33 | 2,20 | 1,10 | 3,30 | 5 | 5 | 50:50 |
18+ gambleaware.co.uk


Comments