Matches by date
Matches by competition
Uzbekistan, Uzbekistan 1
Qoqon 1912 - Lokomotiv Toshkent
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 15.08. (Sat) | 14:00 | Qoqon 1912-Lokomotiv Toshkent | 3.05 | 3.00 | 2.22 | 1.61 | 2.08 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Qoqon 1912
Lokomotiv Toshkent
- Qoqon 1912 hasn’t won last 5 matches in the Uzbekistan 1.
- Sum of goals on Lokomotiv Toshkent matches was over 3 in last 4 matches in the Uzbekistan 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.05 | 3.00 | 2.22 | 1.61 | 2.08 | |
| Average odds | 3.05 | 3.00 | 2.22 | 1.61 | 2.08 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neftchy Fergana | 17 | 13 | 3 | 1 | 41 | : | 6 | (+35) | 42 |
| 2 | Paxtakor | 16 | 10 | 5 | 1 | 28 | : | 16 | (+12) | 35 |
| 3 | Navbahor Namangan | 17 | 9 | 4 | 4 | 28 | : | 17 | (+11) | 31 |
| 4 | Buxoro | 17 | 9 | 3 | 5 | 23 | : | 18 | (+5) | 30 |
| 5 | AGMK | 17 | 8 | 4 | 5 | 27 | : | 24 | (+3) | 28 |
| 6 | Nasaf Qarshi | 16 | 6 | 7 | 3 | 19 | : | 14 | (+5) | 25 |
| 7 | Lokomotiv Toshkent | 16 | 7 | 4 | 5 | 24 | : | 22 | (+2) | 25 |
| 8 | Samarqand Dinamo | 17 | 6 | 4 | 7 | 27 | : | 29 | (-2) | 22 |
| 9 | Andijon | 17 | 6 | 3 | 8 | 22 | : | 20 | (+2) | 21 |
| 10 | Sogdiyona | 17 | 6 | 3 | 8 | 30 | : | 35 | (-5) | 21 |
| 11 | Xorazm Urganch | 17 | 5 | 5 | 7 | 16 | : | 24 | (-8) | 20 |
| 12 | Qizilqum Zarafshon | 17 | 6 | 2 | 9 | 15 | : | 24 | (-9) | 20 |
| 13 | Bunyodkor | 17 | 6 | 1 | 10 | 19 | : | 26 | (-7) | 19 |
| 14 | Surkhon Termiz | 17 | 5 | 3 | 9 | 16 | : | 26 | (-10) | 18 |
| 15 | Qoqon 1912 | 16 | 2 | 6 | 8 | 13 | : | 24 | (-11) | 12 |
| 16 | Mashal | 17 | 1 | 1 | 15 | 8 | : | 31 | (-23) | 4 |
1st place - AFC Champions League
Cup winner - AFC Champions League 2
2nd place - CAFA (Central Asian Football Association) Silk Way Cup
Cup winner - AFC Champions League 2
2nd place - CAFA (Central Asian Football Association) Silk Way Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Neftchy Fergana | 9 | 7 | 1 | 1 | 23 | : | 5 | 22 | 8 | 6 | 2 | 0 | 18 | : | 1 | 20 | |
| 2. | Paxtakor | 9 | 5 | 3 | 1 | 18 | : | 12 | 18 | 7 | 5 | 2 | 0 | 10 | : | 4 | 17 | |
| 3. | Navbahor Namangan | 8 | 4 | 2 | 2 | 17 | : | 11 | 14 | 9 | 5 | 2 | 2 | 11 | : | 6 | 17 | |
| 4. | Buxoro | 9 | 7 | 1 | 1 | 14 | : | 5 | 22 | 8 | 2 | 2 | 4 | 9 | : | 13 | 8 | |
| 5. | AGMK | 8 | 3 | 3 | 2 | 11 | : | 10 | 12 | 9 | 5 | 1 | 3 | 16 | : | 14 | 16 | |
| 6. | Nasaf Qarshi | 8 | 3 | 3 | 2 | 6 | : | 5 | 12 | 8 | 3 | 4 | 1 | 13 | : | 9 | 13 | |
| 7. | Lokomotiv Toshkent | 8 | 4 | 3 | 1 | 13 | : | 9 | 15 | 8 | 3 | 1 | 4 | 11 | : | 13 | 10 | |
| 8. | Samarqand Dinamo | 9 | 3 | 4 | 2 | 15 | : | 13 | 13 | 8 | 3 | 0 | 5 | 12 | : | 16 | 9 | |
| 9. | Andijon | 9 | 4 | 1 | 4 | 12 | : | 9 | 13 | 8 | 2 | 2 | 4 | 10 | : | 11 | 8 | |
| 10. | Sogdiyona | 8 | 3 | 1 | 4 | 15 | : | 18 | 10 | 9 | 3 | 2 | 4 | 15 | : | 17 | 11 | |
| 11. | Xorazm Urganch | 8 | 4 | 1 | 3 | 9 | : | 10 | 13 | 9 | 1 | 4 | 4 | 7 | : | 14 | 7 | |
| 12. | Qizilqum Zarafshon | 9 | 4 | 1 | 4 | 11 | : | 12 | 13 | 8 | 2 | 1 | 5 | 4 | : | 12 | 7 | |
| 13. | Bunyodkor | 8 | 2 | 0 | 6 | 9 | : | 14 | 6 | 9 | 4 | 1 | 4 | 10 | : | 12 | 13 | |
| 14. | Surkhon Termiz | 9 | 2 | 2 | 5 | 8 | : | 13 | 8 | 8 | 3 | 1 | 4 | 8 | : | 13 | 10 | |
| 15. | Qoqon 1912 | 7 | 2 | 2 | 3 | 6 | : | 9 | 8 | 9 | 0 | 4 | 5 | 7 | : | 15 | 4 | |
| 16. | Mashal | 8 | 1 | 1 | 6 | 3 | : | 11 | 4 | 9 | 0 | 0 | 9 | 5 | : | 20 | 0 | |
Qoqon 1912
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Nasaf Qarshi | 0:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 03.08.2026 | Surkhon Termiz | 0:1 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 29.07.2026 | Samarqand Dinamo | 2:3 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 22.07.2026 | AGMK | 1:4 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 17.07.2026 | Mashal | 0:1 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 03.05.2026 | Bunyodkor | 1:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 29.04.2026 | Neftchy Fergana | 0:4 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 24.04.2026 | Qizilqum Zarafshon | 1:2 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 19.04.2026 | Andijon | 0:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 14.04.2026 | Xorazm Urganch | 2:2 | O 2.5 | Uzbekistan 1 | 2026 |
Lokomotiv Toshkent
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 07.08.2026 | Samarqand Dinamo | 2:1 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 01.08.2026 | Buxoro | 1:2 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 27.07.2026 | Sogdiyona | 3:1 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 22.07.2026 | Andijon | 3:3 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 17.07.2026 | Paxtakor | 1:1 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 04.05.2026 | Qizilqum Zarafshon | 1:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 27.04.2026 | AGMK | 1:2 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 23.04.2026 | Nasaf Qarshi | 3:2 | O 2.5 | Uzbekistan 1 | 2026 | |||
| 17.04.2026 | Navbahor Namangan | 0:2 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 12.04.2026 | Samarqand Dinamo | 2:1 | O 2.5 | Uzbekistan 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 11.03.2026 | 0:0 | U 2.5 | Uzbekistan 1 | 2026 | |||
| 08.10.2022 | 0:0 | U 2.5 | Uzbekistan 1 | 2022 | |||
| 11.05.2022 | 2:1 | O 2.5 | Uzbekistan 1 | 2022 | |||
| 23.10.2021 | 2:1 | O 2.5 | Uzbekistan 1 | 2021 | |||
| 20.06.2021 | 1:0 | U 2.5 | Uzbekistan 1 | 2021 | |||
| 25.11.2020 | 0:1 | U 2.5 | Uzbekistan 1 | 2020 | |||
| 21.08.2020 | 2:1 | O 2.5 | Uzbekistan 1 | 2020 | |||
| 20.09.2019 | 1:1 | U 2.5 | Uzbekistan 1 | 2019 | |||
| 02.05.2019 | 2:2 | O 2.5 | Uzbekistan 1 | 2019 | |||
| 09.07.2018 | 1:2 | O 2.5 | Uzbekistan 1 | 2018 | |||
| 07.04.2018 | 1:1 | U 2.5 | Uzbekistan 1 | 2018 | |||
| 25.10.2017 | 0:3 | O 2.5 | Uzbekistan 1 | 2017 | |||
| 17.05.2017 | 1:1 | U 2.5 | Uzbekistan 1 | 2017 | |||
| 14.10.2016 | 0:4 | O 2.5 | Uzbekistan 1 | 2016 | |||
| 30.05.2016 | 1:3 | O 2.5 | Uzbekistan 1 | 2016 | |||
| 16.10.2015 | 2:2 | O 2.5 | Uzbekistan 1 | 2015 | |||
| 24.05.2015 | 0:1 | U 2.5 | Uzbekistan 1 | 2015 | |||
| 19.05.2013 | 0:2 | U 2.5 | Uzbekistan, Cup | 2013 | |||
| 27.04.2013 | 1:2 | O 2.5 | Uzbekistan, Cup | 2013 |
| Qoqon 1912 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 7 | 8 | 17:28 | (-11) | 45 | 0,89 | 1,47 | 2,37 | 9 | 10 | 47:53 |
| Home | 9 | 1 | 4 | 4 | 9:13 | (-4) | 22 | 1,00 | 1,44 | 2,44 | 4 | 5 | 44:56 |
| Away | 10 | 3 | 3 | 4 | 8:15 | (-7) | 23 | 0,80 | 1,50 | 2,30 | 5 | 5 | 50:50 |
18+ gambleaware.co.uk


Comments