Matches by date
Matches by competition
Finland, Kakkonen - Part 1
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 04.06. (Thu) | 15:30 | AIFK Turku-Pallo - Iirot | 1.80 | 3.80 | 3.45 | 2.50 | 1.45 | (1) |
| 04.06. (Thu) | 16:00 | PEPO Lappeenranta-Reipas | 2.15 | 3.75 | 2.62 | 2.85 | 1.36 | (1) |
| 05.06. (Fri) | 15:30 | JS Hercules-VPS Vaasa II | 2.80 | 4.20 | 1.93 | 4.80 | 1.14 | (1) |
| 05.06. (Fri) | 16:00 | MuSa-NJS Nurmijarven | 1.73 | 3.90 | 3.65 | 2.70 | 1.40 | (1) |
| 06.06. (Sat) | 13:00 | Atlantis-HIFK Helsinki | 3.30 | 4.10 | 1.78 | 3.50 | 1.25 | (1) |
| 06.06. (Sat) | 13:00 | Union Plaani-HPS | 3.40 | 3.95 | 1.77 | 2.95 | 1.34 | (1) |
| 06.06. (Sat) | 14:00 | GBK Kokkola-FC Vaajakoski | 1.68 | 4.40 | 3.50 | 4.30 | 1.17 | (1) |
| 06.06. (Sat) | 14:00 | HJS Akatemia-EPS | 1.29 | 5.35 | 6.75 | 3.75 | 1.22 | (1) |
| 06.06. (Sat) | 14:00 | MYPA 47-PPJ | 2.75 | 3.85 | 2.05 | 3.05 | 1.32 | (1) |
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEPO Lappeenranta | 7 | 4 | 3 | 0 | 12 | : | 6 | (+6) | 15 |
| 2 | HIFK Helsinki | 7 | 4 | 2 | 1 | 14 | : | 8 | (+6) | 14 |
| 3 | Reipas | 7 | 4 | 1 | 2 | 15 | : | 10 | (+5) | 13 |
| 4 | PPJ | 7 | 2 | 5 | 0 | 13 | : | 6 | (+7) | 11 |
| 5 | HPS | 7 | 3 | 2 | 2 | 15 | : | 13 | (+2) | 11 |
| 6 | Kiffen | 7 | 3 | 1 | 3 | 15 | : | 14 | (+1) | 10 |
| 7 | MYPA 47 | 7 | 2 | 1 | 4 | 7 | : | 13 | (-6) | 7 |
| 8 | PuiU Helsinki | 7 | 2 | 1 | 4 | 8 | : | 17 | (-9) | 7 |
| 9 | Atlantis | 7 | 2 | 0 | 5 | 18 | : | 16 | (+2) | 6 |
| 10 | Union Plaani | 7 | 0 | 2 | 5 | 7 | : | 21 | (-14) | 2 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PEPO Lappeenranta | 3 | 2 | 1 | 0 | 7 | : | 3 | 7 | 4 | 2 | 2 | 0 | 5 | : | 3 | 8 | |
| 2. | HIFK Helsinki | 4 | 2 | 1 | 1 | 10 | : | 7 | 7 | 3 | 2 | 1 | 0 | 4 | : | 1 | 7 | |
| 3. | Reipas | 4 | 3 | 1 | 0 | 9 | : | 5 | 10 | 3 | 1 | 0 | 2 | 6 | : | 5 | 3 | |
| 4. | PPJ | 4 | 1 | 3 | 0 | 5 | : | 2 | 6 | 3 | 1 | 2 | 0 | 8 | : | 4 | 5 | |
| 5. | HPS | 4 | 1 | 1 | 2 | 8 | : | 10 | 4 | 3 | 2 | 1 | 0 | 7 | : | 3 | 7 | |
| 6. | Kiffen | 3 | 2 | 0 | 1 | 7 | : | 6 | 6 | 4 | 1 | 1 | 2 | 8 | : | 8 | 4 | |
| 7. | MYPA 47 | 4 | 0 | 1 | 3 | 1 | : | 9 | 1 | 3 | 2 | 0 | 1 | 6 | : | 4 | 6 | |
| 8. | PuiU Helsinki | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | 4 | 1 | 1 | 2 | 4 | : | 12 | 4 | |
| 9. | Atlantis | 3 | 2 | 0 | 1 | 13 | : | 3 | 6 | 4 | 0 | 0 | 4 | 5 | : | 13 | 0 | |
| 10. | Union Plaani | 3 | 0 | 1 | 2 | 3 | : | 7 | 1 | 4 | 0 | 1 | 3 | 4 | : | 14 | 1 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honka | 7 | 5 | 2 | 0 | 20 | : | 5 | (+15) | 17 |
| 2 | AIFK Turku | 7 | 5 | 2 | 0 | 18 | : | 7 | (+11) | 17 |
| 3 | HJS Akatemia | 7 | 4 | 2 | 1 | 12 | : | 7 | (+5) | 14 |
| 4 | Pallo - Iirot | 7 | 4 | 1 | 2 | 15 | : | 7 | (+8) | 13 |
| 5 | Ilves II | 7 | 2 | 4 | 1 | 13 | : | 12 | (+1) | 10 |
| 6 | EPS | 7 | 2 | 2 | 3 | 13 | : | 10 | (+3) | 8 |
| 7 | EBK Esbo | 7 | 2 | 2 | 3 | 10 | : | 12 | (-2) | 8 |
| 8 | Grankulla IFK | 7 | 2 | 2 | 3 | 6 | : | 11 | (-5) | 8 |
| 9 | MuSa | 7 | 0 | 1 | 6 | 7 | : | 27 | (-20) | 1 |
| 10 | NJS Nurmijarven | 7 | 0 | 0 | 7 | 5 | : | 21 | (-16) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Honka | 3 | 1 | 2 | 0 | 5 | : | 4 | 5 | 4 | 4 | 0 | 0 | 15 | : | 1 | 12 | |
| 2. | AIFK Turku | 4 | 4 | 0 | 0 | 14 | : | 4 | 12 | 3 | 1 | 2 | 0 | 4 | : | 3 | 5 | |
| 3. | HJS Akatemia | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | 4 | 3 | 1 | 0 | 9 | : | 4 | 10 | |
| 4. | Pallo - Iirot | 4 | 4 | 0 | 0 | 12 | : | 1 | 12 | 3 | 0 | 1 | 2 | 3 | : | 6 | 1 | |
| 5. | Ilves II | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | 4 | 1 | 3 | 0 | 9 | : | 8 | 6 | |
| 6. | EPS | 3 | 1 | 2 | 0 | 9 | : | 4 | 5 | 4 | 1 | 0 | 3 | 4 | : | 6 | 3 | |
| 7. | EBK Esbo | 4 | 2 | 1 | 1 | 8 | : | 6 | 7 | 3 | 0 | 1 | 2 | 2 | : | 6 | 1 | |
| 8. | Grankulla IFK | 4 | 1 | 2 | 1 | 4 | : | 7 | 5 | 3 | 1 | 0 | 2 | 2 | : | 4 | 3 | |
| 9. | MuSa | 3 | 0 | 0 | 3 | 3 | : | 12 | 0 | 4 | 0 | 1 | 3 | 4 | : | 15 | 1 | |
| 10. | NJS Nurmijarven | 4 | 0 | 0 | 4 | 3 | : | 9 | 0 | 3 | 0 | 0 | 3 | 2 | : | 12 | 0 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaro II | 7 | 6 | 0 | 1 | 19 | : | 12 | (+7) | 18 |
| 2 | TP 47 Tornio | 7 | 4 | 3 | 0 | 16 | : | 10 | (+6) | 15 |
| 3 | Kraft | 7 | 3 | 1 | 3 | 21 | : | 18 | (+3) | 10 |
| 4 | SJK Akatemia II | 7 | 3 | 1 | 3 | 13 | : | 13 | (0) | 10 |
| 5 | JBK Jakobstad | 7 | 3 | 0 | 4 | 10 | : | 10 | (0) | 9 |
| 6 | JS Hercules | 7 | 3 | 0 | 4 | 13 | : | 14 | (-1) | 9 |
| 7 | GBK Kokkola | 7 | 3 | 0 | 4 | 10 | : | 16 | (-6) | 9 |
| 8 | Huima | 7 | 2 | 2 | 3 | 15 | : | 16 | (-1) | 8 |
| 9 | VPS Vaasa II | 7 | 1 | 4 | 2 | 14 | : | 15 | (-1) | 7 |
| 10 | FC Vaajakoski | 7 | 1 | 1 | 5 | 14 | : | 21 | (-7) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaro II | 3 | 3 | 0 | 0 | 9 | : | 6 | 9 | 4 | 3 | 0 | 1 | 10 | : | 6 | 9 | |
| 2. | TP 47 Tornio | 3 | 1 | 2 | 0 | 9 | : | 7 | 5 | 4 | 3 | 1 | 0 | 7 | : | 3 | 10 | |
| 3. | Kraft | 3 | 1 | 0 | 2 | 7 | : | 5 | 3 | 4 | 2 | 1 | 1 | 14 | : | 13 | 7 | |
| 4. | SJK Akatemia II | 4 | 2 | 0 | 2 | 9 | : | 7 | 6 | 3 | 1 | 1 | 1 | 4 | : | 6 | 4 | |
| 5. | JBK Jakobstad | 4 | 2 | 0 | 2 | 6 | : | 5 | 6 | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | |
| 6. | JS Hercules | 4 | 2 | 0 | 2 | 8 | : | 5 | 6 | 3 | 1 | 0 | 2 | 5 | : | 9 | 3 | |
| 7. | GBK Kokkola | 3 | 1 | 0 | 2 | 4 | : | 4 | 3 | 4 | 2 | 0 | 2 | 6 | : | 12 | 6 | |
| 8. | Huima | 3 | 1 | 1 | 1 | 9 | : | 8 | 4 | 4 | 1 | 1 | 2 | 6 | : | 8 | 4 | |
| 9. | VPS Vaasa II | 4 | 1 | 3 | 0 | 7 | : | 6 | 6 | 3 | 0 | 1 | 2 | 7 | : | 9 | 1 | |
| 10. | FC Vaajakoski | 4 | 1 | 0 | 3 | 10 | : | 14 | 3 | 3 | 0 | 1 | 2 | 4 | : | 7 | 1 | |
Quick menu
18+ gambleaware.co.uk
