Matches by date
Matches by competition
Oceania, OFC Champions League - Group Stage
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City | 2 | 2 | 0 | 0 | 3 | : | 1 | (+2) | 6 |
| 2 | Central Coast | 2 | 1 | 0 | 1 | 4 | : | 2 | (+2) | 3 |
| 3 | Tiga Sport | 2 | 1 | 0 | 1 | 1 | : | 1 | (0) | 3 |
| 4 | Venus | 2 | 0 | 0 | 2 | 0 | : | 4 | (-4) | 0 |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABM Galaxy | 2 | 2 | 0 | 0 | 7 | : | 2 | (+5) | 6 |
| 2 | Lae City Dwellers | 2 | 1 | 0 | 1 | 5 | : | 4 | (+1) | 3 |
| 3 | Rewa | 2 | 1 | 0 | 1 | 5 | : | 6 | (-1) | 3 |
| 4 | Tupapa | 2 | 0 | 0 | 2 | 3 | : | 8 | (-5) | 0 |
Results - page:
1
All results
18+ gambleaware.co.uk

