Matches by date
Matches by competition
Oceania, OFC Professional League - Part 1
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland II | 14 | 10 | 2 | 2 | 26 | : | 10 | (+16) | 32 |
| 2 | South Melbourne | 14 | 7 | 4 | 3 | 40 | : | 18 | (+22) | 25 |
| 3 | Bula | 14 | 6 | 3 | 5 | 14 | : | 15 | (-1) | 21 |
| 4 | South Island United | 14 | 5 | 5 | 4 | 24 | : | 26 | (-2) | 20 |
| 5 | Solomon Kings | 14 | 5 | 3 | 6 | 14 | : | 21 | (-7) | 18 |
| 6 | Tahiti United | 14 | 4 | 5 | 5 | 20 | : | 28 | (-8) | 17 |
| 7 | Vanuatu United | 14 | 3 | 4 | 7 | 20 | : | 25 | (-5) | 13 |
| 8 | PNG Hekari | 14 | 2 | 2 | 10 | 14 | : | 29 | (-15) | 8 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Auckland II | 7 | 6 | 0 | 1 | 14 | : | 6 | 18 | 7 | 4 | 2 | 1 | 12 | : | 4 | 14 | |
| 2. | South Melbourne | 7 | 5 | 1 | 1 | 26 | : | 7 | 16 | 7 | 2 | 3 | 2 | 14 | : | 11 | 9 | |
| 3. | Bula | 7 | 4 | 2 | 1 | 7 | : | 4 | 14 | 7 | 2 | 1 | 4 | 7 | : | 11 | 7 | |
| 4. | South Island United | 7 | 3 | 2 | 2 | 17 | : | 15 | 11 | 7 | 2 | 3 | 2 | 7 | : | 11 | 9 | |
| 5. | Solomon Kings | 7 | 3 | 3 | 1 | 8 | : | 5 | 12 | 7 | 2 | 0 | 5 | 6 | : | 16 | 6 | |
| 6. | Tahiti United | 7 | 4 | 1 | 2 | 12 | : | 10 | 13 | 7 | 0 | 4 | 3 | 8 | : | 18 | 4 | |
| 7. | Vanuatu United | 7 | 2 | 3 | 2 | 10 | : | 9 | 9 | 7 | 1 | 1 | 5 | 10 | : | 16 | 4 | |
| 8. | PNG Hekari | 7 | 0 | 2 | 5 | 6 | : | 16 | 2 | 7 | 2 | 0 | 5 | 8 | : | 13 | 6 | |
Quick menu
18+ gambleaware.co.uk
