Matches by date
Matches by competition
Romania, Superliga - Part 2
Play off
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSU Craiova | 10 | 6 | 2 | 2 | 12 | : | 6 | (+6) | 50 |
| 2 | Universitatea Cluj | 10 | 6 | 1 | 3 | 13 | : | 11 | (+2) | 46 |
| 3 | CFR 1907 Cluj | 10 | 4 | 4 | 2 | 8 | : | 7 | (+1) | 43 |
| 4 | Dinamo Bucuresti | 10 | 3 | 4 | 3 | 13 | : | 12 | (+1) | 39 |
| 5 | Rapid Bucuresti | 10 | 1 | 3 | 6 | 8 | : | 14 | (-6) | 34 |
| 6 | Arges Pitesti | 10 | 1 | 4 | 5 | 6 | : | 10 | (-4) | 32 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CSU Craiova | 5 | 4 | 0 | 1 | 10 | : | 2 | 12 | 5 | 2 | 2 | 1 | 2 | : | 4 | 8 | |
| 2. | Universitatea Cluj | 5 | 4 | 1 | 0 | 9 | : | 2 | 13 | 5 | 2 | 0 | 3 | 4 | : | 9 | 6 | |
| 3. | CFR 1907 Cluj | 5 | 2 | 3 | 0 | 4 | : | 2 | 9 | 5 | 2 | 1 | 2 | 4 | : | 5 | 7 | |
| 4. | Dinamo Bucuresti | 5 | 3 | 1 | 1 | 7 | : | 4 | 10 | 5 | 0 | 3 | 2 | 6 | : | 8 | 3 | |
| 5. | Rapid Bucuresti | 5 | 1 | 2 | 2 | 5 | : | 6 | 5 | 5 | 0 | 1 | 4 | 3 | : | 8 | 1 | |
| 6. | Arges Pitesti | 5 | 0 | 2 | 3 | 3 | : | 6 | 2 | 5 | 1 | 2 | 2 | 3 | : | 4 | 5 | |
Play out
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTA Arad | 9 | 5 | 2 | 2 | 14 | : | 7 | (+7) | 39 |
| 2 | FCSB | 9 | 4 | 2 | 3 | 13 | : | 9 | (+4) | 37 |
| 3 | Otelul | 9 | 4 | 2 | 3 | 17 | : | 15 | (+2) | 35 |
| 4 | Csikszereda | 9 | 5 | 2 | 2 | 11 | : | 8 | (+3) | 33 |
| 5 | Botosani | 9 | 3 | 3 | 3 | 13 | : | 17 | (-4) | 33 |
| 6 | Petrolul Ploesti | 9 | 2 | 3 | 4 | 9 | : | 15 | (-6) | 25 |
| 7 | Farul | 9 | 1 | 3 | 5 | 8 | : | 11 | (-3) | 25 |
| 8 | Hermannstadt | 9 | 3 | 4 | 2 | 13 | : | 10 | (+3) | 25 |
| 9 | Unirea Slobozia | 9 | 2 | 3 | 4 | 11 | : | 13 | (-2) | 22 |
| 10 | Metaloglobus Bucuresti | 9 | 2 | 4 | 3 | 10 | : | 14 | (-4) | 16 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UTA Arad | 5 | 4 | 1 | 0 | 12 | : | 4 | 13 | 4 | 1 | 1 | 2 | 2 | : | 3 | 4 | |
| 2. | FCSB | 5 | 3 | 2 | 0 | 8 | : | 1 | 11 | 4 | 1 | 0 | 3 | 5 | : | 8 | 3 | |
| 3. | Otelul | 5 | 3 | 1 | 1 | 10 | : | 7 | 10 | 4 | 1 | 1 | 2 | 7 | : | 8 | 4 | |
| 4. | Csikszereda | 4 | 3 | 1 | 0 | 7 | : | 3 | 10 | 5 | 2 | 1 | 2 | 4 | : | 5 | 7 | |
| 5. | Botosani | 5 | 3 | 2 | 0 | 11 | : | 8 | 11 | 4 | 0 | 1 | 3 | 2 | : | 9 | 1 | |
| 6. | Petrolul Ploesti | 4 | 1 | 2 | 1 | 5 | : | 7 | 5 | 5 | 1 | 1 | 3 | 4 | : | 8 | 4 | |
| 7. | Farul | 5 | 1 | 1 | 3 | 5 | : | 6 | 4 | 4 | 0 | 2 | 2 | 3 | : | 5 | 2 | |
| 8. | Hermannstadt | 4 | 3 | 1 | 0 | 6 | : | 0 | 10 | 5 | 0 | 3 | 2 | 7 | : | 10 | 3 | |
| 9. | Unirea Slobozia | 4 | 1 | 1 | 2 | 5 | : | 6 | 4 | 5 | 1 | 2 | 2 | 6 | : | 7 | 5 | |
| 10. | Metaloglobus Bucuresti | 4 | 1 | 2 | 1 | 4 | : | 4 | 5 | 5 | 1 | 2 | 2 | 6 | : | 10 | 5 | |
Table also includes half of points from Part 1.
CSU Craiova - Qualifications for the Champions League
Universitatea Cluj - Qualifications for the Europa League
CFR 1907 Cluj and play off winner - Qualifications for the Europa Conference League
CSU Craiova - Qualifications for the Champions League
Universitatea Cluj - Qualifications for the Europa League
CFR 1907 Cluj and play off winner - Qualifications for the Europa Conference League
Quick menu
18+ gambleaware.co.uk
