Matches by date


Matches by competition

 

Germany, Germany 1

Borussia Dortmund - Hamburger SV

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
28.08. (Fri) 18:30 Bayern Munchen-Stuttgart 1.21 6.00 8.35 4.05 1.19 (1)
29.08. (Sat) 13:30 07 Elversberg-Bayer Leverkusen 5.70 4.55 1.40 2.70 1.40 (1)
29.08. (Sat) 13:30 Augsburg-Schalke 04 1.95 3.70 3.05 2.45 1.47 (1)
29.08. (Sat) 13:30 Borussia D.-Hamburger SV 1.30 4.80 7.40 2.47 1.46 (1)
29.08. (Sat) 13:30 Freiburg-Werder 1.89 3.45 3.45 1.99 1.71 (1)
29.08. (Sat) 13:30 Koln-1899 Hoffenheim 3.00 3.70 1.99 2.47 1.46 (1)
29.08. (Sat) 13:30 Mainz 05-Paderborn 07 1.62 3.80 4.33 2.20 1.58 (1)
29.08. (Sat) 13:30 RB Leipzig-Borussia MG 1.46 4.20 5.30 2.40 1.49 (1)
29.08. (Sat) 13:30 Union Berlin-Eintracht Frankfurt 2.45 3.30 2.50 2.04 1.68 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Borussia Dortmund

Borussia Dortmund

Hamburger SV

Hamburger SV
    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 1.30 4.80 7.40 2.47 1.46
    Average odds 1.30 4.80 7.40 2.47 1.46

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.
    Tables: Main Goals


    Aggregate MP W D L F : A GD P
    1 07 Elversberg 0 0 0 0 0 : 0 (0) 0
    2 1899 Hoffenheim 0 0 0 0 0 : 0 (0) 0
    3 Augsburg 0 0 0 0 0 : 0 (0) 0
    4 Bayer Leverkusen 0 0 0 0 0 : 0 (0) 0
    5 Bayern Munchen 0 0 0 0 0 : 0 (0) 0
    6 Borussia MG 0 0 0 0 0 : 0 (0) 0
    7 Borussia D. 0 0 0 0 0 : 0 (0) 0
    8 Eintracht Frankfurt 0 0 0 0 0 : 0 (0) 0
    9 Freiburg 0 0 0 0 0 : 0 (0) 0
    10 Hamburger SV 0 0 0 0 0 : 0 (0) 0
    11 Koln 0 0 0 0 0 : 0 (0) 0
    12 Mainz 05 0 0 0 0 0 : 0 (0) 0
    13 Paderborn 07 0 0 0 0 0 : 0 (0) 0
    14 RB Leipzig 0 0 0 0 0 : 0 (0) 0
    15 Schalke 04 0 0 0 0 0 : 0 (0) 0
    16 Stuttgart 0 0 0 0 0 : 0 (0) 0
    17 Union Berlin 0 0 0 0 0 : 0 (0) 0
    18 Werder 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. 07 Elversberg 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. 1899 Hoffenheim 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Augsburg 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Bayer Leverkusen 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    5. Bayern Munchen 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    6. Borussia MG 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    7. Borussia D. 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    8. Eintracht Frankfurt 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    9. Freiburg 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    10. Hamburger SV 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    11. Koln 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    12. Mainz 05 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    13. Paderborn 07 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    14. RB Leipzig 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    15. Schalke 04 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    16. Stuttgart 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    17. Union Berlin 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    18. Werder 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Borussia Dortmund

    Date Opponent H A N H A Competition Season
    16.05.2026 Werder 2:0 U 2.5 Germany 1 2025/2026
    08.05.2026 Eintracht Frankfurt 3:2 O 2.5 Germany 1 2025/2026
    03.05.2026 Borussia MG 0:1 U 2.5 Germany 1 2025/2026
    26.04.2026 Freiburg 4:0 O 2.5 Germany 1 2025/2026
    18.04.2026 1899 Hoffenheim 1:2 O 2.5 Germany 1 2025/2026
    11.04.2026 Bayer Leverkusen 0:1 U 2.5 Germany 1 2025/2026
    04.04.2026 Stuttgart 2:0 U 2.5 Germany 1 2025/2026
    21.03.2026 Hamburger SV 3:2 O 2.5 Germany 1 2025/2026
    14.03.2026 Augsburg 2:0 U 2.5 Germany 1 2025/2026
    07.03.2026 Koln 2:1 O 2.5 Germany 1 2025/2026

    Hamburger SV

    Date Opponent H A N H A Competition Season
    16.05.2026 Bayer Leverkusen 1:1 U 2.5 Germany 1 2025/2026
    10.05.2026 Freiburg 3:2 O 2.5 Germany 1 2025/2026
    02.05.2026 Eintracht Frankfurt 2:1 O 2.5 Germany 1 2025/2026
    25.04.2026 1899 Hoffenheim 1:2 O 2.5 Germany 1 2025/2026
    18.04.2026 Werder 1:3 O 2.5 Germany 1 2025/2026
    12.04.2026 Stuttgart 0:4 O 2.5 Germany 1 2025/2026
    04.04.2026 Augsburg 1:1 U 2.5 Germany 1 2025/2026
    21.03.2026 Borussia D. 2:3 O 2.5 Germany 1 2025/2026
    14.03.2026 Koln 1:1 U 2.5 Germany 1 2025/2026
    07.03.2026 Wolfsburg 2:1 O 2.5 Germany 1 2025/2026

    Mutual matches

    Date H A N H A Competition Season
    21.03.2026 3:2 O 2.5 Germany 1 2025/2026
    08.11.2025 1:1 U 2.5 Germany 1 2025/2026
    10.02.2018 2:0 U 2.5 Germany 1 2017/2018
    20.09.2017 3:0 O 2.5 Germany 1 2017/2018
    04.04.2017 3:0 O 2.5 Germany 1 2016/2017
    05.11.2016 5:2 O 2.5 Germany 1 2016/2017
    17.04.2016 3:0 O 2.5 Germany 1 2015/2016
    20.11.2015 1:3 O 2.5 Germany 1 2015/2016
    07.03.2015 0:0 U 2.5 Germany 1 2014/2015
    04.10.2014 0:1 U 2.5 Germany 1 2014/2015
    22.02.2014 0:3 O 2.5 Germany 1 2013/2014
    14.09.2013 6:2 O 2.5 Germany 1 2013/2014
    09.02.2013 1:4 O 2.5 Germany 1 2012/2013
    22.09.2012 2:3 O 2.5 Germany 1 2012/2013
    04.08.2012 1:0 U 2.5 Club Friendly 2012
    22.01.2012 5:1 O 2.5 Germany 1 2011/2012
    05.08.2011 3:1 O 2.5 Germany 1 2011/2012
    20.07.2011 2:0 U 2.5 Club Friendly 2011
    09.04.2011 1:1 U 2.5 Germany 1 2010/2011
    12.11.2010 2:0 U 2.5 Germany 1 2010/2011
    23.01.2010 1:0 U 2.5 Germany 1 2009/2010
    15.08.2009 1:4 O 2.5 Germany 1 2009/2010
    25.04.2009 2:0 U 2.5 Germany 1 2008/2009
    08.11.2008 1:2 O 2.5 Germany 1 2008/2009
    15.03.2008 0:1 U 2.5 Germany 1 2007/2008
    25.09.2007 0:3 O 2.5 Germany 1 2007/2008
    10.02.2007 0:3 O 2.5 Germany 1 2006/2007
    16.09.2006 1:0 U 2.5 Germany 1 2006/2007
    25.03.2006 4:2 O 2.5 Germany 1 2005/2006
    23.10.2005 1:1 U 2.5 Germany 1 2005/2006
    19.03.2005 3:2 O 2.5 Germany 1 2004/2005
    23.10.2004 0:2 U 2.5 Germany 1 2004/2005
    10.04.2004 2:0 U 2.5 Germany 1 2003/2004
    02.11.2003 3:2 O 2.5 Germany 1 2003/2004
    28.07.2003 2:4 O 2.5 Germany, LC 2003
    12.04.2003 1:1 U 2.5 Germany 1 2002/2003
    02.11.2002 1:1 U 2.5 Germany 1 2002/2003
    27.04.2002 4:3 O 2.5 Germany 1 2001/2002
    08.12.2001 1:0 U 2.5 Germany 1 2001/2002
    17.02.2001 4:2 O 2.5 Germany 1 2000/2001
    16.09.2000 3:2 O 2.5 Germany 1 2000/2001
    Borussia Dortmund
    Total 41 23 6 12 79:59 (+20) 138 1,93 1,44 3,37 18 23 44:56
    Home 21 14 2 5 41:25 (+16) 66 1,95 1,19 3,14 11 10 52:48
    Away 20 9 4 7 38:34 (+4) 72 1,90 1,70 3,60 7 13 35:65

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk