Matches by date
Matches by competition
Ecuador, Ecuador 1 - Part 1
Delfin - Emelec
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 04.07. (Sat) | 19:00 | Libertad Loja-Leones del Norte | 2.45 | 3.05 | 2.70 | 1.68 | 2.03 | (1) |
| 05.07. (Sun) | 00:00 | Barcelona Gua.-Deportivo Cuenca | 1.57 | 3.45 | 5.50 | 1.64 | 2.10 | (1) |
| 05.07. (Sun) | 18:00 | Macara-LDU Quito | 3.15 | 3.00 | 2.18 | 1.60 | 2.15 | (1) |
| 05.07. (Sun) | 22:00 | Delfin-Emelec | 2.70 | 2.85 | 2.60 | 1.44 | 2.55 | (1) |
| 06.07. (Mon) | 21:30 | Un. Catolica Quito-Mushuc Runa | 1.53 | 3.95 | 4.95 | 2.12 | 1.63 | (1) |
| 07.07. (Tue) | 00:00 | Orense-Tecn. Universitario | 1.85 | 3.20 | 3.90 | 1.68 | 2.04 | (1) |
| 08.07. (Wed) | 00:00 | Aucas-Guayaquil City | 1.46 | 3.85 | 6.05 | 1.83 | 1.85 | (1) |
| 12.07. (Sun) | 20:00 | Deportivo Cuenca-Aucas | 2.62 | 3.00 | 2.50 | 1.67 | 2.05 | (1) |
| 12.07. (Sun) | 20:00 | Tecn. Universitario-Macara | 2.50 | 2.90 | 2.75 | 1.52 | 2.32 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Delfin
Emelec
- Delfin hasn’t won 4 matches in a row.
- Sum of goals on Emelec matches was between 0 and 2 in last 7 matches in the Ecuador 1 - Part 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.70 | 2.85 | 2.60 | 1.44 | 2.55 | |
| Average odds | 2.70 | 2.85 | 2.60 | 1.44 | 2.55 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independ. del Valle | 17 | 13 | 1 | 3 | 36 | : | 18 | (+18) | 40 |
| 2 | LDU Quito | 16 | 8 | 3 | 5 | 19 | : | 13 | (+6) | 27 |
| 3 | Deportivo Cuenca | 16 | 8 | 3 | 5 | 18 | : | 17 | (+1) | 27 |
| 4 | Un. Catolica Quito | 16 | 7 | 5 | 4 | 26 | : | 14 | (+12) | 26 |
| 5 | Barcelona Gua. | 16 | 7 | 5 | 4 | 18 | : | 13 | (+5) | 26 |
| 6 | Aucas | 16 | 7 | 5 | 4 | 19 | : | 16 | (+3) | 26 |
| 7 | Orense | 16 | 6 | 4 | 6 | 21 | : | 22 | (-1) | 22 |
| 8 | Emelec | 16 | 6 | 4 | 6 | 13 | : | 16 | (-3) | 22 |
| 9 | Tecn. Universitario | 16 | 6 | 2 | 8 | 17 | : | 16 | (+1) | 20 |
| 10 | Macara | 16 | 5 | 5 | 6 | 15 | : | 18 | (-3) | 20 |
| 11 | Guayaquil City | 16 | 5 | 4 | 7 | 14 | : | 19 | (-5) | 19 |
| 12 | Mushuc Runa | 16 | 4 | 6 | 6 | 19 | : | 21 | (-2) | 18 |
| 13 | Leones del Norte | 16 | 4 | 5 | 7 | 15 | : | 18 | (-3) | 17 |
| 14 | Libertad Loja | 16 | 4 | 5 | 7 | 16 | : | 22 | (-6) | 17 |
| 15 | Delfin | 16 | 4 | 4 | 8 | 8 | : | 15 | (-7) | 16 |
| 16 | Manta | 17 | 3 | 3 | 11 | 7 | : | 23 | (-16) | 12 |
1st to 6th place - Championship hexagonal
7th to 10th place - Copa Sudamericana group
11th to 16th place - Relegation hexagonal
7th to 10th place - Copa Sudamericana group
11th to 16th place - Relegation hexagonal
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Independ. del Valle | 9 | 6 | 1 | 2 | 18 | : | 9 | 19 | 8 | 7 | 0 | 1 | 18 | : | 9 | 21 | |
| 2. | LDU Quito | 8 | 4 | 2 | 2 | 8 | : | 6 | 14 | 8 | 4 | 1 | 3 | 11 | : | 7 | 13 | |
| 3. | Deportivo Cuenca | 8 | 3 | 3 | 2 | 11 | : | 11 | 12 | 8 | 5 | 0 | 3 | 7 | : | 6 | 15 | |
| 4. | Un. Catolica Quito | 8 | 5 | 2 | 1 | 19 | : | 7 | 17 | 8 | 2 | 3 | 3 | 7 | : | 7 | 9 | |
| 5. | Barcelona Gua. | 7 | 5 | 2 | 0 | 11 | : | 4 | 17 | 9 | 2 | 3 | 4 | 7 | : | 9 | 9 | |
| 6. | Aucas | 8 | 5 | 1 | 2 | 12 | : | 7 | 16 | 8 | 2 | 4 | 2 | 7 | : | 9 | 10 | |
| 7. | Orense | 8 | 3 | 3 | 2 | 11 | : | 9 | 12 | 8 | 3 | 1 | 4 | 10 | : | 13 | 10 | |
| 8. | Emelec | 9 | 5 | 2 | 2 | 11 | : | 8 | 17 | 7 | 1 | 2 | 4 | 2 | : | 8 | 5 | |
| 9. | Tecn. Universitario | 8 | 4 | 1 | 3 | 11 | : | 8 | 13 | 8 | 2 | 1 | 5 | 6 | : | 8 | 7 | |
| 10. | Macara | 8 | 3 | 2 | 3 | 9 | : | 8 | 11 | 8 | 2 | 3 | 3 | 6 | : | 10 | 9 | |
| 11. | Guayaquil City | 8 | 2 | 3 | 3 | 6 | : | 8 | 9 | 8 | 3 | 1 | 4 | 8 | : | 11 | 10 | |
| 12. | Mushuc Runa | 9 | 4 | 4 | 1 | 11 | : | 6 | 16 | 7 | 0 | 2 | 5 | 8 | : | 15 | 2 | |
| 13. | Leones del Norte | 8 | 4 | 2 | 2 | 11 | : | 6 | 14 | 8 | 0 | 3 | 5 | 4 | : | 12 | 3 | |
| 14. | Libertad Loja | 7 | 3 | 2 | 2 | 8 | : | 7 | 11 | 9 | 1 | 3 | 5 | 8 | : | 15 | 6 | |
| 15. | Delfin | 8 | 4 | 1 | 3 | 5 | : | 4 | 13 | 8 | 0 | 3 | 5 | 3 | : | 11 | 3 | |
| 16. | Manta | 8 | 2 | 1 | 5 | 3 | : | 8 | 7 | 9 | 1 | 2 | 6 | 4 | : | 15 | 5 | |
Delfin
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | Deportivo Cuenca | 0:1 | U 2.5 | Ecuador 1 | 2026 | |||
| 24.05.2026 | Barcelona Gua. | 1:2 | O 2.5 | Ecuador 1 | 2026 | |||
| 16.05.2026 | Un. Catolica Quito | 2:2 | O 2.5 | Ecuador 1 | 2026 | |||
| 09.05.2026 | Tecn. Universitario | 0:4 | O 2.5 | Ecuador 1 | 2026 | |||
| 03.05.2026 | Mushuc Runa | 1:0 | U 2.5 | Ecuador 1 | 2026 | |||
| 28.04.2026 | Aucas | 0:1 | U 2.5 | Ecuador 1 | 2026 | |||
| 22.04.2026 | Independ. del Valle | 0:1 | U 2.5 | Ecuador 1 | 2026 | |||
| 19.04.2026 | Orense | 0:0 | U 2.5 | Ecuador 1 | 2026 | |||
| 11.04.2026 | LDU Quito | 1:0 | U 2.5 | Ecuador 1 | 2026 | |||
| 05.04.2026 | Leones del Norte | 0:1 | U 2.5 | Ecuador 1 | 2026 |
Emelec
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | Un. Catolica Quito | 1:0 | U 2.5 | Ecuador 1 | 2026 | |||
| 24.05.2026 | Macara | 2:0 | U 2.5 | Ecuador 1 | 2026 | |||
| 17.05.2026 | Manta | 0:0 | U 2.5 | Ecuador 1 | 2026 | |||
| 10.05.2026 | Libertad Loja | 1:1 | U 2.5 | Ecuador 1 | 2026 | |||
| 03.05.2026 | Leones del Norte | 0:2 | U 2.5 | Ecuador 1 | 2026 | |||
| 25.04.2026 | LDU Quito | 1:0 | U 2.5 | Ecuador 1 | 2026 | |||
| 22.04.2026 | Tecn. Universitario | 1:0 | U 2.5 | Ecuador 1 | 2026 | |||
| 18.04.2026 | Guayaquil City | 1:3 | O 2.5 | Ecuador 1 | 2026 | |||
| 12.04.2026 | Aucas | 0:2 | U 2.5 | Ecuador 1 | 2026 | |||
| 09.04.2026 | Un. Catolica Quito | 1:1 | U 2.5 | Ecuador 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 01.03.2026 | 1:1 | U 2.5 | Ecuador 1 | 2026 | |||
| 30.11.2025 | 0:1 | U 2.5 | Ecuador 1 | 2025 | |||
| 26.10.2025 | 0:1 | U 2.5 | Ecuador 1 | 2025 | |||
| 21.06.2025 | 2:2 | O 2.5 | Ecuador 1 | 2025 | |||
| 22.02.2025 | 2:0 | U 2.5 | Ecuador 1 | 2025 | |||
| 24.08.2024 | 0:1 | U 2.5 | Ecuador 1 | 2024 | |||
| 22.03.2024 | 0:2 | U 2.5 | Ecuador 1 | 2024 | |||
| 27.08.2023 | 1:0 | U 2.5 | Ecuador 1 | 2023 | |||
| 02.04.2023 | 3:2 | O 2.5 | Ecuador 1 | 2023 | |||
| 07.08.2022 | 0:3 | O 2.5 | Ecuador 1 | 2022 | |||
| 21.03.2022 | 2:1 | O 2.5 | Ecuador 1 | 2022 | |||
| 08.08.2021 | 1:2 | O 2.5 | Ecuador 1 | 2021 | |||
| 07.03.2021 | 0:1 | U 2.5 | Ecuador 1 | 2021 | |||
| 22.11.2020 | 2:3 | O 2.5 | Ecuador 1 | 2020 | |||
| 16.08.2020 | 2:0 | U 2.5 | Ecuador 1 | 2020 | |||
| 04.08.2019 | 1:0 | U 2.5 | Ecuador 1 | 2019 | |||
| 11.03.2019 | 0:0 | U 2.5 | Ecuador 1 | 2019 | |||
| 29.09.2018 | 1:1 | U 2.5 | Ecuador 1 | 2018 | |||
| 23.09.2018 | 2:1 | O 2.5 | Ecuador 1 | 2018 | |||
| 12.05.2018 | 1:2 | O 2.5 | Ecuador 1 | 2018 | |||
| 22.04.2018 | 3:1 | O 2.5 | Ecuador 1 | 2018 | |||
| 17.12.2017 | 0:2 | U 2.5 | Ecuador 1 | 2017 | |||
| 14.12.2017 | 2:4 | O 2.5 | Ecuador 1 | 2017 | |||
| 04.11.2017 | 0:0 | U 2.5 | Ecuador 1 | 2017 | |||
| 20.08.2017 | 2:1 | O 2.5 | Ecuador 1 | 2017 | |||
| 30.04.2017 | 1:1 | U 2.5 | Ecuador 1 | 2017 | |||
| 23.04.2017 | 3:3 | O 2.5 | Ecuador 1 | 2017 | |||
| 10.12.2016 | 4:3 | O 2.5 | Ecuador 1 | 2016 | |||
| 31.07.2016 | 0:1 | U 2.5 | Ecuador 1 | 2016 | |||
| 20.05.2016 | 2:2 | O 2.5 | Ecuador 1 | 2016 | |||
| 12.03.2016 | 0:1 | U 2.5 | Ecuador 1 | 2016 | |||
| 23.10.2001 | 0:1 | U 2.5 | Ecuador 1 | 2001 | |||
| 18.08.2001 | 2:6 | O 2.5 | Ecuador 1 | 2001 | |||
| 17.06.2001 | 1:3 | O 2.5 | Ecuador 1 | 2001 | |||
| 24.02.2001 | 0:0 | U 2.5 | Ecuador 1 | 2001 |
| Delfin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 10 | 9 | 16 | 41:53 | (-12) | 94 | 1,17 | 1,51 | 2,69 | 19 | 16 | 54:46 |
| Home | 17 | 7 | 4 | 6 | 26:28 | (-2) | 54 | 1,53 | 1,65 | 3,18 | 7 | 10 | 41:59 |
| Away | 18 | 3 | 5 | 10 | 15:25 | (-10) | 40 | 0,83 | 1,39 | 2,22 | 12 | 6 | 67:33 |
Quick menu
18+ gambleaware.co.uk

Comments