Matches by date
Matches by competition
India, India 1 - Super League
Delhi - Mohun Bagan SG
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 14.10. (Wed) | 14:00 | Punjab-Odisha | 1.63 | 3.60 | 4.55 | 1.98 | 1.72 | (1) |
| 16.10. (Fri) | 14:00 | Delhi-Mohun Bagan SG | 6.90 | 4.10 | 1.39 | 1.93 | 1.75 | (1) |
| 18.10. (Sun) | 14:00 | NorthEast United-Kerala Blasters | 2.45 | 3.30 | 2.55 | 2.00 | 1.71 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Delhi
Mohun Bagan SG
(ATK Mohun Bagan)
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 6.90 | 4.10 | 1.39 | 1.93 | 1.75 | |
| Average odds | 6.90 | 4.10 | 1.39 | 1.93 | 1.75 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala Blasters | 1 | 1 | 0 | 0 | 2 | : | 0 | (+2) | 3 |
| 2 | Bengaluru | 1 | 1 | 0 | 0 | 3 | : | 2 | (+1) | 3 |
| 3 | Churchill Brothers | 1 | 1 | 0 | 0 | 2 | : | 1 | (+1) | 3 |
| 4 | NorthEast United | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
| 5 | Chennaiyin | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 6 | Goa | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 7 | Diamond Harbour | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | East Bengal | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Odisha | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | Punjab | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | Delhi | 1 | 0 | 0 | 1 | 2 | : | 3 | (-1) | 0 |
| 12 | Mumbai City | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
| 13 | Mohun Bagan SG | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
| 14 | Inter Kashi | 1 | 0 | 0 | 1 | 0 | : | 2 | (-2) | 0 |
Play off winner - AFC Challenge League Qualification
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kerala Blasters | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 2. | Bengaluru | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Churchill Brothers | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | NorthEast United | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Chennaiyin | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 6. | Goa | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Diamond Harbour | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | East Bengal | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Odisha | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | Punjab | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | Delhi | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | |
| 12. | Mumbai City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 13. | Mohun Bagan SG | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 14. | Inter Kashi | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Delhi
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 10.10.2026 | Bengaluru | 2:3 | O 2.5 | India 1s | 2026/2027 | |||
| 05.04.2025 | Shillong Lajong | 0:0 | U 2.5 | India 1i | 2024/2025 | |||
| 28.03.2025 | Rajasthan United | 1:3 | O 2.5 | India 1i | 2024/2025 | |||
| 22.03.2025 | Real Kashmir | 1:2 | O 2.5 | India 1i | 2024/2025 | |||
| 16.03.2025 | Aizawl | 0:2 | U 2.5 | India 1i | 2024/2025 | |||
| 08.03.2025 | Sreenidi Deccan | 0:1 | U 2.5 | India 1i | 2024/2025 | |||
| 02.03.2025 | Dempo | 2:1 | O 2.5 | India 1i | 2024/2025 | |||
| 26.02.2025 | Inter Kashi | 0:1 | U 2.5 | India 1i | 2024/2025 | |||
| 17.02.2025 | Gokulam Kerala | 3:6 | O 2.5 | India 1i | 2024/2025 | |||
| 11.02.2025 | Churchill Brothers | 2:2 | O 2.5 | India 1i | 2024/2025 |
Mohun Bagan SG
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 12.10.2026 | NorthEast United | 0:1 | U 2.5 | India 1s | 2026/2027 | |||
| 21.05.2026 | Sporting Delhi | 2:1 | O 2.5 | India 1s | 2025/2026 | |||
| 17.05.2026 | East Bengal | 1:1 | U 2.5 | India 1s | 2025/2026 | |||
| 12.05.2026 | Inter Kashi | 0:0 | U 2.5 | India 1s | 2025/2026 | |||
| 09.05.2026 | Goa | 1:1 | U 2.5 | India 1s | 2025/2026 | |||
| 19.04.2026 | NorthEast United | 1:0 | U 2.5 | India 1s | 2025/2026 | |||
| 12.04.2026 | Punjab | 3:2 | O 2.5 | India 1s | 2025/2026 | |||
| 04.04.2026 | Jamshedpur | 1:1 | U 2.5 | India 1s | 2025/2026 | |||
| 20.03.2026 | Mumbai City | 0:1 | U 2.5 | India 1s | 2025/2026 | |||
| 14.03.2026 | Bengaluru | 0:0 | U 2.5 | India 1s | 2025/2026 |
18+ gambleaware.co.uk


Comments