Matches by date
Matches by competition
Argentina, Argentina 1 (Clausura)
Deportivo Riestra - Boca Juniors
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 23.07. (Thu) | 22:30 | Belgrano-Rosario Central | 2.65 | 2.75 | 2.70 | 1.37 | 2.80 | (1) |
| 23.07. (Thu) | 22:30 | Sarmiento-Arg. Juniors | 3.95 | 2.85 | 1.97 | 1.34 | 2.95 | (1) |
| 24.07. (Fri) | 00:45 | Defensa y Justicia-Aldosivi | 1.82 | 3.05 | 4.30 | 1.47 | 2.47 | (1) |
| 24.07. (Fri) | 19:45 | Gimnasia E. Mendoza-Central Cordoba SdE | 2.12 | 2.88 | 3.45 | 1.45 | 2.55 | (1) |
| 24.07. (Fri) | 22:00 | Racing Club-Gimnasia La Plata | 1.80 | 3.05 | 4.45 | 1.47 | 2.47 | (1) |
| 24.07. (Fri) | 22:00 | Velez Sarsfield-Instituto | 1.96 | 2.90 | 3.90 | 1.38 | 2.75 | (1) |
| 25.07. (Sat) | 00:15 | Huracan B.Aires-Banfield | 2.00 | 2.85 | 3.90 | 1.33 | 3.00 | (1) |
| 25.07. (Sat) | 00:15 | Platense-Union Santa Fe | 2.70 | 2.75 | 2.70 | 1.38 | 2.75 | (1) |
| 25.07. (Sat) | 17:45 | Estudiantes Rio Cuarto-Tigre | 3.70 | 2.90 | 2.02 | 1.41 | 2.65 | (1) |
| 25.07. (Sat) | 20:00 | Newells Old Boys-Talleres | 2.60 | 2.80 | 2.70 | 1.43 | 2.60 | (1) |
| 25.07. (Sat) | 22:15 | River Plate-Barracas Central | 1.42 | 3.75 | 7.25 | 1.65 | 2.08 | (1) |
| 26.07. (Sun) | 00:30 | Lanus-San Lorenzo | 2.02 | 2.80 | 3.95 | 1.30 | 3.15 | (1) |
| 26.07. (Sun) | 18:00 | Atletico Tucuman-Indep. Rivadavia | 2.55 | 2.85 | 2.70 | 1.48 | 2.45 | (1) |
| 26.07. (Sun) | 20:15 | Estudiantes LP-Independiente | 2.15 | 2.80 | 3.50 | 1.37 | 2.80 | (1) |
| 26.07. (Sun) | 22:30 | Deportivo Riestra-Boca Juniors | 3.90 | 2.88 | 1.97 | 1.36 | 2.85 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Deportivo Riestra
Boca Juniors
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.90 | 2.88 | 1.97 | 1.36 | 2.85 | |
| Average odds | 3.90 | 2.88 | 1.97 | 1.36 | 2.85 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Zone A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Central Cordoba SdE | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Estudiantes LP | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Gimnasia E. Mendoza | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 7 | Independiente | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | Instituto | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Lanus | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | Newells Old Boys | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | Platense | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 12 | San Lorenzo | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 13 | Talleres | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 14 | Union Santa Fe | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 15 | Velez Sarsfield | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boca Juniors | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Central Cordoba SdE | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Estudiantes LP | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Gimnasia E. Mendoza | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Independiente | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Instituto | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Lanus | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | Newells Old Boys | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | Platense | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | San Lorenzo | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Talleres | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | Union Santa Fe | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 15. | Velez Sarsfield | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Zone B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldosivi | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Arg. Juniors | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Atletico Tucuman | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Banfield | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Barracas Central | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Belgrano | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 7 | Estudiantes Rio Cuarto | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Huracan B.Aires | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | Indep. Rivadavia | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | Racing Club | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 12 | River Plate | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 13 | Rosario Central | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 14 | Sarmiento | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 15 | Tigre | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aldosivi | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Arg. Juniors | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Atletico Tucuman | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Banfield | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Barracas Central | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Belgrano | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Estudiantes Rio Cuarto | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Huracan B.Aires | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | Indep. Rivadavia | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | Racing Club | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | River Plate | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Rosario Central | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | Sarmiento | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 15. | Tigre | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Deportivo Riestra
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 26.05.2026 | Palestino | 1:1 | U 2.5 | Copa Sud. gr. | 2026 | |||
| 19.05.2026 | Montevideo City Torque | 1:4 | O 2.5 | Copa Sud. gr. | 2026 | |||
| 05.05.2026 | Gremio | 0:3 | O 2.5 | Copa Sud. gr. | 2026 | |||
| 02.05.2026 | Lanus | 0:0 | U 2.5 | Argentina 1 | 2026 | |||
| 29.04.2026 | Montevideo City Torque | 2:1 | O 2.5 | Copa Sud. gr. | 2026 | |||
| 24.04.2026 | Independiente | 2:0 | U 2.5 | Argentina 1 | 2026 | |||
| 19.04.2026 | Talleres | 0:2 | U 2.5 | Argentina 1 | 2026 | |||
| 14.04.2026 | Gremio | 0:1 | U 2.5 | Copa Sud. gr. | 2026 | |||
| 11.04.2026 | Instituto | 0:1 | U 2.5 | Argentina 1 | 2026 | |||
| 08.04.2026 | Palestino | 0:0 | U 2.5 | Copa Sud. gr. | 2026 |
Boca Juniors
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.05.2026 | Univ. Catolica | 0:1 | U 2.5 | Copa Libert. gr. | 2026 | |||
| 20.05.2026 | Cruzeiro | 1:1 | U 2.5 | Copa Libert. gr. | 2026 | |||
| 09.05.2026 | Huracan B.Aires | 1:1 | U 2.5 | Argentina 1 | 2026 | |||
| 06.05.2026 | Barcelona Gua. | 0:1 | U 2.5 | Copa Libert. gr. | 2026 | |||
| 02.05.2026 | Central Cordoba SdE | 2:1 | O 2.5 | Argentina 1 | 2026 | |||
| 29.04.2026 | Cruzeiro | 0:1 | U 2.5 | Copa Libert. gr. | 2026 | |||
| 23.04.2026 | Defensa y Justicia | 4:0 | O 2.5 | Argentina 1 | 2026 | |||
| 19.04.2026 | River Plate | 1:0 | U 2.5 | Argentina 1 | 2026 | |||
| 15.04.2026 | Barcelona Gua. | 3:0 | O 2.5 | Copa Libert. gr. | 2026 | |||
| 11.04.2026 | Independiente | 1:1 | U 2.5 | Argentina 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 25.01.2026 | 0:1 | U 2.5 | Argentina 1 | 2026 | |||
| 27.10.2024 | 1:1 | U 2.5 | Argentina 1 | 2024 |
| Deportivo Riestra | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | 1:2 | (-1) | 3 | 0,50 | 1,00 | 1,50 | 2 | 0 | 100:0 |
| Home | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
| Away | 2 | 0 | 1 | 1 | 1:2 | (-1) | 3 | 0,50 | 1,00 | 1,50 | 2 | 0 | 100:0 |
Quick menu
18+ gambleaware.co.uk

Comments