Matches by date
Matches by competition
African Cup, ACN - Prelimin. round Part 2
Egypt - Malawi
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 11.11. (Wed) | 17:00 | Algeria-Togo | 1.20 | 4.85 | 11.00 | 1.87 | 1.76 | (1) |
| 11.11. (Wed) | 17:00 | Angola-South Sudan | 1.22 | 4.45 | 11.90 | 1.58 | 2.12 | (1) |
| 11.11. (Wed) | 17:00 | Benin-Central African Republic | 1.46 | 3.40 | 6.70 | 1.48 | 2.35 | (1) |
| 11.11. (Wed) | 17:00 | Burkina Faso-Mauritania | 1.41 | 3.55 | 7.30 | 1.51 | 2.28 | (1) |
| 11.11. (Wed) | 17:00 | Cameroon-Namibia | 1.13 | 5.50 | 16.00 | 1.82 | 1.80 | (1) |
| 11.11. (Wed) | 17:00 | Cape Verde Islands-Liberia | 1.29 | 4.00 | 9.40 | 1.55 | 2.20 | (1) |
| 11.11. (Wed) | 17:00 | Comoros-Congo | 2.15 | 2.88 | 3.20 | 1.48 | 2.35 | (1) |
| 11.11. (Wed) | 17:00 | DR Congo-Sierra Leone | 1.09 | 6.00 | 21.50 | 1.73 | 1.89 | (1) |
| 11.11. (Wed) | 17:00 | Egypt-Malawi | 1.09 | 6.20 | 21.00 | 1.77 | 1.85 | (1) |
| 11.11. (Wed) | 17:00 | Equatorial Guinea-Zimbabwe | 1.92 | 3.00 | 3.65 | 1.49 | 2.32 | (1) |
| 11.11. (Wed) | 17:00 | Gabon-Lesotho | 1.14 | 5.40 | 16.00 | 1.78 | 1.85 | (1) |
| 11.11. (Wed) | 17:00 | Ghana-Somalia | 1.03 | 8.30 | 26.00 | 2.22 | 1.53 | (1) |
| 11.11. (Wed) | 17:00 | Guinea-Eritrea | 1.22 | 4.55 | 11.30 | 1.69 | 1.96 | (1) |
| 11.11. (Wed) | 17:00 | Ivory Coast-Gambia | 1.10 | 6.20 | 17.25 | 2.07 | 1.61 | (1) |
| 11.11. (Wed) | 17:00 | Madagascar-Guinea Bissau | 3.60 | 3.00 | 1.92 | 1.51 | 2.25 | (1) |
| 11.11. (Wed) | 17:00 | Mali-Rwanda | 1.20 | 4.65 | 12.25 | 1.67 | 1.99 | (1) |
| 11.11. (Wed) | 17:00 | Morocco-Niger | 10.30 | 31.00 | 2.55 | 1.41 | (1) | |
| 11.11. (Wed) | 17:00 | Mozambique-Ethiopia | 1.43 | 3.45 | 7.20 | 1.45 | 2.45 | (1) |
| 11.11. (Wed) | 17:00 | Nigeria-Tanzania | 1.05 | 7.60 | 22.50 | 2.22 | 1.53 | (1) |
| 11.11. (Wed) | 17:00 | Senegal-Sudan | 1.02 | 8.80 | 26.00 | 2.47 | 1.43 | (1) |
| 11.11. (Wed) | 17:00 | South Africa-Kenya | 1.29 | 4.20 | 8.90 | 1.69 | 1.96 | (1) |
| 11.11. (Wed) | 17:00 | Tunisia-Libya | 1.30 | 3.95 | 9.60 | 1.54 | 2.20 | (1) |
| 11.11. (Wed) | 17:00 | Uganda-Botswana | 1.39 | 3.60 | 7.70 | 1.51 | 2.28 | (1) |
| 11.11. (Wed) | 17:00 | Zambia-Burundi | 1.38 | 3.60 | 7.75 | 1.51 | 2.28 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Egypt
Malawi
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.09 | 6.20 | 21.00 | 1.77 | 1.85 | |
| Average odds | 1.09 | 6.20 | 21.00 | 1.77 | 1.85 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 2 | 2 | 0 | 0 | 4 | : | 0 | (+4) | 6 |
| 2 | Gabon | 2 | 1 | 0 | 1 | 2 | : | 2 | (0) | 3 |
| 3 | Niger | 2 | 1 | 0 | 1 | 2 | : | 3 | (-1) | 3 |
| 4 | Lesotho | 2 | 0 | 0 | 2 | 1 | : | 4 | (-3) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Morocco | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 2. | Gabon | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 3. | Niger | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 4. | Lesotho | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angola | 2 | 1 | 1 | 0 | 3 | : | 1 | (+2) | 4 |
| 2 | Egypt | 2 | 1 | 1 | 0 | 5 | : | 0 | (+5) | 4 |
| 3 | Malawi | 2 | 1 | 0 | 1 | 3 | : | 4 | (-1) | 3 |
| 4 | South Sudan | 2 | 0 | 0 | 2 | 1 | : | 7 | (-6) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Angola | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 2. | Egypt | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 1 | 1 | 0 | 0 | 5 | : | 0 | 3 | |
| 3. | Malawi | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
| 4. | South Sudan | 1 | 0 | 0 | 1 | 0 | : | 5 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 2 | 0 | 0 | 4 | : | 0 | (+4) | 6 |
| 2 | Gambia | 2 | 2 | 0 | 0 | 6 | : | 3 | (+3) | 6 |
| 3 | Somalia | 2 | 0 | 0 | 2 | 1 | : | 4 | (-3) | 0 |
| 4 | Ghana | 2 | 0 | 0 | 2 | 2 | : | 6 | (-4) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ivory Coast | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 2. | Gambia | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 1 | 0 | 0 | 4 | : | 2 | 3 | |
| 3. | Somalia | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 4. | Ghana | 1 | 0 | 0 | 1 | 2 | : | 4 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
Group D
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2 | 2 | 0 | 0 | 7 | : | 1 | (+6) | 6 |
| 2 | Guinea | 2 | 1 | 0 | 1 | 2 | : | 2 | (0) | 3 |
| 3 | Eritrea | 2 | 0 | 1 | 1 | 1 | : | 6 | (-5) | 1 |
| 4 | Kenya | 2 | 0 | 1 | 1 | 1 | : | 2 | (-1) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | South Africa | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 1 | 0 | 0 | 5 | : | 0 | 3 | |
| 2. | Guinea | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 3. | Eritrea | 1 | 0 | 0 | 1 | 0 | : | 5 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 4. | Kenya | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
Group E
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DR Congo | 2 | 2 | 0 | 0 | 4 | : | 1 | (+3) | 6 |
| 2 | Zimbabwe | 2 | 1 | 0 | 1 | 4 | : | 4 | (0) | 3 |
| 3 | Equatorial Guinea | 2 | 1 | 0 | 1 | 1 | : | 2 | (-1) | 3 |
| 4 | Sierra Leone | 2 | 0 | 0 | 2 | 2 | : | 4 | (-2) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DR Congo | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 2. | Zimbabwe | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | |
| 3. | Equatorial Guinea | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 4. | Sierra Leone | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
Group F
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 1 | 1 | 0 | 3 | : | 2 | (+1) | 4 |
| 2 | Burkina Faso | 2 | 1 | 1 | 0 | 2 | : | 1 | (+1) | 4 |
| 3 | Mauritania | 2 | 1 | 0 | 1 | 4 | : | 3 | (+1) | 3 |
| 4 | Central African Republic | 2 | 0 | 0 | 2 | 1 | : | 4 | (-3) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Benin | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 2. | Burkina Faso | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 3. | Mauritania | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 4. | Central African Republic | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
Group G
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 2 | 1 | 1 | 0 | 4 | : | 2 | (+2) | 4 |
| 2 | Comoros | 2 | 1 | 0 | 1 | 2 | : | 3 | (-1) | 3 |
| 3 | Namibia | 2 | 1 | 0 | 1 | 1 | : | 1 | (0) | 3 |
| 4 | Congo | 2 | 0 | 1 | 1 | 1 | : | 2 | (-1) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cameroon | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 2. | Comoros | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
| 3. | Namibia | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 4. | Congo | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
Group H
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uganda | 2 | 1 | 1 | 0 | 2 | : | 1 | (+1) | 4 |
| 2 | Botswana | 2 | 0 | 2 | 0 | 4 | : | 4 | (0) | 2 |
| 3 | Tunisia | 2 | 0 | 2 | 0 | 3 | : | 3 | (0) | 2 |
| 4 | Libya | 2 | 0 | 1 | 1 | 2 | : | 3 | (-1) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Uganda | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 2. | Botswana | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 2 | 0 | 4 | : | 4 | 2 | |
| 3. | Tunisia | 2 | 0 | 2 | 0 | 3 | : | 3 | 2 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Libya | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
Group I
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5 | : | 3 | (+2) | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3 | : | 3 | (0) | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1 | : | 2 | (-1) | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2 | : | 3 | (-1) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Algeria | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
| 2. | Zambia | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
| 3. | Togo | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 4. | Burundi | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
Group J
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 2 | 1 | 1 | 0 | 2 | : | 1 | (+1) | 4 |
| 2 | Mozambique | 2 | 1 | 1 | 0 | 5 | : | 2 | (+3) | 4 |
| 3 | Sudan | 2 | 1 | 0 | 1 | 2 | : | 4 | (-2) | 3 |
| 4 | Ethiopia | 2 | 0 | 0 | 2 | 0 | : | 2 | (-2) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Senegal | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 2. | Mozambique | 2 | 1 | 1 | 0 | 5 | : | 2 | 4 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Sudan | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 4 | 0 | |
| 4. | Ethiopia | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
Group K
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 2 | 0 | 0 | 5 | : | 2 | (+3) | 6 |
| 2 | Mali | 2 | 2 | 0 | 0 | 4 | : | 1 | (+3) | 6 |
| 3 | Cape Verde Islands | 2 | 0 | 0 | 2 | 2 | : | 5 | (-3) | 0 |
| 4 | Liberia | 2 | 0 | 0 | 2 | 1 | : | 4 | (-3) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rwanda | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 2. | Mali | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 3. | Cape Verde Islands | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
| 4. | Liberia | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
Group L
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guinea Bissau | 2 | 2 | 0 | 0 | 5 | : | 0 | (+5) | 6 |
| 2 | Nigeria | 2 | 1 | 0 | 1 | 2 | : | 4 | (-2) | 3 |
| 3 | Tanzania | 2 | 0 | 1 | 1 | 1 | : | 3 | (-2) | 1 |
| 4 | Madagascar | 2 | 0 | 1 | 1 | 2 | : | 3 | (-1) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Guinea Bissau | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 2. | Nigeria | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
| 3. | Tanzania | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 4. | Madagascar | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
Kenya, Tanzania and Uganda qualified as co-hosts.
Egypt
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 04.10.2026 | South Africa | 0:1 | U 2.5 | Intern. Friendly | 2026 | |||
| 29.09.2026 | South Sudan | 5:0 | O 2.5 | ACN | 2027 | |||
| 25.09.2026 | Angola | 0:0 | U 2.5 | ACN | 2027 | |||
| 07.07.2026 | Argentina | 2:3 | O 2.5 | World Cup | 2026 | |||
| 03.07.2026 | Australia | 1:1 | U 2.5 | World Cup | 2026 | |||
| 27.06.2026 | Iran | 1:1 | U 2.5 | WC - 1st stage | 2026 | |||
| 22.06.2026 | New Zealand | 3:1 | O 2.5 | WC - 1st stage | 2026 | |||
| 15.06.2026 | Belgium | 1:1 | U 2.5 | WC - 1st stage | 2026 | |||
| 06.06.2026 | Brazil | 1:2 | O 2.5 | Intern. Friendly | 2026 | |||
| 28.05.2026 | Russia | 1:0 | U 2.5 | Intern. Friendly | 2026 |
Malawi
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 06.10.2026 | Angola | 1:3 | O 2.5 | ACN | 2027 | |||
| 25.09.2026 | South Sudan | 2:1 | O 2.5 | ACN | 2027 | |||
| 09.06.2026 | Ethiopia | 1:1 | U 2.5 | Intern. Friendly | 2026 | |||
| 06.06.2026 | Ethiopia | 0:1 | U 2.5 | Intern. Friendly | 2026 | |||
| 31.03.2026 | Botswana | 0:1 | U 2.5 | Intern. Friendly | 2026 | |||
| 28.03.2026 | Zambia | 0:0 | U 2.5 | Intern. Friendly | 2026 | |||
| 18.11.2025 | Lesotho | 1:0 | U 2.5 | Intern. Friendly | 2025 | |||
| 15.11.2025 | Lesotho | 0:0 | U 2.5 | Intern. Friendly | 2025 | |||
| 13.10.2025 | Sao Tome and Principe | 0:1 | U 2.5 | WC, Africa | 2026 | |||
| 09.10.2025 | Equatorial Guinea | 3:0 | O 2.5 | WC, Africa | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.03.2023 | 4:0 | O 2.5 | ACN | 2023 | |||
| 24.03.2023 | 2:0 | U 2.5 | ACN | 2023 | |||
| 08.06.2015 | 2:1 | O 2.5 | Intern. Friendly | 2015 | |||
| 29.12.2009 | 1:1 | U 2.5 | Intern. Friendly | 2009 | |||
| 22.06.2008 | 2:0 | U 2.5 | WC, Africa | 2010 | |||
| 14.06.2008 | 0:1 | U 2.5 | WC, Africa | 2010 |
| Egypt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 1 | 1 | 11:3 | (+8) | 14 | 1,83 | 0,50 | 2,33 | 4 | 2 | 67:33 |
| Home | 4 | 3 | 1 | 0 | 7:2 | (+5) | 9 | 1,75 | 0,50 | 2,25 | 3 | 1 | 75:25 |
| Away | 2 | 1 | 0 | 1 | 4:1 | (+3) | 5 | 2,00 | 0,50 | 2,50 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk


Comments