Matches by date
Matches by competition
Morocco, Morocco 1
FUS Rabat - Maghreb Fes
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 12.06. (Fri) | 15:00 | FUS Rabat-Maghreb Fes | 2.60 | 2.75 | 2.80 | 1.40 | 2.65 | (1) |
| 12.06. (Fri) | 15:00 | Olympique Safi-Kawkab Marrakech | 2.15 | 2.80 | 3.45 | 1.43 | 2.60 | (1) |
| 12.06. (Fri) | 17:00 | Difaa El Jadida-Olympique Dchira | 2.10 | 2.88 | 3.45 | 1.45 | 2.55 | (1) |
| 12.06. (Fri) | 17:00 | Omnisport Meknes-Renaissance Zemamra | 2.38 | 2.80 | 3.00 | 1.42 | 2.62 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
FUS Rabat
Maghreb Fes
- FUS Rabat hasn't lost last 7 matches in the Morocco 1.
- Sum of goals on FUS Rabat matches was between 0 and 2 in last 7 matches in the Morocco 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.60 | 2.75 | 2.80 | 1.40 | 2.65 | |
| Average odds | 2.60 | 2.75 | 2.80 | 1.40 | 2.65 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renaissance Berkane | 23 | 13 | 7 | 3 | 34 | : | 20 | (+14) | 46 |
| 2 | FAR Rabat | 23 | 11 | 12 | 0 | 34 | : | 13 | (+21) | 45 |
| 3 | Maghreb Fes | 23 | 12 | 9 | 2 | 31 | : | 12 | (+19) | 45 |
| 4 | Wydad Casablanca | 23 | 13 | 4 | 6 | 35 | : | 20 | (+15) | 43 |
| 5 | Raja Casablanca | 23 | 12 | 6 | 5 | 26 | : | 11 | (+15) | 42 |
| 6 | Difaa El Jadida | 23 | 7 | 10 | 6 | 20 | : | 23 | (-3) | 31 |
| 7 | Omnisport Meknes | 23 | 8 | 7 | 8 | 16 | : | 21 | (-5) | 31 |
| 8 | Kawkab Marrakech | 23 | 7 | 9 | 7 | 23 | : | 19 | (+4) | 30 |
| 9 | FUS Rabat | 23 | 7 | 8 | 8 | 25 | : | 27 | (-2) | 29 |
| 10 | Renaissance Zemamra | 23 | 7 | 5 | 11 | 20 | : | 28 | (-8) | 26 |
| 11 | Ittihad Tanger | 23 | 5 | 11 | 7 | 19 | : | 25 | (-6) | 26 |
| 12 | Hassania Agadir | 23 | 6 | 6 | 11 | 22 | : | 33 | (-11) | 24 |
| 13 | Union Touarga | 23 | 3 | 11 | 9 | 23 | : | 33 | (-10) | 20 |
| 14 | Olympique Dchira | 23 | 4 | 6 | 13 | 18 | : | 33 | (-15) | 18 |
| 15 | Yacoub El Mansur | 23 | 3 | 8 | 12 | 24 | : | 36 | (-12) | 17 |
| 16 | Olympique Safi | 23 | 2 | 9 | 12 | 19 | : | 35 | (-16) | 15 |
1st and 2nd place - CAF Champions League
3rd place and Cup winner - CAF Confederation Cup
3rd place and Cup winner - CAF Confederation Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Renaissance Berkane | 12 | 8 | 3 | 1 | 20 | : | 12 | 27 | 11 | 5 | 4 | 2 | 14 | : | 8 | 19 | |
| 2. | FAR Rabat | 11 | 7 | 4 | 0 | 18 | : | 6 | 25 | 12 | 4 | 8 | 0 | 16 | : | 7 | 20 | |
| 3. | Maghreb Fes | 11 | 6 | 3 | 2 | 17 | : | 6 | 21 | 12 | 6 | 6 | 0 | 14 | : | 6 | 24 | |
| 4. | Wydad Casablanca | 11 | 7 | 2 | 2 | 16 | : | 8 | 23 | 12 | 6 | 2 | 4 | 19 | : | 12 | 20 | |
| 5. | Raja Casablanca | 12 | 7 | 3 | 2 | 15 | : | 4 | 24 | 11 | 5 | 3 | 3 | 11 | : | 7 | 18 | |
| 6. | Difaa El Jadida | 11 | 4 | 5 | 2 | 11 | : | 13 | 17 | 12 | 3 | 5 | 4 | 9 | : | 10 | 14 | |
| 7. | Omnisport Meknes | 12 | 7 | 2 | 3 | 11 | : | 7 | 23 | 11 | 1 | 5 | 5 | 5 | : | 14 | 8 | |
| 8. | Kawkab Marrakech | 12 | 6 | 4 | 2 | 17 | : | 9 | 22 | 11 | 1 | 5 | 5 | 6 | : | 10 | 8 | |
| 9. | FUS Rabat | 11 | 4 | 5 | 2 | 12 | : | 11 | 17 | 12 | 3 | 3 | 6 | 13 | : | 16 | 12 | |
| 10. | Renaissance Zemamra | 12 | 3 | 5 | 4 | 8 | : | 9 | 14 | 11 | 4 | 0 | 7 | 12 | : | 19 | 12 | |
| 11. | Ittihad Tanger | 11 | 2 | 7 | 2 | 9 | : | 11 | 13 | 12 | 3 | 4 | 5 | 10 | : | 14 | 13 | |
| 12. | Hassania Agadir | 11 | 3 | 3 | 5 | 10 | : | 14 | 12 | 12 | 3 | 3 | 6 | 12 | : | 19 | 12 | |
| 13. | Union Touarga | 12 | 0 | 7 | 5 | 11 | : | 18 | 7 | 11 | 3 | 4 | 4 | 12 | : | 15 | 13 | |
| 14. | Olympique Dchira | 12 | 1 | 3 | 8 | 6 | : | 21 | 6 | 11 | 3 | 3 | 5 | 12 | : | 12 | 12 | |
| 15. | Yacoub El Mansur | 12 | 2 | 4 | 6 | 14 | : | 19 | 10 | 11 | 1 | 4 | 6 | 10 | : | 17 | 7 | |
| 16. | Olympique Safi | 11 | 1 | 4 | 6 | 9 | : | 17 | 7 | 12 | 1 | 5 | 6 | 10 | : | 18 | 8 | |
FUS Rabat
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.06.2026 | Difaa El Jadida | 0:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 04.06.2026 | Hassania Agadir | 0:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 30.05.2026 | FAR Rabat | 1:1 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 11.05.2026 | Olympique Safi | 1:1 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 06.05.2026 | Ittihad Tanger | 1:1 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 03.05.2026 | Union Touarga | 2:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 29.04.2026 | Omnisport Meknes | 1:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 26.04.2026 | Raja Casablanca | 1:4 | O 2.5 | Morocco 1 | 2025/2026 | |||
| 03.04.2026 | Wydad Casablanca | 1:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 06.03.2026 | Yacoub El Mansur | 3:1 | O 2.5 | Morocco 1 | 2025/2026 |
Maghreb Fes
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.06.2026 | FAR Rabat | 0:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 01.06.2026 | Olympique Safi | 2:1 | O 2.5 | Morocco 1 | 2025/2026 | |||
| 22.05.2026 | Ittihad Tanger | 0:1 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 10.05.2026 | Union Touarga | 1:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 06.05.2026 | Raja Casablanca | 0:2 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 02.05.2026 | Omnisport Meknes | 0:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 29.04.2026 | Hassania Agadir | 4:0 | O 2.5 | Morocco 1 | 2025/2026 | |||
| 26.04.2026 | Renaissance Zemamra | 2:1 | O 2.5 | Morocco 1 | 2025/2026 | |||
| 12.04.2026 | Wydad Casablanca | 1:0 | U 2.5 | Morocco 1 | 2025/2026 | |||
| 05.04.2026 | Renaissance Berkane | 1:1 | U 2.5 | Morocco 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 24.01.2026 | 2:4 | O 2.5 | Morocco 1 | 2025/2026 | |||
| 12.04.2025 | 0:1 | U 2.5 | Morocco 1 | 2024/2025 | |||
| 25.11.2024 | 1:1 | U 2.5 | Morocco 1 | 2024/2025 | |||
| 10.02.2024 | 2:1 | O 2.5 | Morocco 1 | 2023/2024 | |||
| 03.09.2023 | 0:0 | U 2.5 | Morocco 1 | 2023/2024 | |||
| 03.03.2023 | 0:0 | U 2.5 | Morocco 1 | 2022/2023 | |||
| 02.10.2022 | 0:0 | U 2.5 | Morocco 1 | 2022/2023 | |||
| 19.02.2022 | 1:1 | U 2.5 | Morocco 1 | 2021/2022 | |||
| 24.09.2021 | 1:1 | U 2.5 | Morocco 1 | 2021/2022 | |||
| 03.07.2021 | 0:1 | U 2.5 | Morocco 1 | 2020/2021 | |||
| 04.04.2021 | 1:1 | U 2.5 | Morocco 1 | 2020/2021 | |||
| 15.04.2017 | 1:1 | U 2.5 | CAF Confederation Cup | 2017 | |||
| 09.04.2017 | 2:1 | O 2.5 | CAF Confederation Cup | 2017 | |||
| 19.02.2016 | 0:0 | U 2.5 | Morocco 1 | 2015/2016 | |||
| 13.09.2015 | 1:1 | U 2.5 | Morocco 1 | 2015/2016 | |||
| 07.02.2015 | 0:3 | O 2.5 | Morocco 1 | 2014/2015 | |||
| 20.09.2014 | 2:1 | O 2.5 | Morocco 1 | 2014/2015 | |||
| 29.03.2014 | 1:1 | U 2.5 | Morocco 1 | 2013/2014 | |||
| 20.11.2013 | 3:0 | O 2.5 | Morocco 1 | 2013/2014 | |||
| 28.03.2013 | 2:1 | O 2.5 | Morocco 1 | 2012/2013 | |||
| 10.11.2012 | 0:1 | U 2.5 | Morocco 1 | 2012/2013 | |||
| 11.03.2012 | 1:1 | U 2.5 | Morocco 1 | 2011/2012 | |||
| 12.11.2011 | 2:1 | O 2.5 | Morocco 1 | 2011/2012 | |||
| 06.03.2011 | 1:2 | O 2.5 | Morocco 1 | 2010/2011 | |||
| 22.12.2010 | 0:0 | U 2.5 | Morocco 1 | 2010/2011 | |||
| 25.11.2010 | 2:1 | O 2.5 | Morocco, Cup | 2009/2010 | |||
| 19.05.2010 | 1:0 | U 2.5 | Morocco 1 | 2009/2010 | |||
| 10.01.2010 | 0:1 | U 2.5 | Morocco 1 | 2009/2010 | |||
| 02.02.2008 | 0:0 | U 2.5 | Morocco 1 | 2007/2008 | |||
| 30.09.2007 | 0:1 | U 2.5 | Morocco 1 | 2007/2008 | |||
| 07.06.2003 | 1:2 | O 2.5 | Morocco 1 | 2002/2003 | |||
| 11.01.2003 | 1:0 | U 2.5 | Morocco 1 | 2002/2003 | |||
| 27.03.2002 | 1:1 | U 2.5 | Morocco 1 | 2001/2002 | |||
| 04.11.2001 | 0:0 | U 2.5 | Morocco 1 | 2001/2002 | |||
| 20.01.2001 | 0:0 | U 2.5 | Morocco 1 | 2000/2001 | |||
| 24.09.2000 | 2:0 | U 2.5 | Morocco 1 | 2000/2001 |
| FUS Rabat | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 10 | 17 | 9 | 32:31 | (+1) | 63 | 0,89 | 0,86 | 1,75 | 25 | 11 | 69:31 |
| Home | 17 | 8 | 7 | 2 | 17:8 | (+9) | 25 | 1,00 | 0,47 | 1,47 | 12 | 5 | 71:29 |
| Away | 19 | 2 | 10 | 7 | 15:23 | (-8) | 38 | 0,79 | 1,21 | 2,00 | 13 | 6 | 68:32 |
Quick menu
18+ gambleaware.co.uk

Comments