Matches by date
Matches by competition
Austria, Austria 2
First Vienna 1894 - Liefering
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 15.08. (Sat) | 15:30 | Floridsdorfer-Amstetten | 2.70 | 3.20 | 2.45 | 1.82 | 1.88 | (1) |
| 15.08. (Sat) | 15:30 | Sturm Am.-Admira Wacker | 3.95 | 3.65 | 1.77 | 2.22 | 1.59 | (1) |
| 15.08. (Sat) | 16:30 | Austria Wien Am.-Austria Salzburg | 2.65 | 3.30 | 2.45 | 1.92 | 1.78 | (1) |
| 15.08. (Sat) | 16:30 | Voitsberg-Schwarz Weiss Bregenz | 1.61 | 4.00 | 4.60 | 2.32 | 1.53 | (1) |
| 16.08. (Sun) | 08:30 | First Vienna 1894-Liefering | 2.18 | 3.50 | 2.90 | 2.18 | 1.61 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
First Vienna 1894
Liefering
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.18 | 3.50 | 2.90 | 2.18 | 1.61 | |
| Average odds | 2.18 | 3.50 | 2.90 | 2.18 | 1.61 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blau Weiss Linz | 3 | 3 | 0 | 0 | 7 | : | 0 | (+7) | 9 |
| 2 | Austria Salzburg | 2 | 2 | 0 | 0 | 6 | : | 1 | (+5) | 6 |
| 3 | Rapid Am. | 3 | 2 | 0 | 1 | 4 | : | 4 | (0) | 6 |
| 4 | Voitsberg | 2 | 1 | 1 | 0 | 4 | : | 2 | (+2) | 4 |
| 5 | Amstetten | 2 | 1 | 1 | 0 | 3 | : | 2 | (+1) | 4 |
| 6 | Liefering | 2 | 1 | 0 | 1 | 6 | : | 3 | (+3) | 3 |
| 7 | Wacker Innsbruck | 2 | 1 | 0 | 1 | 5 | : | 3 | (+2) | 3 |
| 8 | First Vienna 1894 | 2 | 1 | 0 | 1 | 5 | : | 4 | (+1) | 3 |
| 9 | Floridsdorfer | 2 | 1 | 0 | 1 | 3 | : | 4 | (-1) | 3 |
| 10 | Hertha Wels | 3 | 1 | 0 | 2 | 4 | : | 6 | (-2) | 3 |
| 11 | Sturm Am. | 2 | 1 | 0 | 1 | 4 | : | 6 | (-2) | 3 |
| 12 | Austria Wien Am. | 2 | 1 | 0 | 1 | 1 | : | 3 | (-2) | 3 |
| 13 | Schwarz Weiss Bregenz | 2 | 1 | 0 | 1 | 3 | : | 7 | (-4) | 3 |
| 14 | Admira Wacker | 2 | 0 | 0 | 2 | 1 | : | 3 | (-2) | 0 |
| 15 | St. Polten | 3 | 0 | 0 | 3 | 0 | : | 3 | (-3) | 0 |
| 16 | Kapfenberger SV | 2 | 0 | 0 | 2 | 2 | : | 7 | (-5) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blau Weiss Linz | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | |
| 2. | Austria Salzburg | 1 | 1 | 0 | 0 | 4 | : | 1 | 3 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 3. | Rapid Am. | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | 2 | 2 | 0 | 0 | 3 | : | 1 | 6 | |
| 4. | Voitsberg | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | |
| 5. | Amstetten | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 6. | Liefering | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | 1 | 1 | 0 | 0 | 4 | : | 0 | 3 | |
| 7. | Wacker Innsbruck | 1 | 1 | 0 | 0 | 5 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
| 8. | First Vienna 1894 | 1 | 1 | 0 | 0 | 4 | : | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 4 | 0 | |
| 9. | Floridsdorfer | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 0 | 1 | 2 | : | 4 | 0 | |
| 10. | Hertha Wels | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | |
| 11. | Sturm Am. | 1 | 1 | 0 | 0 | 4 | : | 2 | 3 | 1 | 0 | 0 | 1 | 0 | : | 4 | 0 | |
| 12. | Austria Wien Am. | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 13. | Schwarz Weiss Bregenz | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | 1 | 0 | 0 | 1 | 0 | : | 5 | 0 | |
| 14. | Admira Wacker | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 15. | St. Polten | 2 | 0 | 0 | 2 | 0 | : | 2 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 16. | Kapfenberger SV | 1 | 0 | 0 | 1 | 0 | : | 4 | 0 | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | |
First Vienna 1894
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Austria Salzburg | 1:4 | O 2.5 | Austria 2 | 2026/2027 | |||
| 01.08.2026 | Sturm Am. | 4:0 | O 2.5 | Austria 2 | 2026/2027 | |||
| 25.07.2026 | Mattersburg | 2:1 | O 2.5 | Austria, Cup | 2026/2027 | |||
| 14.05.2026 | Schwarz Weiss Bregenz | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 08.05.2026 | Rapid Am. | 0:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 02.05.2026 | Hertha Wels | 1:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 24.04.2026 | Amstetten | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 17.04.2026 | Admira Wacker | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 12.04.2026 | Sturm Am. | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 06.04.2026 | Floridsdorfer | 1:0 | U 2.5 | Austria 2 | 2025/2026 |
Liefering
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 07.08.2026 | Hertha Wels | 2:3 | O 2.5 | Austria 2 | 2026/2027 | |||
| 31.07.2026 | Kapfenberger SV | 4:0 | O 2.5 | Austria 2 | 2026/2027 | |||
| 14.05.2026 | Austria Klagenfurt | 3:2 | O 2.5 | Austria 2 | 2025/2026 | |||
| 08.05.2026 | Admira Wacker | 3:0 | O 2.5 | Austria 2 | 2025/2026 | |||
| 02.05.2026 | Kapfenberger SV | 4:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 24.04.2026 | Austria Wien Am. | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 19.04.2026 | St. Polten | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 11.04.2026 | Floridsdorfer | 3:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 06.04.2026 | Amstetten | 0:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 20.03.2026 | Hertha Wels | 2:5 | O 2.5 | Austria 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 27.02.2026 | 0:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 22.08.2025 | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 06.12.2024 | 3:1 | O 2.5 | Austria 2 | 2024/2025 | |||
| 02.08.2024 | 1:0 | U 2.5 | Austria 2 | 2024/2025 | |||
| 10.05.2024 | 1:0 | U 2.5 | Austria 2 | 2023/2024 | |||
| 28.10.2023 | 2:0 | U 2.5 | Austria 2 | 2023/2024 | |||
| 24.02.2023 | 0:2 | U 2.5 | Austria 2 | 2022/2023 | |||
| 12.08.2022 | 1:1 | U 2.5 | Austria 2 | 2022/2023 | |||
| 29.04.2014 | 1:2 | O 2.5 | Austria 2 | 2013/2014 | |||
| 14.03.2014 | 1:1 | U 2.5 | Austria 2 | 2013/2014 | |||
| 22.10.2013 | 2:0 | U 2.5 | Austria 2 | 2013/2014 | |||
| 09.08.2013 | 1:0 | U 2.5 | Austria 2 | 2013/2014 |
| First Vienna 1894 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 3 | 3 | 13:8 | (+5) | 21 | 1,08 | 0,67 | 1,75 | 10 | 2 | 83:17 |
| Home | 6 | 3 | 2 | 1 | 7:4 | (+3) | 11 | 1,17 | 0,67 | 1,83 | 5 | 1 | 83:17 |
| Away | 6 | 3 | 1 | 2 | 6:4 | (+2) | 10 | 1,00 | 0,67 | 1,67 | 5 | 1 | 83:17 |
18+ gambleaware.co.uk


Comments