Matches by date
Matches by competition
| 00:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Brazil 1 | Sao Paulo-Coritiba | 1.70 | 3.55 | 4.95 | 1.81 | 1.91 | (1) | |
| Chile 1 | Everton VdM-Audax Italiano | 1.92 | 3.40 | 3.65 | 1.85 | 1.84 | (1) | |
| Chile 2 | Union Espanola-San Marcos de Arica | 2.28 | 3.10 | 2.88 | 1.77 | 1.91 | (1) | |
| Ecuador 1 | Mushuc Runa-Barcelona Gua. | 2.12 | 3.05 | 3.20 | 1.69 | 2.02 | (1) | |
| 00:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Argentina 1 | Platense-Boca Juniors | 3.70 | 2.90 | 2.20 | 1.42 | 2.70 | (1) | |
| 00:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Peru 1 | Alianza-UTC Cajamarca | 1.18 | 6.05 | 13.50 | 2.18 | 1.61 | (1) | |
| USA 1 | Houston Dynamo-LA Galaxy | 1.72 | 3.75 | 4.15 | 2.22 | 1.58 | (1) | |
| USA 1 | Nashville SC-Inter Miami | 2.38 | 3.75 | 2.50 | 2.65 | 1.42 | (1) | |
| 01:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Guatemala 1 | Comunicaciones-Malacateco | 1.69 | 3.25 | 4.80 | 1.55 | 2.25 | (1) | |
| Mexico 2 | Cancun-Alacranes Durango | 2.12 | 3.05 | 3.20 | 1.66 | 2.00 | (1) | |
| Mexico 2 | Dorados de Sinaloa-Tlaxcala | 2.45 | 3.25 | 2.55 | 1.91 | 1.73 | (1) | |
| Nicaragua 1 | Matagalpa-San Marcos | 1.66 | 3.80 | 4.10 | 2.25 | 1.52 | (1) | |
| Salvador 1 | Alianza San Salvador-Deportivo Cacahuatique | 1.70 | 3.35 | 4.40 | 1.78 | 1.86 | (1) | |
| USA 2 | Colorado Springs-Birmingham Legion | 1.57 | 3.90 | 4.60 | 2.25 | 1.56 | (1) | |
| USA 2 | San Antonio FC-El Paso Locomotive | 2.15 | 3.15 | 3.05 | 1.80 | 1.88 | (1) | |
| 01:10 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Colombia 1 | Boyaca Chico-Junior | 3.40 | 3.10 | 2.12 | 1.64 | 2.12 | (1) | |
| Colombia 1 | Cucuta Deportivo-Aguilas Doradas | 2.25 | 3.15 | 3.05 | 1.76 | 1.95 | (1) | |
| Mexico 1 | Monterrey-Juarez | 1.49 | 4.50 | 5.15 | 2.55 | 1.45 | (1) | |
| 01:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Honduras 1 | Real Espana-Atletico Independiente | 1.37 | 4.15 | 7.10 | 1.97 | 1.73 | (1) | |
| Panama 1 | UMECIT-Sporting San Miguelito | 2.35 | 2.88 | 3.00 | 1.47 | 2.47 | (1) | |
| USA 1 | Colorado Rapids-Sporting Kansas C. | 1.47 | 4.45 | 5.45 | 2.62 | 1.42 | (1) | |
| USA 1 | Real Salt Lake-Minnesota United | 1.71 | 3.85 | 4.10 | 2.35 | 1.52 | (1) | |
| USA 2 | New Mexico United-Tulsa | 2.10 | 3.25 | 3.05 | 1.89 | 1.79 | (1) | |
| 02:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Costa Rica 1 | Saprissa-Cartagines | 1.65 | 3.55 | 4.55 | 1.91 | 1.77 | (1) | |
| USA 2 | Oakland Roots-Monterey Bay | 1.92 | 3.55 | 3.25 | 2.15 | 1.61 | (1) | |
| USA 2 | Orange County-Louisville City | 3.40 | 3.30 | 1.94 | 1.86 | 1.82 | (1) | |
| 02:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| USA 1 | Los Angeles FC-San Diego | 1.60 | 4.20 | 4.40 | 2.65 | 1.41 | (1) | |
| USA 1 | San Jose E.-St. Louis City | 2.12 | 3.70 | 2.85 | 2.60 | 1.44 | (1) | |
| USA 2 | Las Vegas Lights-Brooklyn | 1.82 | 3.65 | 3.45 | 2.22 | 1.57 | (1) | |
| 03:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| USA 2 | Sacramento Republic-Lexington SC | 2.02 | 3.15 | 3.35 | 1.73 | 1.97 | (1) | |
| 03:10 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Mexico 1 | Atlas-Tigres UANL | 3.25 | 3.10 | 2.18 | 1.72 | 2.00 | (1) | |
| 08:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Romania 2 | Bacau-CSA Steaua | 2.40 | 3.20 | 2.60 | 1.89 | 1.79 | (1) | |
| Russia 3 | Dinamo Vladivostok-Sokol | 3.40 | 3.20 | 1.99 | 1.75 | 1.94 | (1) | |
| 08:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Czech 2 | Viktoria Zizkov-Banik Ostrava B | 2.15 | 3.30 | 2.95 | 2.04 | 1.68 | (1) | |
| 08:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Austria 2 | First Vienna 1894-Liefering | 2.18 | 3.50 | 2.90 | 2.18 | 1.61 | (1) | |
| Slovakia 2 | OFK Malzenice-Považska Bystrica | 2.55 | 3.30 | 2.40 | 2.00 | 1.66 | (1) | |
| Slovakia 2 | Petrzalka-Tatran | 2.10 | 3.10 | 3.20 | 1.69 | 1.97 | (1) | |
| 09:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 2 | Yokohama-Jubilo Iwata | 2.02 | 3.20 | 3.55 | 1.73 | 1.99 | (1) | |
| Ukraine 2 | Feniks-Mariupol-Kolos Kovalivka II | 2.10 | 3.00 | 3.35 | 1.53 | 2.25 | (1) | |
| 10:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Japan 2 | Tokushima Vortis-Sagan Tosu | 2.40 | 2.95 | 3.00 | 1.52 | 2.35 | (1) | |
| Poland 3 | Olimpia Grudziadz-Znicz Pruszkow | 2.90 | 3.60 | 2.04 | 2.40 | 1.49 | (1) | |
| Portugal 2 | Portimonense-Vizela | 3.30 | 3.15 | 2.12 | 1.75 | 1.95 | (1) | |
| Russia 3 | Sibir-Volgar Astrakhan | 1.67 | 3.40 | 4.60 | 1.80 | 1.88 | (1) | |
| Ukraine 1 | LNZ Cherkasy-Chernomorets Odessa | 1.47 | 3.80 | 6.80 | 1.64 | 2.12 | (1) | |
| 10:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Netherlands 1 | ADO Den Haag-Groningen | 2.70 | 3.75 | 2.38 | 2.25 | 1.58 | (1) | |
| 10:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| South Korea 1 | Bucheon 1995-Jeonbuk Hyu. M. | 4.35 | 3.35 | 1.79 | 1.78 | 1.93 | (1) | |
| South Korea 1 | Incheon United-Gimcheon Sangmu | 2.12 | 3.15 | 3.35 | 1.72 | 2.00 | (1) | |
| South Korea 1 | Ulsan HD-Gangwon | 2.55 | 3.25 | 2.55 | 1.85 | 1.84 | (1) | |
| South Korea 2 | Daegu-Chungnam Asan | 1.82 | 3.70 | 3.45 | 2.28 | 1.51 | (1) | |
| South Korea 2 | Gimpo-Cheonan City | 1.72 | 3.40 | 4.25 | 1.83 | 1.80 | (1) | |
| South Korea 2 | Paju Frontier-Seongnam | 3.20 | 3.00 | 2.15 | 1.55 | 2.18 | (1) | |
| South Korea 2 | Seoul E-Land-Ansan Greeners | 1.31 | 4.80 | 7.40 | 2.40 | 1.46 | (1) | |
| Sweden 3 | Pitea-Vasalunds IF | 3.40 | 3.70 | 1.83 | 2.32 | 1.53 | (1) | |
| 11:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| China 2 | Suzhou Dongwu-Nantong Zhiyun | 3.35 | 3.00 | 2.10 | 1.58 | 2.22 | (1) | |
| Finland 4 | Reipas-PEPO Lappeenranta | 2.28 | 3.85 | 2.45 | 3.25 | 1.29 | (1) | |
| Poland 3 | Zawisza Bydgoscz-Lechia Zielona Gora | 1.85 | 3.45 | 3.60 | 2.05 | 1.67 | (1) | |
| Sweden 2 | IFK Varnamo-Ostersunds | 2.55 | 3.35 | 2.50 | 2.05 | 1.69 | (1) | |
| Sweden 3 | Stockholm Internazionale-Arlanda | 1.44 | 4.10 | 5.75 | 2.15 | 1.61 | (1) | |
| Sweden 3 | Trelleborg-Eskilsminne | 1.52 | 4.10 | 4.80 | 2.45 | 1.48 | (1) | |
| Ukraine 2 | Inhulets Petrove-Nyva Ternopil | 2.60 | 2.95 | 2.60 | 1.56 | 2.18 | (1) | |
| 11:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Belgium 1 | SK Beveren-Anderlecht | 3.25 | 3.35 | 2.15 | 1.98 | 1.75 | (1) | |
| China 2 | Foshan Nanshi-Shijiazhuang Gongfu | 2.65 | 2.95 | 2.50 | 1.59 | 2.18 | (1) | |
| Germany 2 | Arminia Bielefeld-Energie Cottbus | 1.72 | 4.00 | 4.30 | 2.40 | 1.52 | (1) | |
| Germany 2 | Dynamo Dresden-Darmstadt 98 | 2.07 | 3.70 | 3.25 | 2.32 | 1.55 | (1) | |
| Germany 2 | Hannover 96-Wolfsburg | 2.38 | 3.95 | 2.60 | 2.30 | 1.56 | (1) | |
| Germany 3 | Hansa-Waldhof 07 | 1.71 | 4.20 | 4.05 | 2.85 | 1.38 | (1) | |
| Russia 1 | Zenit-Dinamo Moskva | 1.65 | 4.05 | 4.80 | 2.00 | 1.73 | (1) | |
| 12:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Denmark 1 | Nordsjaelland-Silkeborg | 1.38 | 5.15 | 6.40 | 3.25 | 1.29 | (1) | |
| Denmark 1 | Odense-Horsens | 1.78 | 3.30 | 4.70 | 1.74 | 1.99 | (1) | |
| Denmark 2 | Vendsyssel-AB Kobenhavn | 2.55 | 3.60 | 2.35 | 2.38 | 1.51 | (1) | |
| Kazakhstan 1 | Irtysh-Tobol | 2.70 | 3.15 | 2.40 | 1.79 | 1.89 | (1) | |
| Russia 3 | Amkar-Dinamo Stavropol | 1.36 | 4.30 | 7.15 | 2.08 | 1.65 | (1) | |
| Sweden 1 | Degerfors-IFK Goteborg | 2.85 | 3.25 | 2.32 | 1.89 | 1.81 | (1) | |
| Sweden 1 | Djurgarden-AIK | 1.54 | 4.20 | 5.00 | 2.55 | 1.46 | (1) | |
| Sweden 1 | IF Brommapojkarna-Orgryte | 1.83 | 3.70 | 3.65 | 2.32 | 1.54 | (1) | |
| 12:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| England 2 | Watford-Southampton | 3.40 | 3.45 | 2.15 | 2.10 | 1.75 | (1) | |
| Netherlands 1 | Feyenoord-Go Ahead Eagles | 1.38 | 5.45 | 6.60 | 3.25 | 1.30 | (1) | |
| Netherlands 1 | Twente-PEC Zwolle | 1.25 | 6.20 | 9.90 | 2.95 | 1.36 | (1) | |
| Norway 1 | Aalesund-Valerenga | 2.50 | 3.95 | 2.38 | 3.00 | 1.35 | (1) | |
| Poland 2 | LKS Lodz-Termalica Bruk-Bet | 2.12 | 3.25 | 3.25 | 1.87 | 1.82 | (1) | |
| Ukraine 1 | Kharkov-Shakhtar | 5.15 | 3.50 | 1.64 | 1.74 | 1.97 | (1) | |
| 12:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Poland 1 | Motor-GKS Katowice | 2.55 | 3.65 | 2.47 | 2.32 | 1.54 | (1) | |
| 13:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Russia 3 | Mashuk KMV-Kaluga | 1.86 | 3.15 | 3.95 | 1.60 | 2.15 | (1) | |
| 14:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Belgium 1 | RAAL La Louviere-Gent | 3.10 | 3.25 | 2.25 | 1.86 | 1.85 | (1) | |
| Belgium 2 | Beerschot-Gent II | 1.41 | 4.50 | 6.30 | 2.47 | 1.48 | (1) | |
| Brazil 1 | Chapecoense-Bahia | 3.50 | 3.35 | 2.07 | 1.84 | 1.87 | (1) | |
| Brazil 2 | Operario Ferroviario-Avai | 1.84 | 3.30 | 4.45 | 1.69 | 2.07 | (1) | |
| Denmark 1 | Lingby-Midtjylland | 3.90 | 3.95 | 1.77 | 2.55 | 1.46 | (1) | |
| England, SC | Arsenal-Manchester City | 2.60 | 3.35 | 2.75 | 1.91 | 1.90 | (1) | |
| Estonia 1 | Narva Trans-Paide Linnameeskond | 3.55 | 3.55 | 1.82 | 2.04 | 1.67 | (1) | |
| Estonia 1 | Nomme Kalju-Vaprus | 1.38 | 4.55 | 6.10 | 2.55 | 1.44 | (1) | |
| Faroe Island 1 | HB Torshavn-B68 Toftir | 1.33 | 4.70 | 6.80 | 2.55 | 1.45 | (1) | |
| Faroe Island 1 | NSI Runavik-EB/Streymur | 1.22 | 5.50 | 9.00 | 2.80 | 1.36 | (1) | |
| Finland 1 | AC Oulu-Inter Turku | 3.10 | 3.10 | 2.25 | 1.70 | 2.03 | (1) | |
| Finland 1 | Lahti-KuPS | 2.55 | 3.20 | 2.60 | 1.81 | 1.89 | (1) | |
| Finland 2 | MP Mikkeli-EIF Ekenas | 2.55 | 3.30 | 2.45 | 2.03 | 1.68 | (1) | |
| Finland 3 | VJS Vantaa-JJK Jyvaskyla | 1.76 | 4.10 | 3.60 | 3.05 | 1.32 | (1) | |
| Kazakhstan 1 | Kyzylzhar-Astana | 3.70 | 3.25 | 1.89 | 1.66 | 2.05 | (1) | |
| Poland 3 | Hutnik Krakow-Legia Warszawa II | 2.40 | 3.45 | 2.45 | 2.20 | 1.58 | (1) | |
| Russia 1 | Krylia Sovetov-Din. Makhachkala | 2.50 | 3.00 | 3.05 | 1.60 | 2.22 | (1) | |
| Sweden 3 | Atvidabergs-Skovde | 1.43 | 4.20 | 5.75 | 2.22 | 1.56 | (1) | |
| Sweden 3 | FBK Karlstad-Enkopings | 1.85 | 3.65 | 3.35 | 2.28 | 1.54 | (1) | |
| Sweden 3 | Rosengard-Utsiktens | 1.21 | 5.65 | 9.30 | 2.88 | 1.35 | (1) | |
| Uruguay 1 | Progreso-Dep. Maldonado | 3.70 | 3.15 | 1.99 | 1.64 | 2.12 | (1) | |
| 14:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Germany 3 | Jahn Regensburg-Saarbrucken | 2.62 | 3.70 | 2.38 | 2.45 | 1.51 | (1) | |
| Hungary 1 | Debreceni-Gyori ETO | 3.05 | 3.55 | 2.08 | 2.22 | 1.58 | (1) | |
| Portugal 1 | Nacional Madeira-Estoril Praia | 2.65 | 3.30 | 2.55 | 1.86 | 1.85 | (1) | |
| Portugal 2 | Leixoes-Tondela | 2.50 | 3.15 | 2.70 | 1.76 | 1.94 | (1) | |
| Sweden 1 | GAIS Goteborg-Malmo | 2.15 | 3.50 | 2.95 | 2.18 | 1.60 | (1) | |
| Sweden 1 | Kalmar-Hammarby | 3.65 | 3.70 | 1.84 | 2.18 | 1.61 | (1) | |
| 14:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Netherlands 1 | Ajax-Heerenveen | 1.43 | 5.10 | 6.15 | 2.90 | 1.36 | (1) | |
| 15:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Austria 1 | TSV Hartberg-Austria Wien | 2.80 | 3.25 | 2.47 | 1.79 | 1.95 | (1) | |
| Austria 1 | WSG Tirol-Red Bull Salzburg | 5.80 | 4.45 | 1.49 | 2.47 | 1.51 | (1) | |
| Belarus 1 | Dynamo Minsk-Torpedo BelAZ | 1.43 | 4.65 | 5.70 | 2.55 | 1.44 | (1) | |
| Bosnia & H. | BSK Banja Luka-Velez | 3.00 | 3.05 | 2.25 | 1.61 | 2.15 | (1) | |
| Club Friendly | Schalke 04-Real Madrid | 5.30 | 4.60 | 1.42 | 2.75 | 1.39 | (1) | |
| Czech 1 | Bohemians 1905-Jablonec | 2.65 | 3.20 | 2.65 | 1.74 | 2.00 | (1) | |
| England 2 | Burnley-West Ham Utd. | 3.15 | 3.45 | 2.25 | 2.12 | 1.73 | (1) | |
| Kazakhstan 1 | Atyrau-Okzhetpes | 2.60 | 3.00 | 2.55 | 1.64 | 2.10 | (1) | |
| Norway 1 | Brann-Ham Kam | 1.58 | 4.40 | 4.80 | 2.75 | 1.40 | (1) | |
| Norway 1 | Molde-Tromso | 2.20 | 3.60 | 3.00 | 2.22 | 1.60 | (1) | |
| Norway 1 | Sarpsborg 08-Sandefjord | 1.85 | 3.90 | 3.65 | 2.55 | 1.47 | (1) | |
| Norway 2 | Egersund-Stabaek | 2.80 | 3.90 | 2.12 | 3.00 | 1.33 | (1) | |
| Norway 2 | Hodd-Strommen | 2.25 | 3.55 | 2.75 | 2.30 | 1.54 | (1) | |
| Norway 2 | Kongsvinger-Haugesund | 1.88 | 4.40 | 3.05 | 4.60 | 1.16 | (1) | |
| Norway 2 | Raufoss-Asane | 1.90 | 3.85 | 3.30 | 2.55 | 1.45 | (1) | |
| Norway 2 | Sogndal-Sandnes Ulf | 2.05 | 3.95 | 2.88 | 3.10 | 1.32 | (1) | |
| Poland 2 | Stal Mielec-Polonia Bytom | 2.02 | 3.85 | 3.00 | 2.70 | 1.40 | (1) | |
| Russia 3 | Rodina II-Dynamo Bryansk | 1.92 | 3.25 | 3.55 | 1.75 | 1.94 | (1) | |
| Scotland, LC | Rangers-Saint Mirren | 1.37 | 4.85 | 6.45 | 2.40 | 1.50 | (1) | |
| Slovakia 1 | Spartak Trnava-Zemplin Michalovce | 1.47 | 4.00 | 6.30 | 1.93 | 1.77 | (1) | |
| Spain 1 | Racing Santander-Villarreal | 3.30 | 3.45 | 2.18 | 2.08 | 1.75 | (1) | |
| Spain 2 | Eibar-Tenerife | 1.95 | 3.20 | 4.10 | 1.59 | 2.22 | (1) | |
| Ukraine 1 | Dynamo Kiev-Kolos Kovalivka | 1.54 | 3.95 | 5.35 | 1.96 | 1.75 | (1) | |
| Uruguay 2 | Atletico Rentistas-Tacuarembo | 2.02 | 3.00 | 3.55 | 1.52 | 2.32 | (1) | |
| 15:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Hungary 1 | Puskas Akademia-Paks | 2.15 | 3.80 | 2.75 | 2.75 | 1.39 | (1) | |
| Hungary 2 | Karcagi-Tiszakecske | 2.65 | 3.05 | 2.45 | 1.71 | 1.99 | (1) | |
| Hungary 2 | Szentlorinc-Aqvital Csakvar | 2.08 | 3.15 | 3.15 | 1.80 | 1.88 | (1) | |
| Poland 1 | Cracovia-Rakow Czestochowa | 2.70 | 3.15 | 2.62 | 1.69 | 2.07 | (1) | |
| Romania 1 | Otelul-CSU Craiova | 3.80 | 3.35 | 1.90 | 1.79 | 1.91 | (1) | |
| Slovenia 1 | Radomlje-Aluminij | 2.28 | 3.35 | 2.85 | 2.03 | 1.70 | (1) | |
| South Africa 1 | TS Galaxy-Golden Arrows | 2.75 | 2.90 | 2.62 | 1.48 | 2.47 | (1) | |
| 15:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Lithuania 1 | Kauno Zalgiris-Transinvest | 1.55 | 3.70 | 5.10 | 1.95 | 1.74 | (1) | |
| 16:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Bulgaria 1 | CSKA Sofia-Botev Vratsa | 1.31 | 4.60 | 9.20 | 1.97 | 1.74 | (1) | |
| Canada 1 | Supra du Quebec-Atletico Ottawa | 2.12 | 3.50 | 2.85 | 2.25 | 1.56 | (1) | |
| Denmark 1 | Randers-FC Kobenhavn | 4.25 | 3.75 | 1.74 | 2.25 | 1.57 | (1) | |
| Estonia 1 | Flora-Kuressaare | 1.32 | 4.95 | 6.60 | 2.70 | 1.39 | (1) | |
| Estonia 1 | Harju JK Laagri-Levadia Tallin | 8.45 | 5.55 | 1.23 | 3.10 | 1.31 | (1) | |
| Italy, Cup | Frosinone-Juve Stabia | 1.73 | 3.85 | 4.70 | 1.98 | 1.84 | (1) | |
| Peru 1 | Sporting Cristal-Sport Huancayo | 1.53 | 4.05 | 5.30 | 2.18 | 1.61 | (1) | |
| Slovenia 1 | Brinje Grosuplje-Mura | 2.35 | 3.15 | 2.90 | 1.77 | 1.93 | (1) | |
| Turkey 1 | Istanbul Basaksehir-Kocaelispor | 1.50 | 4.00 | 6.50 | 1.91 | 1.81 | (1) | |
| Turkey 2 | Keciorengucu-Pendikspor | 2.20 | 3.25 | 3.05 | 1.88 | 1.82 | (1) | |
| 16:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Faroe Island 1 | 07 Vestur-B36 Torshavn | 5.85 | 4.15 | 1.43 | 2.15 | 1.61 | (1) | |
| Faroe Island 1 | AB Argir-KI Klaksvik | 8.50 | 5.15 | 1.25 | 2.55 | 1.43 | (1) | |
| 16:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Belgium 1 | Mechelen-Standard | 2.60 | 3.25 | 2.62 | 1.82 | 1.90 | (1) | |
| Chile 1 | Nublense-Union La Calera | 1.77 | 3.35 | 4.40 | 1.78 | 1.93 | (1) | |
| Chile 2 | Sant. Wanderers-Puerto Montt | 2.12 | 3.05 | 3.25 | 1.64 | 2.08 | (1) | |
| Croatia 1 | Varazdin-Rijeka | 3.20 | 3.10 | 2.20 | 1.70 | 2.02 | (1) | |
| Italy, Cup | Genoa-Ascoli Calcio 1898 | 1.44 | 4.45 | 7.60 | 2.00 | 1.81 | (1) | |
| Lithuania 1 | Zalgiris-Banga Gargzdai | 1.91 | 3.40 | 3.45 | 1.92 | 1.77 | (1) | |
| Poland 1 | Jagiellonia-Pogon Szczecin | 2.15 | 3.40 | 3.20 | 2.20 | 1.61 | (1) | |
| Russia 1 | Baltika-Spartak Moskva | 3.75 | 3.15 | 2.10 | 1.70 | 2.05 | (1) | |
| 16:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| UAE 1 | Bani Yas-Al Ain | 6.80 | 4.50 | 1.35 | 2.25 | 1.55 | (1) | |
| 17:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Austria 1 | Rapid-GAK | 1.73 | 3.55 | 4.70 | 1.95 | 1.80 | (1) | |
| Belarus 1 | Dynamo Brest-Isloch | 2.35 | 3.40 | 2.70 | 2.10 | 1.65 | (1) | |
| Bulgaria 2 | Dobrudzha-Yantra | 2.18 | 3.15 | 3.05 | 1.77 | 1.87 | (1) | |
| Bulgaria 2 | Montana-Marek | 1.61 | 3.40 | 5.15 | 1.63 | 2.07 | (1) | |
| Bulgaria 2 | Spartak Pleven-Lokomotiv GO | 1.77 | 3.20 | 4.30 | 1.63 | 2.07 | (1) | |
| Club Friendly | Liverpool-Como | 1.80 | 3.95 | 3.30 | 2.88 | 1.35 | (1) | |
| Portugal 1 | Arouca-Moreirense | 2.15 | 3.15 | 3.50 | 1.70 | 2.05 | (1) | |
| Portugal 2 | Porto B-Farense | 3.30 | 3.05 | 2.18 | 1.64 | 2.12 | (1) | |
| Serbia 1 | IMT-Radnički Nis | 2.22 | 3.00 | 3.25 | 1.59 | 2.22 | (1) | |
| Slovakia 1 | Komarno-DAC 1904 | 3.25 | 3.10 | 2.18 | 1.71 | 2.02 | (1) | |
| Spain 1 | Espanyol-Levante | 2.12 | 3.25 | 3.70 | 1.70 | 2.15 | (1) | |
| Spain 2 | Burgos-Cordoba | 2.38 | 3.05 | 3.10 | 1.61 | 2.20 | (1) | |
| Spain 2 | Girona-Leganes | 1.69 | 3.50 | 5.10 | 1.70 | 2.05 | (1) | |
| 17:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Belgium 1 | Lommel SK-Sporting Charleroi | 3.25 | 3.20 | 2.22 | 1.80 | 1.92 | (1) | |
| Norway 1 | Fredrikstad-Kristiansund | 1.89 | 3.55 | 3.85 | 1.99 | 1.74 | (1) | |
| 17:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Faroe Island 1 | Skala-Vikingur Gotu | 4.15 | 3.70 | 1.67 | 2.15 | 1.61 | (1) | |
| Germany 3 | Stuttgart II-Viktoria Koln | 2.18 | 3.80 | 2.88 | 2.65 | 1.43 | (1) | |
| Poland 2 | Unia Skierniewice-Miedz Legnica | 2.60 | 3.45 | 2.45 | 2.25 | 1.57 | (1) | |
| Poland 3 | Stal Stalowa Wola-Avia Swidnik | 2.28 | 3.10 | 2.90 | 1.74 | 1.95 | (1) | |
| 18:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Bulgaria 1 | Lok. Plovdiv-Dunav Ruse | 1.76 | 3.30 | 4.55 | 1.63 | 2.12 | (1) | |
| Peru 1 | Deportivo Moquegua-Sport Boys | 2.65 | 2.95 | 2.70 | 1.54 | 2.30 | (1) | |
| Poland 1 | Gornik Zabrze-Wisla Krakow | 2.12 | 3.40 | 3.25 | 2.04 | 1.71 | (1) | |
| Poland 1 | Wisla Plock-Lech Poznan | 3.65 | 3.70 | 1.77 | 2.32 | 1.52 | (1) | |
| Slovenia 1 | Koper-Bravo Ljubljana | 1.71 | 3.90 | 4.05 | 2.45 | 1.49 | (1) | |
| 18:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | ||
|---|---|---|---|---|---|---|---|---|
| Arg. 3, Fed. A | Gimnasia Concepcion-Defensores de Vilelas | 1.77 | 3.05 | 4.60 | 1.47 | 2.47 | (1) | |
| Arg. 3, Fed. A | Huracan Las Heras-Juventud Antoniana | 2.50 | 2.85 | 2.80 | 1.47 | 2.45 | (1) | |
| Arg. 3, Fed. A | Villa Mitre-CA Alvarado | 2.15 | 2.80 | 3.55 | 1.36 | 2.85 | (1) | |
