Matches by date
Matches by competition
China, China 2
Suzhou Dongwu - Nantong Zhiyun
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 15.08. (Sat) | 10:00 | Yanbian Longding-Dalian K'un City | 2.20 | 3.00 | 3.10 | 1.61 | 2.15 | (1) |
| 15.08. (Sat) | 11:00 | Wuxi Wugo-Guangdong GZ-Power | 3.65 | 3.50 | 1.82 | 2.04 | 1.68 | (1) |
| 15.08. (Sat) | 11:30 | Guangxi Hengchen-Meizhou Hakka | 1.38 | 4.50 | 6.10 | 2.50 | 1.45 | (1) |
| 16.08. (Sun) | 11:00 | Suzhou Dongwu-Nantong Zhiyun | 3.35 | 3.00 | 2.10 | 1.58 | 2.22 | (1) |
| 16.08. (Sun) | 11:30 | Foshan Nanshi-Shijiazhuang Gongfu | 2.65 | 2.95 | 2.50 | 1.59 | 2.18 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Suzhou Dongwu
(Suzhou Jinfu New Materials)
Nantong Zhiyun
- Suzhou Dongwu hasn't lost last 4 matches in the China 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.35 | 3.00 | 2.10 | 1.58 | 2.22 | |
| Average odds | 3.35 | 3.00 | 2.10 | 1.58 | 2.22 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangdong GZ-Power | 18 | 12 | 4 | 2 | 33 | : | 16 | (+17) | 40 |
| 2 | Shenzhen Juniors | 18 | 9 | 5 | 4 | 28 | : | 21 | (+7) | 32 |
| 3 | Nantong Zhiyun | 17 | 8 | 7 | 2 | 21 | : | 13 | (+8) | 31 |
| 4 | Guangxi Hengchen | 17 | 8 | 5 | 4 | 30 | : | 21 | (+9) | 29 |
| 5 | Yanbian Longding | 18 | 7 | 8 | 3 | 24 | : | 15 | (+9) | 29 |
| 6 | Shaanxi Union | 18 | 7 | 5 | 6 | 27 | : | 17 | (+10) | 26 |
| 7 | Ningbo (-3) | 17 | 8 | 3 | 6 | 23 | : | 22 | (+1) | 24 |
| 8 | Wuxi Wugo | 16 | 6 | 5 | 5 | 28 | : | 18 | (+10) | 23 |
| 9 | Jiangxi Dingnan | 18 | 4 | 9 | 5 | 28 | : | 35 | (-7) | 21 |
| 10 | Nanjing City | 18 | 5 | 5 | 8 | 17 | : | 20 | (-3) | 20 |
| 11 | Changchun Yatai (-4) | 18 | 7 | 2 | 9 | 27 | : | 34 | (-7) | 19 |
| 12 | Dalian K'un City | 17 | 4 | 6 | 7 | 22 | : | 26 | (-4) | 18 |
| 13 | Meizhou Hakka (-3) | 18 | 6 | 2 | 10 | 19 | : | 34 | (-15) | 17 |
| 14 | Shijiazhuang Gongfu | 18 | 3 | 6 | 9 | 12 | : | 22 | (-10) | 15 |
| 15 | Suzhou Dongwu (-3) | 18 | 4 | 5 | 9 | 14 | : | 23 | (-9) | 14 |
| 16 | Foshan Nanshi | 18 | 2 | 5 | 11 | 19 | : | 35 | (-16) | 11 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Guangdong GZ-Power | 10 | 7 | 2 | 1 | 19 | : | 7 | 23 | 8 | 5 | 2 | 1 | 14 | : | 9 | 17 | |
| 2. | Shenzhen Juniors | 8 | 4 | 3 | 1 | 9 | : | 7 | 15 | 10 | 5 | 2 | 3 | 19 | : | 14 | 17 | |
| 3. | Nantong Zhiyun | 8 | 7 | 0 | 1 | 14 | : | 5 | 21 | 9 | 1 | 7 | 1 | 7 | : | 8 | 10 | |
| 4. | Guangxi Hengchen | 8 | 5 | 3 | 0 | 17 | : | 9 | 18 | 9 | 3 | 2 | 4 | 13 | : | 12 | 11 | |
| 5. | Yanbian Longding | 10 | 3 | 6 | 1 | 13 | : | 8 | 15 | 8 | 4 | 2 | 2 | 11 | : | 7 | 14 | |
| 6. | Shaanxi Union | 8 | 5 | 2 | 1 | 13 | : | 4 | 17 | 10 | 2 | 3 | 5 | 14 | : | 13 | 9 | |
| 7. | Ningbo (-3) | 9 | 4 | 1 | 4 | 13 | : | 15 | 13 | 8 | 4 | 2 | 2 | 10 | : | 7 | 14 | |
| 8. | Wuxi Wugo | 6 | 2 | 3 | 1 | 10 | : | 5 | 9 | 10 | 4 | 2 | 4 | 18 | : | 13 | 14 | |
| 9. | Jiangxi Dingnan | 9 | 2 | 4 | 3 | 13 | : | 15 | 10 | 9 | 2 | 5 | 2 | 15 | : | 20 | 11 | |
| 10. | Nanjing City | 9 | 4 | 2 | 3 | 11 | : | 9 | 14 | 9 | 1 | 3 | 5 | 6 | : | 11 | 6 | |
| 11. | Changchun Yatai (-4) | 9 | 4 | 1 | 4 | 12 | : | 18 | 13 | 9 | 3 | 1 | 5 | 15 | : | 16 | 10 | |
| 12. | Dalian K'un City | 9 | 2 | 6 | 1 | 14 | : | 12 | 12 | 8 | 2 | 0 | 6 | 8 | : | 14 | 6 | |
| 13. | Meizhou Hakka (-3) | 9 | 3 | 1 | 5 | 12 | : | 20 | 10 | 9 | 3 | 1 | 5 | 7 | : | 14 | 10 | |
| 14. | Shijiazhuang Gongfu | 10 | 3 | 3 | 4 | 8 | : | 11 | 12 | 8 | 0 | 3 | 5 | 4 | : | 11 | 3 | |
| 15. | Suzhou Dongwu (-3) | 10 | 3 | 2 | 5 | 9 | : | 14 | 11 | 8 | 1 | 3 | 4 | 5 | : | 9 | 6 | |
| 16. | Foshan Nanshi | 9 | 0 | 2 | 7 | 6 | : | 20 | 2 | 9 | 2 | 3 | 4 | 13 | : | 15 | 9 | |
Suzhou Dongwu
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Changchun Yatai | 2:1 | O 2.5 | China 2 | 2026 | |||
| 02.08.2026 | Meizhou Hakka | 1:0 | U 2.5 | China 2 | 2026 | |||
| 26.07.2026 | Dalian K'un City | 0:0 | U 2.5 | China 2 | 2026 | |||
| 17.07.2026 | Shenzhen Juniors | 0:0 | U 2.5 | China 2 | 2026 | |||
| 11.07.2026 | Yanbian Longding | 1:3 | O 2.5 | China 2 | 2026 | |||
| 04.07.2026 | Guangdong GZ-Power | 2:2 | O 2.5 | China 2 | 2026 | |||
| 28.06.2026 | Ningbo | 1:2 | O 2.5 | China 2 | 2026 | |||
| 21.06.2026 | Yunnan Yukun | 2:4 | O 2.5 | China, Cup | 2026 | |||
| 13.06.2026 | Shijiazhuang Gongfu | 1:1 | U 2.5 | China 2 | 2026 | |||
| 30.05.2026 | Wuxi Wugo | 1:3 | O 2.5 | China 2 | 2026 |
Nantong Zhiyun
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Nanjing City | 1:1 | U 2.5 | China 2 | 2026 | |||
| 01.08.2026 | Jiangxi Dingnan | 5:1 | O 2.5 | China 2 | 2026 | |||
| 25.07.2026 | Shijiazhuang Gongfu | 1:1 | U 2.5 | China 2 | 2026 | |||
| 17.07.2026 | Foshan Nanshi | 2:1 | O 2.5 | China 2 | 2026 | |||
| 04.07.2026 | Shenzhen Juniors | 0:0 | U 2.5 | China 2 | 2026 | |||
| 27.06.2026 | Meizhou Hakka | 1:3 | O 2.5 | China 2 | 2026 | |||
| 14.06.2026 | Yanbian Longding | 2:0 | U 2.5 | China 2 | 2026 | |||
| 29.05.2026 | Ningbo | 1:1 | U 2.5 | China 2 | 2026 | |||
| 23.05.2026 | Guangxi Hengchen | 0:0 | U 2.5 | China 2 | 2026 | |||
| 10.05.2026 | Wuxi Wugo | 1:0 | U 2.5 | China 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 11.04.2026 | 0:1 | U 2.5 | China 2 | 2026 | |||
| 14.09.2025 | 0:2 | U 2.5 | China 2 | 2025 | |||
| 03.05.2025 | 2:0 | U 2.5 | China 2 | 2025 | |||
| 26.06.2022 | 0:3 | O 2.5 | China 2 | 2022 | |||
| 08.06.2022 | 0:1 | U 2.5 | China 2 | 2022 | |||
| 15.12.2021 | 1:3 | O 2.5 | China 2 | 2021 | |||
| 30.11.2021 | 0:1 | U 2.5 | China 2 | 2021 | |||
| 28.10.2020 | 1:1 | U 2.5 | China 2 | 2020 |
| Suzhou Dongwu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 6 | 4:12 | (-8) | 16 | 0,50 | 1,50 | 2,00 | 6 | 2 | 75:25 |
| Home | 3 | 1 | 0 | 2 | 2:4 | (-2) | 6 | 0,67 | 1,33 | 2,00 | 2 | 1 | 67:33 |
| Away | 5 | 0 | 1 | 4 | 2:8 | (-6) | 10 | 0,40 | 1,60 | 2,00 | 4 | 1 | 80:20 |
18+ gambleaware.co.uk


Comments