Matches by date
Matches by competition
Japan, Japan 2
Tokushima Vortis - Sagan Tosu
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 15.08. (Sat) | 09:00 | Blaublitz Akita-Kataller Toyama | 2.70 | 2.95 | 2.65 | 1.59 | 2.22 | (1) |
| 15.08. (Sat) | 09:00 | Tochigi City-Vanraure Hachinohe | 2.25 | 3.10 | 3.10 | 1.71 | 2.00 | (1) |
| 15.08. (Sat) | 09:30 | Fujieda MYFC-Iwaki | 3.10 | 3.00 | 2.30 | 1.59 | 2.20 | (1) |
| 15.08. (Sat) | 10:00 | Albirex Niigata-Hokkaido CS | 2.32 | 3.10 | 3.00 | 1.70 | 2.02 | (1) |
| 15.08. (Sat) | 10:00 | Imabari-RB Omiya Ardija | 3.15 | 3.20 | 2.18 | 1.84 | 1.86 | (1) |
| 15.08. (Sat) | 10:00 | Shonan Bellmare-Montedio Yam. | 2.07 | 3.15 | 3.45 | 1.71 | 2.02 | (1) |
| 15.08. (Sat) | 10:00 | Vegalta Sendai-Oita Trinita | 1.73 | 3.25 | 4.90 | 1.60 | 2.18 | (1) |
| 15.08. (Sat) | 10:00 | Ventforet Kofu-Tegevajaro Miyazaki | 2.75 | 3.00 | 2.55 | 1.60 | 2.20 | (1) |
| 16.08. (Sun) | 09:00 | Yokohama-Jubilo Iwata | 2.02 | 3.20 | 3.55 | 1.73 | 1.99 | (1) |
| 16.08. (Sun) | 10:00 | Tokushima Vortis-Sagan Tosu | 2.40 | 2.95 | 3.00 | 1.52 | 2.35 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Tokushima Vortis
Sagan Tosu
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.40 | 2.95 | 3.00 | 1.52 | 2.35 | |
| Average odds | 2.40 | 2.95 | 3.00 | 1.52 | 2.35 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fujieda MYFC | 1 | 1 | 0 | 0 | 2 | : | 0 | (+2) | 3 |
| 2 | Hokkaido CS | 1 | 1 | 0 | 0 | 2 | : | 0 | (+2) | 3 |
| 3 | Montedio Yam. | 1 | 1 | 0 | 0 | 2 | : | 0 | (+2) | 3 |
| 4 | Sagan Tosu | 1 | 1 | 0 | 0 | 2 | : | 0 | (+2) | 3 |
| 5 | Vanraure Hachinohe | 1 | 1 | 0 | 0 | 2 | : | 0 | (+2) | 3 |
| 6 | Iwaki | 1 | 1 | 0 | 0 | 2 | : | 1 | (+1) | 3 |
| 7 | RB Omiya Ardija | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
| 8 | Shonan Bellmare | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
| 9 | Yokohama | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
| 10 | Blaublitz Akita | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 11 | Jubilo Iwata | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 12 | Imabari | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
| 13 | Albirex Niigata | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
| 14 | Oita Trinita | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
| 15 | Tegevajaro Miyazaki | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
| 16 | Kataller Toyama | 1 | 0 | 0 | 1 | 0 | : | 2 | (-2) | 0 |
| 17 | Tochigi City | 1 | 0 | 0 | 1 | 0 | : | 2 | (-2) | 0 |
| 18 | Tokushima Vortis | 1 | 0 | 0 | 1 | 0 | : | 2 | (-2) | 0 |
| 19 | Vegalta Sendai | 1 | 0 | 0 | 1 | 0 | : | 2 | (-2) | 0 |
| 20 | Ventforet Kofu | 1 | 0 | 0 | 1 | 0 | : | 2 | (-2) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujieda MYFC | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Hokkaido CS | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Montedio Yam. | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Sagan Tosu | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Vanraure Hachinohe | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Iwaki | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | RB Omiya Ardija | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Shonan Bellmare | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 9. | Yokohama | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 10. | Blaublitz Akita | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 11. | Jubilo Iwata | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | Imabari | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 13. | Albirex Niigata | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 14. | Oita Trinita | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 15. | Tegevajaro Miyazaki | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 16. | Kataller Toyama | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 17. | Tochigi City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 18. | Tokushima Vortis | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 19. | Vegalta Sendai | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 20. | Ventforet Kofu | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
Tokushima Vortis
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Hokkaido CS | 0:2 | U 2.5 | Japan 2 | 2026/2027 | |||
| 07.06.2026 | Iwaki | 2:0 | U 2.5 | Japan 2 po | 2026 | |||
| 30.05.2026 | Sagan Tosu | 3:1 | O 2.5 | Japan 2 po | 2026 | |||
| 24.05.2026 | Imabari | 1:1 | U 2.5 | Japan 2 | 2026 | |||
| 17.05.2026 | Kataller Toyama | 2:2 | O 2.5 | Japan 2 | 2026 | |||
| 10.05.2026 | Nara Club | 1:2 | O 2.5 | Japan 2 | 2026 | |||
| 06.05.2026 | Albirex Niigata | 0:1 | U 2.5 | Japan 2 | 2026 | |||
| 02.05.2026 | Ehime | 0:6 | O 2.5 | Japan 2 | 2026 | |||
| 29.04.2026 | FC Osaka | 2:2 | O 2.5 | Japan 2 | 2026 | |||
| 26.04.2026 | Kochi United | 1:2 | O 2.5 | Japan 2 | 2026 |
Sagan Tosu
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.08.2026 | Ventforet Kofu | 2:0 | U 2.5 | Japan 2 | 2026/2027 | |||
| 06.06.2026 | Shonan Bellmare | 1:0 | U 2.5 | Japan 2 po | 2026 | |||
| 30.05.2026 | Tokushima Vortis | 1:3 | O 2.5 | Japan 2 po | 2026 | |||
| 23.05.2026 | Ryukyu | 2:2 | O 2.5 | Japan 2 | 2026 | |||
| 16.05.2026 | Renofa Yamaguchi | 1:1 | U 2.5 | Japan 2 | 2026 | |||
| 10.05.2026 | Oita Trinita | 1:0 | U 2.5 | Japan 2 | 2026 | |||
| 06.05.2026 | Gainare Tottori | 4:0 | O 2.5 | Japan 2 | 2026 | |||
| 02.05.2026 | Tegevajaro Miyazaki | 1:1 | U 2.5 | Japan 2 | 2026 | |||
| 29.04.2026 | Kagoshima United | 1:1 | U 2.5 | Japan 2 | 2026 | |||
| 25.04.2026 | Reilac Shiga | 2:0 | U 2.5 | Japan 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 30.05.2026 | 3:1 | O 2.5 | Japan 2 po | 2026 | |||
| 02.11.2025 | 0:0 | U 2.5 | Japan 2 | 2025 | |||
| 06.05.2025 | 0:1 | U 2.5 | Japan 2 | 2025 | |||
| 03.10.2021 | 3:0 | O 2.5 | Japan 1 | 2021 | |||
| 01.05.2021 | 0:2 | U 2.5 | Japan 1 | 2021 | |||
| 11.07.2018 | 1:3 | O 2.5 | Japan, Cup | 2018 | |||
| 22.11.2014 | 0:1 | U 2.5 | Japan 1 | 2014 | |||
| 01.03.2014 | 0:5 | O 2.5 | Japan 1 | 2014 | |||
| 27.11.2011 | 0:3 | O 2.5 | Japan 2 | 2011 | |||
| 04.06.2011 | 1:1 | U 2.5 | Japan 2 | 2011 | |||
| 07.11.2010 | 0:1 | U 2.5 | Japan 2 | 2010 | |||
| 19.07.2010 | 2:1 | O 2.5 | Japan 2 | 2010 | |||
| 08.11.2009 | 0:1 | U 2.5 | Japan 2 | 2009 | |||
| 03.06.2009 | 2:0 | U 2.5 | Japan 2 | 2009 | |||
| 10.04.2009 | 1:1 | U 2.5 | Japan 2 | 2009 | |||
| 22.11.2008 | 2:0 | U 2.5 | Japan 2 | 2008 | |||
| 25.05.2008 | 0:4 | O 2.5 | Japan 2 | 2008 | |||
| 26.04.2008 | 1:2 | O 2.5 | Japan 2 | 2008 | |||
| 26.09.2007 | 2:2 | O 2.5 | Japan 2 | 2007 | |||
| 21.07.2007 | 1:2 | O 2.5 | Japan 2 | 2007 | |||
| 12.05.2007 | 1:1 | U 2.5 | Japan 2 | 2007 | |||
| 25.03.2007 | 0:1 | U 2.5 | Japan 2 | 2007 | |||
| 29.10.2006 | 0:2 | U 2.5 | Japan 2 | 2006 | |||
| 26.08.2006 | 1:2 | O 2.5 | Japan 2 | 2006 | |||
| 01.07.2006 | 1:2 | O 2.5 | Japan 2 | 2006 | |||
| 03.05.2006 | 0:0 | U 2.5 | Japan 2 | 2006 | |||
| 06.11.2005 | 3:3 | O 2.5 | Japan 2 | 2005 | |||
| 20.08.2005 | 2:1 | O 2.5 | Japan 2 | 2005 | |||
| 25.06.2005 | 1:1 | U 2.5 | Japan 2 | 2005 | |||
| 26.03.2005 | 2:2 | O 2.5 | Japan 2 | 2005 |
| Tokushima Vortis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 6 | 9 | 15 | 30:46 | (-16) | 76 | 1,00 | 1,53 | 2,53 | 15 | 15 | 50:50 |
| Home | 16 | 5 | 5 | 6 | 19:21 | (-2) | 40 | 1,19 | 1,31 | 2,50 | 7 | 9 | 44:56 |
| Away | 14 | 1 | 4 | 9 | 11:25 | (-14) | 36 | 0,79 | 1,79 | 2,57 | 8 | 6 | 57:43 |
18+ gambleaware.co.uk


Comments