Matches by date


Matches by competition

 

USA, USA 1

Nashville SC - Inter Miami

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
15.08. (Sat) 23:30 Atlanta United-Red Bull New York 2.07 3.80 2.90 2.90 1.35 (1)
15.08. (Sat) 23:30 CF Montreal-DC United 2.18 3.40 3.00 2.07 1.67 (1)
15.08. (Sat) 23:30 Charlotte-Columbus Crew 2.20 3.50 2.88 2.15 1.62 (1)
15.08. (Sat) 23:30 Orlando City-FC Cincinnati 2.10 4.10 2.70 3.85 1.22 (1)
15.08. (Sat) 23:30 Toronto-New England R. 2.10 3.35 3.15 2.03 1.70 (1)
16.08. (Sun) 00:30 Houston Dynamo-LA Galaxy 1.72 3.75 4.15 2.22 1.58 (1)
16.08. (Sun) 00:30 Nashville SC-Inter Miami 2.38 3.75 2.50 2.65 1.42 (1)
16.08. (Sun) 01:30 Colorado Rapids-Sporting Kansas C. 1.47 4.45 5.45 2.62 1.42 (1)
16.08. (Sun) 01:30 Real Salt Lake-Minnesota United 1.71 3.85 4.10 2.35 1.52 (1)
16.08. (Sun) 02:30 Los Angeles FC-San Diego 1.60 4.20 4.40 2.65 1.41 (1)
16.08. (Sun) 02:30 San Jose E.-St. Louis City 2.12 3.70 2.85 2.60 1.44 (1)
16.08. (Sun) 22:00 Chicago Fire-Portland Timbers 1.55 4.50 4.50 3.30 1.28 (1)
16.08. (Sun) 22:00 New York City-Philadelphia Union 2.25 3.50 2.80 2.20 1.59 (1)
17.08. (Mon) 00:30 Austin-Dallas 2.85 3.55 2.20 2.22 1.58 (1)
17.08. (Mon) 02:30 Seattle Sounders-Vancouver Whitecaps 3.75 3.75 1.80 2.32 1.53 (1)
19.08. (Wed) 23:30 Columbus Crew-CF Montreal 1.56 4.00 4.55 2.38 1.50 (1)
19.08. (Wed) 23:30 DC United-New England R. 1.95 3.45 3.25 2.07 1.66 (1)
19.08. (Wed) 23:30 FC Cincinnati-New York City 2.03 3.70 2.88 2.55 1.43 (1)
19.08. (Wed) 23:30 Orlando City-Chicago Fire 2.75 3.80 2.08 2.88 1.35 (1)
19.08. (Wed) 23:30 Philadelphia Union-Inter Miami 2.40 3.65 2.38 2.62 1.42 (1)
19.08. (Wed) 23:30 Red Bull New York-Nashville SC 2.75 3.60 2.15 2.45 1.48 (1)
19.08. (Wed) 23:30 Toronto-Charlotte 2.25 3.40 2.70 2.12 1.62 (1)
20.08. (Thu) 00:00 Sporting Kansas C.-St. Louis City 3.00 3.70 1.97 2.47 1.46 (1)
20.08. (Thu) 00:30 Minnesota United-Atlanta United 1.69 3.60 4.15 2.10 1.64 (1)
20.08. (Thu) 01:30 Colorado Rapids-Los Angeles FC 2.65 3.45 2.25 2.15 1.60 (1)
20.08. (Thu) 01:30 Real Salt Lake-Dallas 1.81 3.75 3.45 2.38 1.50 (1)
20.08. (Thu) 01:30 Seattle Sounders-Austin 1.64 3.75 4.25 2.15 1.60 (1)
20.08. (Thu) 02:30 LA Galaxy-San Jose E. 2.35 3.60 2.47 2.55 1.44 (1)
20.08. (Thu) 02:30 Portland Timbers-San Diego 1.93 3.90 3.00 2.88 1.35 (1)
20.08. (Thu) 02:30 Vancouver Whitecaps-Houston Dynamo 1.42 4.35 5.70 2.45 1.48 (1)
22.08. (Sat) 23:30 CF Montreal-LA Galaxy 2.38 3.55 2.45 2.35 1.51 (1)
22.08. (Sat) 23:30 Orlando City-Real Salt Lake 2.28 3.85 2.45 3.15 1.30 (1)
23.08. (Sun) 00:30 Austin-Philadelphia Union 2.50 3.45 2.35 2.22 1.57 (1)
23.08. (Sun) 00:30 Nashville SC-Columbus Crew 1.70 3.60 4.05 2.12 1.63 (1)
23.08. (Sun) 00:30 St. Louis City-Houston Dynamo 1.84 3.65 3.40 2.25 1.55 (1)
23.08. (Sun) 01:30 Vancouver Whitecaps-Dallas 1.42 4.55 5.35 2.90 1.34 (1)
23.08. (Sun) 02:30 Los Angeles FC-Portland Timbers 1.39 4.75 5.65 3.10 1.31 (1)
23.08. (Sun) 02:30 San Diego-Colorado Rapids 1.89 3.85 3.10 2.80 1.37 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Nashville SC

Inter Miami

  • Inter Miami hasn't lost last 7 matches in the USA 1.
Bookie 1 X 2 U 2.5 O 2.5
Average Odds 2.38 3.75 2.50 2.65 1.42
Average odds 2.38 3.75 2.50 2.65 1.42

NOTES: Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.


East

Aggregate MP W D L F : A GD P
1 Nashville SC 18 12 4 2 35 : 14 (+21) 40
2 Inter Miami 18 11 5 2 45 : 32 (+13) 38
3 New England R. 18 9 3 6 28 : 23 (+5) 30
4 Chicago Fire 17 9 2 6 32 : 23 (+9) 29
5 New York City 18 7 5 6 31 : 24 (+7) 26
6 FC Cincinnati 18 7 5 6 45 : 44 (+1) 26
7 Charlotte 18 7 4 7 29 : 27 (+2) 25
8 Red Bull New York 18 7 4 7 29 : 39 (-10) 25
9 DC United 18 5 8 5 26 : 29 (-3) 23
10 Columbus Crew 18 5 5 8 26 : 28 (-2) 20
11 Orlando City 18 6 2 10 30 : 47 (-17) 20
12 Toronto 18 3 8 7 24 : 32 (-8) 17
13 Philadelphia Union 18 4 4 10 25 : 33 (-8) 16
14 CF Montreal 18 4 4 10 24 : 35 (-11) 16
15 Atlanta United 18 3 3 12 19 : 33 (-14) 12
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Nashville SC 9 8 1 0 25 : 9 25 9 4 3 2 10 : 5 15
2. Inter Miami 8 3 4 1 21 : 17 13 10 8 1 1 24 : 15 25
3. New England R. 11 8 1 2 21 : 10 25 7 1 2 4 7 : 13 5
4. Chicago Fire 9 6 0 3 18 : 10 18 8 3 2 3 14 : 13 11
5. New York City 10 4 3 3 23 : 15 15 8 3 2 3 8 : 9 11
6. FC Cincinnati 9 6 1 2 28 : 19 19 9 1 4 4 17 : 25 7
7. Charlotte 10 5 3 2 20 : 11 18 8 2 1 5 9 : 16 7
8. Red Bull New York 9 4 2 3 16 : 18 14 9 3 2 4 13 : 21 11
9. DC United 9 3 3 3 15 : 19 12 9 2 5 2 11 : 10 11
10. Columbus Crew 9 4 2 3 12 : 9 14 9 1 3 5 14 : 19 6
11. Orlando City 8 4 1 3 15 : 13 13 10 2 1 7 15 : 34 7
12. Toronto 9 2 5 2 17 : 18 11 9 1 3 5 7 : 14 6
13. Philadelphia Union 9 3 3 3 10 : 9 12 9 1 1 7 15 : 24 4
14. CF Montreal 9 3 3 3 12 : 10 12 9 1 1 7 12 : 25 4
15. Atlanta United 8 2 1 5 11 : 14 7 10 1 2 7 8 : 19 5

West

Aggregate MP W D L F : A GD P
1 Vancouver Whitecaps 17 10 4 3 38 : 17 (+21) 34
2 Los Angeles FC 19 10 4 5 35 : 19 (+16) 34
3 San Jose E. 18 10 3 5 37 : 24 (+13) 33
4 Houston Dynamo 18 10 2 6 27 : 24 (+3) 32
5 Dallas 18 7 6 5 32 : 25 (+7) 27
6 Real Salt Lake 17 8 3 6 29 : 25 (+4) 27
7 St. Louis City 18 7 5 6 24 : 24 (0) 26
8 Portland Timbers 18 7 3 8 33 : 33 (0) 24
9 Seattle Sounders 17 7 3 7 20 : 22 (-2) 24
10 Minnesota United 18 6 6 6 20 : 25 (-5) 24
11 Colorado Rapids 18 7 1 10 27 : 25 (+2) 22
12 LA Galaxy 19 5 7 7 24 : 29 (-5) 22
13 San Diego 18 5 6 7 32 : 29 (+3) 21
14 Austin 18 4 5 9 22 : 36 (-14) 17
15 Sporting Kansas C. 18 4 2 12 18 : 46 (-28) 14
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Vancouver Whitecaps 9 7 1 1 22 : 5 22 8 3 3 2 16 : 12 12
2. Los Angeles FC 10 7 1 2 22 : 9 22 9 3 3 3 13 : 10 12
3. San Jose E. 9 4 2 3 17 : 11 14 9 6 1 2 20 : 13 19
4. Houston Dynamo 9 6 1 2 12 : 7 19 9 4 1 4 15 : 17 13
5. Dallas 9 3 4 2 18 : 16 13 9 4 2 3 14 : 9 14
6. Real Salt Lake 8 7 0 1 18 : 8 21 9 1 3 5 11 : 17 6
7. St. Louis City 9 5 2 2 16 : 10 17 9 2 3 4 8 : 14 9
8. Portland Timbers 9 5 2 2 20 : 15 17 9 2 1 6 13 : 18 7
9. Seattle Sounders 7 4 1 2 13 : 12 13 10 3 2 5 7 : 10 11
10. Minnesota United 9 2 5 2 7 : 6 11 9 4 1 4 13 : 19 13
11. Colorado Rapids 8 5 0 3 17 : 9 15 10 2 1 7 10 : 16 7
12. LA Galaxy 10 2 4 4 11 : 14 10 9 3 3 3 13 : 15 12
13. San Diego 10 4 3 3 24 : 15 15 8 1 3 4 8 : 14 6
14. Austin 8 4 2 2 12 : 7 14 10 0 3 7 10 : 29 3
15. Sporting Kansas C. 9 2 2 5 11 : 17 8 9 2 0 7 7 : 29 6
Conference winners - CONCACAF Champions Cup

Nashville SC

Date Opponent H A N H A Competition Season
13.08.2026 Monterrey 1:2 O 2.5 Leagues Cup 2026
10.08.2026 Atletico San Luis 4:1 O 2.5 Leagues Cup 2026
06.08.2026 Leon 0:1 U 2.5 Leagues Cup 2026
01.08.2026 DC United 2:2 O 2.5 USA 1 2026
25.07.2026 Orlando City 0:1 U 2.5 USA 1 2026
23.07.2026 CF Montreal 1:0 U 2.5 USA 1 2026
18.07.2026 Atlanta United 1:0 U 2.5 USA 1 2026
24.05.2026 New York City 2:1 O 2.5 USA 1 2026
18.05.2026 Los Angeles FC 3:2 O 2.5 USA 1 2026
13.05.2026 New England R. 3:0 O 2.5 USA 1 2026

Inter Miami

Date Opponent H A N H A Competition Season
12.08.2026 Leon 2:3 O 2.5 Leagues Cup 2026
09.08.2026 Monterrey 1:2 O 2.5 Leagues Cup 2026
05.08.2026 Atletico San Luis 4:2 O 2.5 Leagues Cup 2026
01.08.2026 Columbus Crew 2:2 O 2.5 USA 1 2026
25.07.2026 CF Montreal 1:0 U 2.5 USA 1 2026
22.07.2026 Chicago Fire 3:2 O 2.5 USA 1 2026
24.05.2026 Philadelphia Union 6:4 O 2.5 USA 1 2026
17.05.2026 Portland Timbers 2:0 U 2.5 USA 1 2026
13.05.2026 FC Cincinnati 5:3 O 2.5 USA 1 2026
09.05.2026 Toronto 4:2 O 2.5 USA 1 2026

Mutual matches

Date H A N H A Competition Season
18.03.2026 1:1 U 2.5 CONCACAF CC 2026
11.03.2026 0:0 U 2.5 CONCACAF CC 2026
09.11.2025 0:4 O 2.5 USA 1 po 2025
01.11.2025 2:1 O 2.5 USA 1 po 2025
25.10.2025 1:3 O 2.5 USA 1 po 2025
18.10.2025 2:5 O 2.5 USA 1 2025
12.07.2025 1:2 O 2.5 USA 1 2025
30.06.2024 1:2 O 2.5 USA 1 2024
20.04.2024 1:3 O 2.5 USA 1 2024
14.03.2024 1:3 O 2.5 CONCACAF CC 2024
08.03.2024 2:2 O 2.5 CONCACAF CC 2024
30.08.2023 0:0 U 2.5 USA 1 2023
20.08.2023 1:1 U 2.5 Leagues Cup 2023
23.05.2023 1:2 O 2.5 USA, Cup 2023
18.05.2023 2:1 O 2.5 USA 1 2023
22.09.2021 5:1 O 2.5 USA 1 2021
08.08.2021 1:2 O 2.5 USA 1 2021
02.05.2021 0:0 U 2.5 USA 1 2021
21.11.2020 3:0 O 2.5 USA 1 po 2020
07.09.2020 0:0 U 2.5 USA 1 2020
31.08.2020 1:0 U 2.5 USA 1 2020
Nashville SC
Total 21 5 7 9 26:33 (-7) 59 1,24 1,57 2,81 7 14 33:67
Home 10 4 4 2 14:12 (+2) 26 1,40 1,20 2,60 4 6 40:60
Away 11 1 3 7 12:21 (-9) 33 1,09 1,91 3,00 3 8 27:73

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk