Matches by date
Matches by competition
USA, USA 1
New York City - Philadelphia Union
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
New York City
Philadelphia Union
- Philadelphia Union played last 4 matches without draw in the USA 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.25 | 3.50 | 2.80 | 2.20 | 1.59 | |
| Average odds | 2.25 | 3.50 | 2.80 | 2.20 | 1.59 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 18 | 12 | 4 | 2 | 35 | : | 14 | (+21) | 40 |
| 2 | Inter Miami | 18 | 11 | 5 | 2 | 45 | : | 32 | (+13) | 38 |
| 3 | New England R. | 18 | 9 | 3 | 6 | 28 | : | 23 | (+5) | 30 |
| 4 | Chicago Fire | 17 | 9 | 2 | 6 | 32 | : | 23 | (+9) | 29 |
| 5 | New York City | 18 | 7 | 5 | 6 | 31 | : | 24 | (+7) | 26 |
| 6 | FC Cincinnati | 18 | 7 | 5 | 6 | 45 | : | 44 | (+1) | 26 |
| 7 | Charlotte | 18 | 7 | 4 | 7 | 29 | : | 27 | (+2) | 25 |
| 8 | Red Bull New York | 18 | 7 | 4 | 7 | 29 | : | 39 | (-10) | 25 |
| 9 | DC United | 18 | 5 | 8 | 5 | 26 | : | 29 | (-3) | 23 |
| 10 | Columbus Crew | 18 | 5 | 5 | 8 | 26 | : | 28 | (-2) | 20 |
| 11 | Orlando City | 18 | 6 | 2 | 10 | 30 | : | 47 | (-17) | 20 |
| 12 | Toronto | 18 | 3 | 8 | 7 | 24 | : | 32 | (-8) | 17 |
| 13 | Philadelphia Union | 18 | 4 | 4 | 10 | 25 | : | 33 | (-8) | 16 |
| 14 | CF Montreal | 18 | 4 | 4 | 10 | 24 | : | 35 | (-11) | 16 |
| 15 | Atlanta United | 18 | 3 | 3 | 12 | 19 | : | 33 | (-14) | 12 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 9 | 8 | 1 | 0 | 25 | : | 9 | 25 | 9 | 4 | 3 | 2 | 10 | : | 5 | 15 | |
| 2. | Inter Miami | 8 | 3 | 4 | 1 | 21 | : | 17 | 13 | 10 | 8 | 1 | 1 | 24 | : | 15 | 25 | |
| 3. | New England R. | 11 | 8 | 1 | 2 | 21 | : | 10 | 25 | 7 | 1 | 2 | 4 | 7 | : | 13 | 5 | |
| 4. | Chicago Fire | 9 | 6 | 0 | 3 | 18 | : | 10 | 18 | 8 | 3 | 2 | 3 | 14 | : | 13 | 11 | |
| 5. | New York City | 10 | 4 | 3 | 3 | 23 | : | 15 | 15 | 8 | 3 | 2 | 3 | 8 | : | 9 | 11 | |
| 6. | FC Cincinnati | 9 | 6 | 1 | 2 | 28 | : | 19 | 19 | 9 | 1 | 4 | 4 | 17 | : | 25 | 7 | |
| 7. | Charlotte | 10 | 5 | 3 | 2 | 20 | : | 11 | 18 | 8 | 2 | 1 | 5 | 9 | : | 16 | 7 | |
| 8. | Red Bull New York | 9 | 4 | 2 | 3 | 16 | : | 18 | 14 | 9 | 3 | 2 | 4 | 13 | : | 21 | 11 | |
| 9. | DC United | 9 | 3 | 3 | 3 | 15 | : | 19 | 12 | 9 | 2 | 5 | 2 | 11 | : | 10 | 11 | |
| 10. | Columbus Crew | 9 | 4 | 2 | 3 | 12 | : | 9 | 14 | 9 | 1 | 3 | 5 | 14 | : | 19 | 6 | |
| 11. | Orlando City | 8 | 4 | 1 | 3 | 15 | : | 13 | 13 | 10 | 2 | 1 | 7 | 15 | : | 34 | 7 | |
| 12. | Toronto | 9 | 2 | 5 | 2 | 17 | : | 18 | 11 | 9 | 1 | 3 | 5 | 7 | : | 14 | 6 | |
| 13. | Philadelphia Union | 9 | 3 | 3 | 3 | 10 | : | 9 | 12 | 9 | 1 | 1 | 7 | 15 | : | 24 | 4 | |
| 14. | CF Montreal | 9 | 3 | 3 | 3 | 12 | : | 10 | 12 | 9 | 1 | 1 | 7 | 12 | : | 25 | 4 | |
| 15. | Atlanta United | 8 | 2 | 1 | 5 | 11 | : | 14 | 7 | 10 | 1 | 2 | 7 | 8 | : | 19 | 5 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | 38 | : | 17 | (+21) | 34 |
| 2 | Los Angeles FC | 19 | 10 | 4 | 5 | 35 | : | 19 | (+16) | 34 |
| 3 | San Jose E. | 18 | 10 | 3 | 5 | 37 | : | 24 | (+13) | 33 |
| 4 | Houston Dynamo | 18 | 10 | 2 | 6 | 27 | : | 24 | (+3) | 32 |
| 5 | Dallas | 18 | 7 | 6 | 5 | 32 | : | 25 | (+7) | 27 |
| 6 | Real Salt Lake | 17 | 8 | 3 | 6 | 29 | : | 25 | (+4) | 27 |
| 7 | St. Louis City | 18 | 7 | 5 | 6 | 24 | : | 24 | (0) | 26 |
| 8 | Portland Timbers | 18 | 7 | 3 | 8 | 33 | : | 33 | (0) | 24 |
| 9 | Seattle Sounders | 17 | 7 | 3 | 7 | 20 | : | 22 | (-2) | 24 |
| 10 | Minnesota United | 18 | 6 | 6 | 6 | 20 | : | 25 | (-5) | 24 |
| 11 | Colorado Rapids | 18 | 7 | 1 | 10 | 27 | : | 25 | (+2) | 22 |
| 12 | LA Galaxy | 19 | 5 | 7 | 7 | 24 | : | 29 | (-5) | 22 |
| 13 | San Diego | 18 | 5 | 6 | 7 | 32 | : | 29 | (+3) | 21 |
| 14 | Austin | 18 | 4 | 5 | 9 | 22 | : | 36 | (-14) | 17 |
| 15 | Sporting Kansas C. | 18 | 4 | 2 | 12 | 18 | : | 46 | (-28) | 14 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 9 | 7 | 1 | 1 | 22 | : | 5 | 22 | 8 | 3 | 3 | 2 | 16 | : | 12 | 12 | |
| 2. | Los Angeles FC | 10 | 7 | 1 | 2 | 22 | : | 9 | 22 | 9 | 3 | 3 | 3 | 13 | : | 10 | 12 | |
| 3. | San Jose E. | 9 | 4 | 2 | 3 | 17 | : | 11 | 14 | 9 | 6 | 1 | 2 | 20 | : | 13 | 19 | |
| 4. | Houston Dynamo | 9 | 6 | 1 | 2 | 12 | : | 7 | 19 | 9 | 4 | 1 | 4 | 15 | : | 17 | 13 | |
| 5. | Dallas | 9 | 3 | 4 | 2 | 18 | : | 16 | 13 | 9 | 4 | 2 | 3 | 14 | : | 9 | 14 | |
| 6. | Real Salt Lake | 8 | 7 | 0 | 1 | 18 | : | 8 | 21 | 9 | 1 | 3 | 5 | 11 | : | 17 | 6 | |
| 7. | St. Louis City | 9 | 5 | 2 | 2 | 16 | : | 10 | 17 | 9 | 2 | 3 | 4 | 8 | : | 14 | 9 | |
| 8. | Portland Timbers | 9 | 5 | 2 | 2 | 20 | : | 15 | 17 | 9 | 2 | 1 | 6 | 13 | : | 18 | 7 | |
| 9. | Seattle Sounders | 7 | 4 | 1 | 2 | 13 | : | 12 | 13 | 10 | 3 | 2 | 5 | 7 | : | 10 | 11 | |
| 10. | Minnesota United | 9 | 2 | 5 | 2 | 7 | : | 6 | 11 | 9 | 4 | 1 | 4 | 13 | : | 19 | 13 | |
| 11. | Colorado Rapids | 8 | 5 | 0 | 3 | 17 | : | 9 | 15 | 10 | 2 | 1 | 7 | 10 | : | 16 | 7 | |
| 12. | LA Galaxy | 10 | 2 | 4 | 4 | 11 | : | 14 | 10 | 9 | 3 | 3 | 3 | 13 | : | 15 | 12 | |
| 13. | San Diego | 10 | 4 | 3 | 3 | 24 | : | 15 | 15 | 8 | 1 | 3 | 4 | 8 | : | 14 | 6 | |
| 14. | Austin | 8 | 4 | 2 | 2 | 12 | : | 7 | 14 | 10 | 0 | 3 | 7 | 10 | : | 29 | 3 | |
| 15. | Sporting Kansas C. | 9 | 2 | 2 | 5 | 11 | : | 17 | 8 | 9 | 2 | 0 | 7 | 7 | : | 29 | 6 | |
Conference winners - CONCACAF Champions Cup
New York City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 13.08.2026 | Necaxa | 1:2 | O 2.5 | Leagues Cup | 2026 | |||
| 09.08.2026 | Cruz Azul | 1:2 | O 2.5 | Leagues Cup | 2026 | |||
| 06.08.2026 | Santos Laguna | 2:0 | U 2.5 | Leagues Cup | 2026 | |||
| 31.07.2026 | Toronto | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 25.07.2026 | Chicago Fire | 3:1 | O 2.5 | USA 1 | 2026 | |||
| 22.07.2026 | Columbus Crew | 2:1 | O 2.5 | USA 1 | 2026 | |||
| 24.05.2026 | Nashville SC | 1:2 | O 2.5 | USA 1 | 2026 | |||
| 20.05.2026 | Columbus Crew | 0:1 | U 2.5 | USA, Cup | 2026 | |||
| 16.05.2026 | Red Bull New York | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 13.05.2026 | Charlotte | 1:0 | U 2.5 | USA 1 | 2026 |
Philadelphia Union
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 13.08.2026 | Santos Laguna | 0:2 | U 2.5 | Leagues Cup | 2026 | |||
| 09.08.2026 | Necaxa | 3:1 | O 2.5 | Leagues Cup | 2026 | |||
| 07.08.2026 | Cruz Azul | 0:1 | U 2.5 | Leagues Cup | 2026 | |||
| 01.08.2026 | Atlanta United | 3:2 | O 2.5 | USA 1 | 2026 | |||
| 25.07.2026 | Seattle Sounders | 1:0 | U 2.5 | USA 1 | 2026 | |||
| 22.07.2026 | Red Bull New York | 3:1 | O 2.5 | USA 1 | 2026 | |||
| 24.05.2026 | Inter Miami | 4:6 | O 2.5 | USA 1 | 2026 | |||
| 16.05.2026 | Columbus Crew | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 13.05.2026 | Orlando City | 3:4 | O 2.5 | USA 1 | 2026 | |||
| 09.05.2026 | New England R. | 1:2 | O 2.5 | USA 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 01.03.2026 | 2:1 | O 2.5 | USA 1 | 2026 | |||
| 24.11.2025 | 1:0 | U 2.5 | USA 1 po | 2025 | |||
| 04.10.2025 | 0:1 | U 2.5 | USA 1 | 2025 | |||
| 12.04.2025 | 1:0 | U 2.5 | USA 1 | 2025 | |||
| 18.09.2024 | 1:5 | O 2.5 | USA 1 | 2024 | |||
| 15.05.2024 | 2:1 | O 2.5 | USA 1 | 2024 | |||
| 15.07.2023 | 1:2 | O 2.5 | USA 1 | 2023 | |||
| 27.05.2023 | 1:3 | O 2.5 | USA 1 | 2023 | |||
| 31.10.2022 | 1:3 | O 2.5 | USA 1 po | 2022 | |||
| 26.06.2022 | 1:2 | O 2.5 | USA 1 | 2022 | |||
| 19.03.2022 | 0:2 | U 2.5 | USA 1 | 2022 | |||
| 05.12.2021 | 2:1 | O 2.5 | USA 1 po | 2021 | |||
| 07.11.2021 | 1:1 | U 2.5 | USA 1 | 2021 | |||
| 18.08.2021 | 0:1 | U 2.5 | USA 1 | 2021 | |||
| 01.05.2021 | 2:0 | U 2.5 | USA 1 | 2021 | |||
| 09.07.2020 | 0:1 | U 2.5 | USA, MLS Cup | 2020 | |||
| 06.10.2019 | 2:1 | O 2.5 | USA 1 | 2019 | |||
| 29.06.2019 | 4:2 | O 2.5 | USA 1 | 2019 | |||
| 31.10.2018 | 3:1 | O 2.5 | USA 1 po | 2018 | |||
| 28.10.2018 | 3:1 | O 2.5 | USA 1 | 2018 | |||
| 18.08.2018 | 0:2 | U 2.5 | USA 1 | 2018 | |||
| 03.06.2017 | 2:1 | O 2.5 | USA 1 | 2017 | |||
| 14.04.2017 | 2:0 | U 2.5 | USA 1 | 2017 | |||
| 18.06.2016 | 3:2 | O 2.5 | USA 1 | 2016 | |||
| 23.04.2016 | 0:2 | U 2.5 | USA 1 | 2016 | |||
| 06.06.2015 | 2:1 | O 2.5 | USA 1 | 2015 | |||
| 16.04.2015 | 1:1 | U 2.5 | USA 1 | 2015 | |||
| 11.04.2015 | 1:2 | O 2.5 | USA 1 | 2015 |
| New York City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 14 | 2 | 12 | 39:40 | (-1) | 79 | 1,39 | 1,43 | 2,82 | 12 | 16 | 43:57 |
| Home | 12 | 6 | 2 | 4 | 20:20 | (0) | 40 | 1,67 | 1,67 | 3,33 | 5 | 7 | 42:58 |
| Away | 16 | 8 | 0 | 8 | 19:20 | (-1) | 39 | 1,19 | 1,25 | 2,44 | 7 | 9 | 44:56 |
18+ gambleaware.co.uk


Comments