Matches by date
Matches by competition
Bolivia, Bolivia 1
Gualberto Villarroel Deportivo San Jose - Real Tomayapo
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 03.06. (Wed) | 22:00 | Gualberto Villarroel-Real Tomayapo | 1.47 | 4.40 | 4.95 | 2.85 | 1.36 | (1) |
| 04.06. (Thu) | 00:00 | Real Potosi-ABB | 1.69 | 3.85 | 3.90 | 2.45 | 1.47 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Gualberto Villarroel Deportivo San Jose
Real Tomayapo
- Gualberto Villarroel Deportivo San Jose hasn’t won 6 matches in a row.
- Sum of goals on Gualberto Villarroel Deportivo San Jose matches was between 2 and 3 in last 6 matches in the Bolivia 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.47 | 4.40 | 4.95 | 2.85 | 1.36 | |
| Average odds | 1.47 | 4.40 | 4.95 | 2.85 | 1.36 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 8 | 5 | 2 | 1 | 14 | : | 5 | (+9) | 17 |
| 2 | The Strongest | 7 | 5 | 2 | 0 | 12 | : | 6 | (+6) | 17 |
| 3 | Aurora | 8 | 4 | 4 | 0 | 14 | : | 7 | (+7) | 16 |
| 4 | Bolivar | 8 | 4 | 2 | 2 | 19 | : | 9 | (+10) | 14 |
| 5 | Blooming | 8 | 3 | 3 | 2 | 14 | : | 10 | (+4) | 12 |
| 6 | Ind. Petrolero | 7 | 3 | 3 | 1 | 11 | : | 10 | (+1) | 12 |
| 7 | Guabira | 9 | 3 | 2 | 4 | 14 | : | 20 | (-6) | 11 |
| 8 | Universitario Vinto | 8 | 3 | 1 | 4 | 14 | : | 12 | (+2) | 10 |
| 9 | Oriente Petrolero | 8 | 3 | 1 | 4 | 10 | : | 11 | (-1) | 10 |
| 10 | ABB | 7 | 3 | 0 | 4 | 12 | : | 17 | (-5) | 9 |
| 11 | Nacional Potosi | 7 | 2 | 2 | 3 | 9 | : | 9 | (0) | 8 |
| 12 | San Antonio Bulo Bulo | 8 | 2 | 1 | 5 | 10 | : | 14 | (-4) | 7 |
| 13 | Real Potosi | 6 | 1 | 3 | 2 | 5 | : | 5 | (0) | 6 |
| 14 | Real Oruro | 6 | 1 | 2 | 3 | 10 | : | 14 | (-4) | 5 |
| 15 | Real Tomayapo | 7 | 1 | 2 | 4 | 3 | : | 16 | (-13) | 5 |
| 16 | Gualberto Villarroel | 6 | 0 | 2 | 4 | 5 | : | 11 | (-6) | 2 |
1st and 2nd place - Copa Libertadores
3rd place and Cup winner - Copa Libertadores qualification
4-7.place - Copa Sudamericana
3rd place and Cup winner - Copa Libertadores qualification
4-7.place - Copa Sudamericana
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Always Ready | 4 | 3 | 0 | 1 | 8 | : | 2 | 9 | 4 | 2 | 2 | 0 | 6 | : | 3 | 8 | |
| 2. | The Strongest | 3 | 2 | 1 | 0 | 6 | : | 3 | 7 | 4 | 3 | 1 | 0 | 6 | : | 3 | 10 | |
| 3. | Aurora | 4 | 2 | 2 | 0 | 9 | : | 5 | 8 | 4 | 2 | 2 | 0 | 5 | : | 2 | 8 | |
| 4. | Bolivar | 4 | 2 | 1 | 1 | 13 | : | 5 | 7 | 4 | 2 | 1 | 1 | 6 | : | 4 | 7 | |
| 5. | Blooming | 3 | 2 | 1 | 0 | 7 | : | 1 | 7 | 5 | 1 | 2 | 2 | 7 | : | 9 | 5 | |
| 6. | Ind. Petrolero | 4 | 2 | 1 | 1 | 5 | : | 5 | 7 | 3 | 1 | 2 | 0 | 6 | : | 5 | 5 | |
| 7. | Guabira | 4 | 2 | 1 | 1 | 8 | : | 5 | 7 | 5 | 1 | 1 | 3 | 6 | : | 15 | 4 | |
| 8. | Universitario Vinto | 5 | 2 | 1 | 2 | 11 | : | 9 | 7 | 3 | 1 | 0 | 2 | 3 | : | 3 | 3 | |
| 9. | Oriente Petrolero | 5 | 3 | 1 | 1 | 9 | : | 5 | 10 | 3 | 0 | 0 | 3 | 1 | : | 6 | 0 | |
| 10. | ABB | 4 | 2 | 0 | 2 | 7 | : | 8 | 6 | 3 | 1 | 0 | 2 | 5 | : | 9 | 3 | |
| 11. | Nacional Potosi | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 5 | 1 | 1 | 3 | 7 | : | 8 | 4 | |
| 12. | San Antonio Bulo Bulo | 5 | 2 | 1 | 2 | 7 | : | 7 | 7 | 3 | 0 | 0 | 3 | 3 | : | 7 | 0 | |
| 13. | Real Potosi | 3 | 1 | 1 | 1 | 4 | : | 2 | 4 | 3 | 0 | 2 | 1 | 1 | : | 3 | 2 | |
| 14. | Real Oruro | 2 | 0 | 1 | 1 | 4 | : | 5 | 1 | 4 | 1 | 1 | 2 | 6 | : | 9 | 4 | |
| 15. | Real Tomayapo | 4 | 1 | 2 | 1 | 2 | : | 3 | 5 | 3 | 0 | 0 | 3 | 1 | : | 13 | 0 | |
| 16. | Gualberto Villarroel | 3 | 0 | 1 | 2 | 3 | : | 5 | 1 | 3 | 0 | 1 | 2 | 2 | : | 6 | 1 | |
Gualberto Villarroel Deportivo San Jose
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.05.2026 | Guabira | 0:3 | O 2.5 | Bolivia 1 | 2026 | |||
| 03.05.2026 | Bolivar | 1:2 | O 2.5 | Bolivia 1 | 2026 | |||
| 25.04.2026 | Nacional Potosi | 1:1 | U 2.5 | Bolivia 1 | 2026 | |||
| 21.04.2026 | Aurora | 1:1 | U 2.5 | Bolivia 1 | 2026 | |||
| 12.04.2026 | Oriente Petrolero | 1:2 | O 2.5 | Bolivia 1 | 2026 | |||
| 05.04.2026 | ABB | 1:2 | O 2.5 | Bolivia 1 | 2026 | |||
| 13.12.2025 | Universitario Vinto | 5:0 | O 2.5 | Bolivia 1 | 2025 | |||
| 09.12.2025 | Jorge Wilstermann | 2:2 | O 2.5 | Bolivia 1 | 2025 | |||
| 06.12.2025 | Oriente Petrolero | 2:0 | U 2.5 | Bolivia 1 | 2025 | |||
| 02.12.2025 | San Antonio Bulo Bulo | 1:5 | O 2.5 | Bolivia 1 | 2025 |
Real Tomayapo
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 16.05.2026 | Aurora | 0:2 | U 2.5 | Bolivia 1 | 2026 | |||
| 09.05.2026 | San Antonio Bulo Bulo | 1:0 | U 2.5 | Bolivia 1 | 2026 | |||
| 02.05.2026 | Oriente Petrolero | 1:3 | O 2.5 | Bolivia 1 | 2026 | |||
| 26.04.2026 | Bolivar | 0:6 | O 2.5 | Bolivia 1 | 2026 | |||
| 24.04.2026 | The Strongest | 0:0 | U 2.5 | Bolivia 1 | 2026 | |||
| 14.04.2026 | Real Potosi | 1:1 | U 2.5 | Bolivia 1 | 2026 | |||
| 04.04.2026 | Always Ready | 0:4 | O 2.5 | Bolivia 1 | 2026 | |||
| 14.12.2025 | Nacional Potosi | 0:1 | U 2.5 | Bolivia 1 | 2025 | |||
| 12.12.2025 | The Strongest | 1:0 | U 2.5 | Bolivia 1 | 2025 | |||
| 08.12.2025 | San Antonio Bulo Bulo | 4:5 | O 2.5 | Bolivia 1 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 03.08.2025 | 1:2 | O 2.5 | Bolivia 1 | 2025 | |||
| 30.03.2025 | 3:1 | O 2.5 | Bolivia 1 | 2025 | |||
| 24.09.2024 | 5:0 | O 2.5 | Bolivia 1 | 2024 | |||
| 11.05.2024 | 0:2 | U 2.5 | Bolivia 1 | 2024 |
| Gualberto Villarroel Deportivo San Jose | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 2 | 9:5 | (+4) | 14 | 2,25 | 1,25 | 3,50 | 1 | 3 | 25:75 |
| Home | 2 | 2 | 0 | 0 | 8:1 | (+7) | 9 | 4,00 | 0,50 | 4,50 | 0 | 2 | 0:100 |
| Away | 2 | 0 | 0 | 2 | 1:4 | (-3) | 5 | 0,50 | 2,00 | 2,50 | 1 | 1 | 50:50 |
Quick menu
18+ gambleaware.co.uk

Comments